MSFD Descriptor 6: Bunkering Areas
This dataset defines the boundaries of offshore bunkering areas and a relocated waiting area for vessels around Malta, published as a WMS service by the Planning Authority in support of Marine Strategy Framework Directive Descriptor 6 reporting on sea-floor integrity. Activities within these designated zones are regulated under Maltese legislation, including the Authority for Transport in Malta Act (Chapter 499), the Ports and Shipping Act (Chapter 352), and rules governing dangerous cargo. The service provides spatial data useful for maritime spatial planning, shipping regulation, and environmental assessment of activities affecting Malta's marine waters.Boundaries of offshore bunkering areas and relocated waiting area for vessels. Activities within these zones are regulated through various legislation: Authority for Transport in Malta Act (Chapter 499 of the Laws of Malta) Ports and Shipping Act (Chapter 352 of the Laws of Malta), Dangerous Cargo…
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| inspireIdInspire id | IdentifierPropertyType | Unique INSPIRE identifier for the bunkering area object.Unique INSPIRE identifier for the bunkering area object. |
| geometryGeometry | geometry | Spatial boundary of the bunkering or waiting area.Spatial boundary of the bunkering or waiting area. |
| zoneTypeZone type | ReferenceType | Reference to the general type of managed sea zone.Reference to the general type of managed sea zone. |
| specialisedZoneTypeSpecialised zone type | ReferenceType | Reference to the specific category of the zone, e.g. bunkering.Reference to the specific category of the zone, e.g. bunkering. |
| designationPeriodDesignation period | TimePeriodPropertyType | Start and end date during which the zone designation applies.Start and end date during which the zone designation applies. |
| environmentalDomainEnvironmental domain | ReferenceType | Reference to the environmental domain the zone relates to.Reference to the environmental domain the zone relates to. |
| relatedZoneRelated zone | ReferenceType | Reference to another zone associated with this area.Reference to another zone associated with this area. |
Schema captured from wfs 21 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (3 records)
| inspireId | zoneType | environmentalDomain | identifier | description | beginLifespanVersion | name |
|---|---|---|---|---|---|---|
| bunkeringArea_1 | https://data.gov.mt/so/am/ManagementRestrictionOrRegulationZone/MSFD_BUNKERING_AREAS | 2020 | http://inspire.ec.europa.eu/codelist/ZoneTypeCode/coastalZoneManagementArea | http://inspire.ec.europa.eu/codelist/EnvironmentalDomain/water | https://data.gov.mt/so/am/ManagementRestrictionOrRegulationZone/MSFD_BUNKERING_AREAS/bunkeringArea_1 | Boundaries of offshore bunkering areas and relocated waiting area for vessels | 2020-04-30T22:00:00Z | — |
| bunkeringArea_2 | https://data.gov.mt/so/am/ManagementRestrictionOrRegulationZone/MSFD_BUNKERING_AREAS | 2020 | http://inspire.ec.europa.eu/codelist/ZoneTypeCode/coastalZoneManagementArea | http://inspire.ec.europa.eu/codelist/EnvironmentalDomain/water | https://data.gov.mt/so/am/ManagementRestrictionOrRegulationZone/MSFD_BUNKERING_AREAS/bunkeringArea_2 | Boundaries of offshore bunkering areas and relocated waiting area for vessels | 2020-04-30T22:00:00Z | Area 4 |
| bunkeringArea_3 | https://data.gov.mt/so/am/ManagementRestrictionOrRegulationZone/MSFD_BUNKERING_AREAS | 2020 | http://inspire.ec.europa.eu/codelist/ZoneTypeCode/coastalZoneManagementArea | http://inspire.ec.europa.eu/codelist/EnvironmentalDomain/water | https://data.gov.mt/so/am/ManagementRestrictionOrRegulationZone/MSFD_BUNKERING_AREAS/bunkeringArea_3 | Boundaries of offshore bunkering areas and relocated waiting area for vessels | 2020-04-30T22:00:00Z | Area 2 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://haleconnect.com/ows/services/org.1261.52316317-f1e8-411e-9c1d-6b3aa9f21339_wms?SERVICE=WMS&Request=GetCapabilities
Query examples
curl -s 'https://haleconnect.com/ows/services/org.1261.52316317-f1e8-411e-9c1d-6b3aa9f21339_wfs?service=WFS&version=2.0.0&request=GetCapabilities' -H 'Accept: application/json'List the feature types (layers) and supported operations.
Dataset
Volume & freshness
License
No license declared upstream.
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.