Terrestrial area as covered by SPED
This dataset defines the terrestrial extent of the Maltese Islands as covered by the Strategic Plan for the Environment and Development (SPED), represented by the coastal boundary of Malta. Published by the Planning Authority, it is provided as a WFS service delivering boundary geometry for national spatial planning purposes. The dataset is useful for identifying the land area subject to SPED policies, supporting environmental and land-use planning, boundary analysis, and integration with other geographic and transport-related datasets covering the Maltese Islands.This dataset consists of the Maltese Islands coastal boundary, which represents the terrestrial limit of the coverage of the Strategic Plan for the Environment and Development (SPED).
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| inspireIdInspire id | IdentifierPropertyType | Unique INSPIRE identifier assigned to this spatial object.Unique INSPIRE identifier assigned to this spatial object. |
| geometryGeometry | geometry | Spatial geometry defining the boundary of the terrestrial coverage area.Spatial geometry defining the boundary of the terrestrial coverage area. |
| zoneTypeZone type | ReferenceType | Type classification of the management zone.Type classification of the management zone. |
| specialisedZoneTypeSpecialised zone type | ReferenceType | More specific sub-classification of the zone type.More specific sub-classification of the zone type. |
| designationPeriodDesignation period | TimePeriodPropertyType | Time period during which the zone designation is or was valid.Time period during which the zone designation is or was valid. |
| environmentalDomainEnvironmental domain | ReferenceType | Environmental domain to which the zone designation applies.Environmental domain to which the zone designation applies. |
| relatedZoneRelated zone | ReferenceType | Reference to another zone related to this one.Reference to another zone related to this one. |
Schema captured from wfs 20 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (3 records)
| inspireId | zoneType | environmentalDomain | name | identifier | legalBasis |
|---|---|---|---|---|---|
| TAC_1 | TerrestrialAreaCovered | http://inspire.ec.europa.eu/codelist/ZoneTypeCode/landUseRestrictionZone | http://inspire.ec.europa.eu/codelist/EnvironmentalDomain/landUse | Malta | https://data.gov.mt/so/am/ManagementRestrictionOrRegulationZone/TerrestrialAreaCovered/TAC_1 | SPED - Strategic Plan for Environment and Development | http://extwprlegs1.fao.org/docs/pdf/mlt158315.pdf | http://inspire.ec.europa.eu/codelist/LegislationLevelValue/national |
| TAC_2 | TerrestrialAreaCovered | http://inspire.ec.europa.eu/codelist/ZoneTypeCode/landUseRestrictionZone | http://inspire.ec.europa.eu/codelist/EnvironmentalDomain/landUse | Minor Island | https://data.gov.mt/so/am/ManagementRestrictionOrRegulationZone/TerrestrialAreaCovered/TAC_2 | SPED - Strategic Plan for Environment and Development | http://extwprlegs1.fao.org/docs/pdf/mlt158315.pdf | http://inspire.ec.europa.eu/codelist/LegislationLevelValue/national |
| TAC_3 | TerrestrialAreaCovered | http://inspire.ec.europa.eu/codelist/ZoneTypeCode/landUseRestrictionZone | http://inspire.ec.europa.eu/codelist/EnvironmentalDomain/landUse | Gozo | https://data.gov.mt/so/am/ManagementRestrictionOrRegulationZone/TerrestrialAreaCovered/TAC_3 | SPED - Strategic Plan for Environment and Development | http://extwprlegs1.fao.org/docs/pdf/mlt158315.pdf | http://inspire.ec.europa.eu/codelist/LegislationLevelValue/national |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://haleconnect.com/ows/services/org.1261.d8a65cb0-d5ff-4bbe-b317-6200fdf8630d_wfs?SERVICE=WFS&Request=GetCapabilities
Query examples
curl -s 'https://haleconnect.com/ows/services/org.1261.d8a65cb0-d5ff-4bbe-b317-6200fdf8630d_wfs?service=WFS&version=2.0.0&request=GetCapabilities' -H 'Accept: application/json'List the feature types (layers) and supported operations.
Dataset
Volume & freshness
License
No license declared upstream.
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.