Contour lines Coignières - CA Saint-Quentin-en-YvelinesCourbes de niveaux Coignières - CA Saint-Quentin-en-Yvelines
Courbes de niveaux Coignières - CA Saint-Quentin-en-YvelinesContour lines Coignières - CA Saint-Quentin-en-Yvelines
This API provides elevation contour line data for the commune of Coignières, published by the Communauté d'agglomération Saint-Quentin-en-Yvelines (SQY). The dataset was constructed in 2019 at a precision scale of 1:500. It offers geographic information on terrain elevation useful for land surveying, construction planning, and educational purposes within the local territory. Access is free and does not require authentication.Informations générales de la classe d'entité Origine ou Source : SQY Date de construction : 2019 Actualité : 2019 Précision : 500e Systè…
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (5 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| objectid | integer | Internal object identifier for the feature.Internal object identifier for the feature. |
| contour | integer | Elevation value of the contour line in meters.Elevation value of the contour line in meters. |
| id | integer | Unique identifier of the contour line record.Unique identifier of the contour line record. |
| geometryGeometry | string | Line geometry of the contour, as GeoJSON coordinates.Line geometry of the contour, as GeoJSON coordinates. |
| shape_len | number | Length of the contour line geometry.Length of the contour line geometry. |
Schema captured from datafair 27 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| objectid | contour | id | geometry | shape_len | _score |
|---|---|---|---|---|---|
| 1 | 181 | 1 | {"type":"LineString","coordinates":[[1.9171452111289506,48.75745672360452],[1.9171621418200822,48.757478771999914],[1.917180933786841,48.75745767571315],[1.9171747556168195,48.75744549262521],[1.9171723967719836,48.75743925462051],[1.917163906178347,48.75739699265415],[1.9171472801961789,48.75743477975686],[1.9171399091516477,48.757445163968555],[1.9171452111289506,48.75745672360452]]} | 19.3512642437847 | — |
| 2 | 180 | 2 | {"type":"LineString","coordinates":[[1.9174516338338252,48.757589329313795],[1.9174291991388788,48.75755271543846],[1.9173745231380193,48.757535060899144],[1.9172830563893237,48.75750738543336],[1.9172520361075418,48.757446221463304],[1.917234347909645,48.757399445912576],[1.9172230147926093,48.75734303475521],[1.9172110936944742,48.75730461055969],[1.917196514980511,48.75728451716476],[1.9171665163199796,48.757276010116826],[1.9171334400784095,48.75728209558948],[1.9170835730185274,48.757303407… | 84.87783348017639 | — |
| 3 | 179 | 3 | {"type":"LineString","coordinates":[[1.9188746209924292,48.75676312601447],[1.9188861860475608,48.756769632353624],[1.9189014921686602,48.75676570489932],[1.9189805428628701,48.75675638406357],[1.9189117343735795,48.75673927622934],[1.9188867537182985,48.75674327807353],[1.9188672993225822,48.75674244281177],[1.9188692279733206,48.75675533588962],[1.9188746209924292,48.75676312601447]]} | 19.3483802080161 | — |
| 4 | 179 | 4 | {"type":"LineString","coordinates":[[1.9186508264439692,48.756628456656976],[1.9186753492242081,48.75664166507566],[1.918718060337411,48.756640916109454],[1.9187230856273556,48.75661273485728],[1.9187175080287562,48.75658560587784],[1.9186766984465622,48.756579039042045],[1.9186495462783066,48.75659430605809],[1.9186412300016307,48.75661196390517],[1.9186508264439692,48.756628456656976]]} | 21.396512912204898 | — |
| 5 | 179 | 5 | {"type":"LineString","coordinates":[[1.9134621455080816,48.75968398741377],[1.9134829983247406,48.759696435490035],[1.9135099664438118,48.75968818775302],[1.9135127081986547,48.759670500894615],[1.9135009521865334,48.75965905449731],[1.9134839085852278,48.759654389012255],[1.9134680025518305,48.75965963759431],[1.91346028117073,48.7596700047714],[1.9134621455080816,48.75968398741377]]} | 13.2743850917712 | — |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://opendata.sqy.fr/data-fair/api/v1/datasets/courbes-de-niveaux-coignieres-ca-saint-quentin-en-yvelines/
- Format
- openapi
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://opendata.sqy.fr/data-fair/api/v1/datasets/courbes-de-niveaux-coignieres-ca-saint-quentin-en-yvelines/lines?size=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Dataset
Volume & freshness
License
No license declared upstream.
Source: datafair
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.