Contour lines - Trappes - CA Saint-Quentin-en-YvelinesCourbes de niveaux Trappes - CA Saint-Quentin-en-Yvelines
Courbes de niveaux Trappes - CA Saint-Quentin-en-YvelinesContour lines - Trappes - CA Saint-Quentin-en-Yvelines
This API provides geographic data on elevation contour lines for the commune of Trappes, published by the Communauté d'agglomération Saint-Quentin-en-Yvelines (SQY). The dataset was originally constructed in 2019, with data currency dated to the same year, and is produced at a 1:500 scale precision. It forms part of the local authority's topographic reference data, useful for land-use planning, construction projects, and hydrological or terrain analysis within the Saint-Quentin-en-Yvelines urban area.Informations générales de la classe d'entité Origine ou Source : SQY Date de construction : 2019 Actualité : 2019 Précision : 500e Systè…
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (5 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| objectid | integer | Internal object identifier for the contour line feature.Internal object identifier for the contour line feature. |
| id | integer | Numeric identifier of the contour line record.Numeric identifier of the contour line record. |
| contour | integer | Elevation value of the contour line, in meters.Elevation value of the contour line, in meters. |
| geometryGeometry | string | Line geometry of the contour, in GeoJSON format.Line geometry of the contour, in GeoJSON format. |
| shape_len | number | Length of the contour line geometry.Length of the contour line geometry. |
Schema captured from datafair 21 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| objectid | id | contour | geometry | shape_len | _score |
|---|---|---|---|---|---|
| 1 | 1 | 193 | {"type":"LineString","coordinates":[[1.9719697537744663,48.78845568581136],[1.9719733780055517,48.78844362056635],[1.9719614509863375,48.788437153360434],[1.9719519430419876,48.78843139943069],[1.9719268599680972,48.78842656470127]]} | 5.3685438658486095 | — |
| 2 | 2 | 193 | {"type":"LineString","coordinates":[[1.971413518189216,48.78807804705121],[1.9714001845503095,48.78802130395096],[1.9713705547844647,48.78799394276971],[1.9713304018613003,48.78795239932885],[1.971176449468694,48.787912969366175],[1.9711326380194978,48.78781031469522],[1.9710583734397362,48.78778310050372]]} | 45.839234592020006 | — |
| 3 | 3 | 192 | {"type":"LineString","coordinates":[[1.9720928992268298,48.78853929043115],[1.9721212398404995,48.788444943612305],[1.9720279748164142,48.78839437112312],[1.9719536240313889,48.78834938213503],[1.9718184338730096,48.78832332307181],[1.9717667025911083,48.78823317752991],[1.9717019869315373,48.78819240550347],[1.9716419575420774,48.7881535002481],[1.97151605820668,48.78810617339906],[1.9714963173300217,48.78802216464158],[1.9714266730823014,48.78795785269823],[1.9713322925662784,48.78786020462454… | 124.177097672075 | — |
| 4 | 4 | 191 | {"type":"LineString","coordinates":[[1.9722940632963812,48.78867586083608],[1.9723049745370076,48.788655179870034],[1.9723030083571254,48.78862910609553],[1.97226858758945,48.78844710999238],[1.9722685110632792,48.78844626118434],[1.9722680485675956,48.788445782169696],[1.9722673386296037,48.78844535580419],[1.9722603744746185,48.788441534058784],[1.9720944985331188,48.788351588847085],[1.9719553050337242,48.788267363939354],[1.9719169450580842,48.788259969454536],[1.971902265621087,48.788234390… | 143.34659490285802 | — |
| 5 | 5 | 190 | {"type":"LineString","coordinates":[[1.9723575213070337,48.78871894348834],[1.97239076040615,48.78865594724167],[1.9723847693154266,48.78857652351239],[1.972373803686481,48.788518541677504],[1.9723673759496445,48.78844714557983],[1.9723284866677941,48.78840691431972],[1.9722688617225124,48.78837101967343],[1.9721584635383484,48.78831045200667],[1.9720354675484593,48.78823558275148],[1.9719950713502123,48.78820972541004],[1.9719569858278323,48.78818535563444],[1.9718337763517344,48.7881076502727]… | 151.993193337737 | — |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://opendata.sqy.fr/data-fair/api/v1/datasets/courbes-de-niveaux-trappes-ca-saint-quentin-en-yvelines/
- Format
- openapi
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://opendata.sqy.fr/data-fair/api/v1/datasets/courbes-de-niveaux-trappes-ca-saint-quentin-en-yvelines/lines?size=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Dataset
Volume & freshness
License
No license declared upstream.
Source: datafair
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.