Contour lines Villepreux - CA Saint-Quentin-en-YvelinesCourbes de niveaux Villepreux - CA Saint-Quentin-en-Yvelines
Courbes de niveaux Villepreux - CA Saint-Quentin-en-YvelinesContour lines Villepreux - CA Saint-Quentin-en-Yvelines
API providing elevation contour line data for the Villepreux area, published by the Communauté d'Agglomération Saint-Quentin-en-Yvelines (SQY) in France. The dataset originates from SQY, was constructed in 2019, and is maintained at a precision scale of 1:500. It supports topographic analysis for land-use planning, construction projects, and educational purposes related to local geography and terrain modeling.Informations générales de la classe d'entité Origine ou Source : SQY Date de construction : 2019 Actualité : 2019 Précision : 500e Systè…
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (5 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| objectid | integer | Internal object identifier for the record.Internal object identifier for the record. |
| id | integer | Unique identifier of the contour line feature.Unique identifier of the contour line feature. |
| contour | integer | Elevation value of the contour line, in meters.Elevation value of the contour line, in meters. |
| geometryGeometry | string | Geometry of the contour line as a LineString of coordinates.Geometry of the contour line as a LineString of coordinates. |
| shape_len | number | Length of the contour line geometry.Length of the contour line geometry. |
Schema captured from datafair 21 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| objectid | id | contour | geometry | shape_len | _score |
|---|---|---|---|---|---|
| 1 | 1 | 168 | {"type":"LineString","coordinates":[[2.007377243976523,48.81303023394902],[2.0073897254188418,48.81303535758365],[2.0074184390449408,48.81304132111191],[2.007518519626991,48.813023143646575]]} | 10.9125126934702 | — |
| 2 | 2 | 167 | {"type":"LineString","coordinates":[[2.007351008636177,48.81304711359482],[2.0073891824450025,48.81306278220216],[2.0074769996472663,48.81308102180992],[2.0075623445306032,48.81306552132852],[2.0076041536047495,48.8131672245119],[2.007618064893558,48.813180401827424],[2.0076205573375607,48.813182446953036],[2.007623593114341,48.813183942751245],[2.0076276061710505,48.81318312388724],[2.0076302331133404,48.813180506886034],[2.0076351784962223,48.81317303975634],[2.007671243759956,48.8130542371780… | 45.6739153689578 | — |
| 3 | 3 | 166 | {"type":"LineString","coordinates":[[2.0073247746396405,48.813063993246345],[2.0073886394705704,48.81309020682057],[2.007490949171275,48.81311145678497],[2.0075632323387866,48.8131799283952],[2.0075901425511606,48.81320201569105],[2.007622915827503,48.81321815923042],[2.0076662485830634,48.813209320996876],[2.0076946074490887,48.813181062663176],[2.007745337032692,48.81310446867534]]} | 45.2318172211609 | — |
| 4 | 4 | 165 | {"type":"LineString","coordinates":[[2.007298539281771,48.8130808719809],[2.0073880964955433,48.81311763143889],[2.0074585936230567,48.81313227415832],[2.007508401146628,48.813179454948596],[2.0075597291203997,48.8132215835335],[2.00762223853974,48.81325237570947],[2.007704892379138,48.8132355190044],[2.0077589831478413,48.813181618415996],[2.007790018309781,48.81313475879222]]} | 50.5370435551668 | — |
| 5 | 5 | 164 | {"type":"LineString","coordinates":[[2.007272303888432,48.81309775160862],[2.0073875535021193,48.813145056956365],[2.0074262380479695,48.813153091522416],[2.007453568594029,48.81317898146407],[2.007529315665999,48.8132411513679],[2.0076215612510544,48.813286592188376],[2.007734405363001,48.81326357723794],[2.0077516592471096,48.81326722387796],[2.007754897038691,48.8132503938416],[2.0078233574865445,48.813182174121025],[2.00783469962306,48.81316504979085]]} | 56.8468616714466 | — |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://opendata.sqy.fr/data-fair/api/v1/datasets/courbes-de-niveaux-villepreux-ca-saint-quentin-en-yvelines/
- Format
- openapi
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://opendata.sqy.fr/data-fair/api/v1/datasets/courbes-de-niveaux-villepreux-ca-saint-quentin-en-yvelines/lines?size=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Dataset
Volume & freshness
License
No license declared upstream.
Source: datafair
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.