Contour lines for Les Clayes-sous-Bois - CA Saint-Quentin-en-YvelinesCourbes de niveaux Les Clayes sous Bois - CA Saint-Quentin-en-Yvelines
Courbes de niveaux Les Clayes sous Bois - CA Saint-Quentin-en-YvelinesContour lines for Les Clayes-sous-Bois - CA Saint-Quentin-en-Yvelines
This API provides geographic data on contour lines for the municipality of Les Clayes-sous-Bois, within the Communauté d'agglomération de Saint-Quentin-en-Yvelines (SQY), France. The dataset originates from SQY and was constructed in 2019, with data currency dated to the same year and a precision scale of 1:500. It is published as part of the local authority's open-data services and is intended for use in topographic analysis, land planning, construction projects, and educational purposes requiring detailed elevation contour information at a local level.”} ``` Wait, I should not include stray characters. ``` Correcting. ``` {Informations générales de la classe d'entité Origine ou Source : SQY Date de construction : 2019 Actualité : 2019 Précision : 500e Systè…
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (5 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| objectid | integer | Internal object identifier for the feature.Internal object identifier for the feature. |
| id | integer | Unique identifier of the contour line record.Unique identifier of the contour line record. |
| contour | integer | Elevation value of the contour line.Elevation value of the contour line. |
| geometryGeometry | string | Geometry of the contour line as a GeoJSON LineString.Geometry of the contour line as a GeoJSON LineString. |
| shape_len | number | Length of the contour line geometry.Length of the contour line geometry. |
Schema captured from datafair 21 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| objectid | id | contour | geometry | shape_len | _score |
|---|---|---|---|---|---|
| 1 | 1 | 196 | {"type":"LineString","coordinates":[[1.9803570407157791,48.814628621914736],[1.9803592028685422,48.81462824176807],[1.9803605804135451,48.8146281388668],[1.9803786113346136,48.81462739043604],[1.98036875311122,48.81462109183646],[1.9803593980116405,48.814618647065316],[1.9803482072865715,48.81461974487464],[1.9803302436400494,48.81462696137224],[1.9803570407157791,48.814628621914736]]} | 7.69048044691911 | — |
| 2 | 2 | 195 | {"type":"LineString","coordinates":[[1.9796007653886873,48.81447493046629],[1.9795433747900957,48.81443360149243],[1.9794815574256477,48.81443406357175],[1.9794664735266672,48.81446418225397],[1.9794676515133636,48.81447374867603],[1.9794718745424078,48.81447956921472],[1.9794804702030513,48.814487473776694],[1.9795076477243119,48.81449211575885],[1.9796007653886873,48.81447493046629]]} | 26.332098557760897 | — |
| 3 | 3 | 195 | {"type":"LineString","coordinates":[[1.9804742542038416,48.81455326341374],[1.980466639710151,48.81455255101533],[1.9803613021434785,48.81452502542632],[1.9802828021414414,48.81453272389521],[1.9802059884902818,48.814523262623105],[1.9801406204215426,48.814538936326414],[1.980060925025969,48.81457238871044],[1.9800540618459108,48.81462451100789],[1.9801206967710738,48.81463694267179],[1.9801385934060418,48.8146385782552],[1.9801496469005326,48.81463257850166],[1.980333193671685,48.81464395353360… | 96.1696185959892 | — |
| 4 | 4 | 194 | {"type":"LineString","coordinates":[[1.9800433576182954,48.81439941156283],[1.980027758057812,48.81440234813339],[1.9799229039864399,48.81440710714356],[1.9798402339198888,48.81438637562506],[1.9797972161292343,48.81433111785784],[1.9798233398584681,48.814263668323875],[1.9799259369844964,48.81425804485517],[1.9800285911733502,48.81426527850579],[1.9800494147034458,48.81426950152454],[1.98014590916557,48.81427895585419],[1.9802194998213725,48.81428616709528],[1.980252864808247,48.8143351611903],… | 83.6632814128302 | — |
| 5 | 5 | 194 | {"type":"LineString","coordinates":[[1.9805912835025403,48.81405382982546],[1.980484690323629,48.81412218199736],[1.9804590362654892,48.81413216426185],[1.9803684991686725,48.81417116162678],[1.9802615061337832,48.81411553346847],[1.9801697709969546,48.814043310231824],[1.9801661524650727,48.8140332104136],[1.9801510642282953,48.81402554419347],[1.980138090181811,48.81403458211547],[1.9800981945080984,48.814042675140946],[1.979977765743982,48.81407335386998],[1.9799296312354935,48.81407648286941… | 398.838087769217 | — |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://opendata.sqy.fr/data-fair/api/v1/datasets/courbes-de-niveaux-les-clayes-sous-bois-ca-saint-quentin-en-yvelines/
- Format
- openapi
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://opendata.sqy.fr/data-fair/api/v1/datasets/courbes-de-niveaux-les-clayes-sous-bois-ca-saint-quentin-en-yvelines/lines?size=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Dataset
Volume & freshness
License
No license declared upstream.
Source: datafair
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.