Contour lines for La Verrière – CA Saint-Quentin-en-YvelinesCourbes de niveaux La Verrière - CA Saint-Quentin-en-Yvelines
Courbes de niveaux La Verrière - CA Saint-Quentin-en-YvelinesContour lines for La Verrière – CA Saint-Quentin-en-Yvelines
This API provides elevation contour line data for the commune of La Verrière, published by the CA Saint-Quentin-en-Yvelines urban community (SQY) in France. According to the source metadata, the dataset was constructed in 2019, last updated in 2019, and produced at a scale of 1:500. It offers geographic vector data representing terrain elevation, useful for topographic analysis, land planning, and construction-related studies within the municipality's territory.Informations générales de la classe d'entité Origine ou Source : SQY Date de construction : 2019 Actualité : 2019 Précision : 500e Systè…
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (5 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| objectid | integer | Internal object identifier for the feature.Internal object identifier for the feature. |
| id | integer | Unique numeric identifier of the contour line.Unique numeric identifier of the contour line. |
| contour | integer | Elevation value in meters represented by the contour line.Elevation value in meters represented by the contour line. |
| geometryGeometry | string | Line geometry of the contour as a GeoJSON-like structure.Line geometry of the contour as a GeoJSON-like structure. |
| shape_len | number | Length of the contour line geometry.Length of the contour line geometry. |
Schema captured from datafair 27 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| objectid | id | contour | geometry | shape_len | _score |
|---|---|---|---|---|---|
| 1 | 1 | 181 | {"type":"LineString","coordinates":[[1.9536958949661172,48.75438531020749],[1.9537262022329684,48.754424176750774],[1.953740718589794,48.75437404996569],[1.9537511187908445,48.75436523714091],[1.953744879869306,48.754353801140404],[1.9537278731189056,48.754344018128435],[1.9537074755369945,48.75435145460296],[1.953668251780448,48.7543644819147],[1.9536958949661172,48.75438531020749]]} | 22.8112144465026 | — |
| 2 | 2 | 180 | {"type":"LineString","coordinates":[[1.9440131725892977,48.748989727514704],[1.943996947931021,48.74906785096976],[1.9439996646407218,48.74907751749581],[1.944003979129874,48.74908234917236],[1.9440111763154926,48.74908462519878],[1.9440266123540895,48.749088020315014],[1.9440519598818928,48.749077998562306],[1.9440448856644672,48.74905604036962],[1.9440131725892977,48.748989727514704]]} | 24.6704512710093 | — |
| 3 | 3 | 180 | {"type":"LineString","coordinates":[[1.95380731996197,48.754365749308214],[1.9537862764074365,48.75432717316883],[1.9537289120638008,48.75429417594245],[1.9536601083291594,48.754319258974796],[1.9536520833271667,48.75432192449059],[1.9535874839915817,48.754344002247734],[1.9535661081699531,48.754349492484415],[1.9534578963829863,48.7543552659381],[1.9534468211175877,48.754357050108034],[1.9534409116105074,48.754358522509825],[1.9534247764036703,48.75436226260372],[1.9533786654061323,48.754406230… | 113.28500635032601 | — |
| 4 | 4 | 179 | {"type":"LineString","coordinates":[[1.962431289311574,48.7610367373189],[1.9624341064556863,48.761037537153214],[1.9624404704462868,48.761039176693174],[1.962455513865361,48.761035082787046],[1.9624398787396595,48.761031211720265],[1.9624343096692636,48.76102770772722],[1.9624299487532029,48.761032027676485],[1.9624268110445988,48.76103482341569],[1.962431289311574,48.7610367373189]]} | 5.07267971084257 | — |
| 5 | 5 | 179 | {"type":"LineString","coordinates":[[1.9643660077165184,48.7617152494869],[1.9643856905951858,48.76172286858859],[1.96440740314236,48.761716777667445],[1.964422286532915,48.761702640344254],[1.9644035084745601,48.7616911242478],[1.964386449956369,48.76168606960267],[1.9643674344145496,48.761689622476624],[1.96434207449903,48.76170191687872],[1.9643660077165184,48.7617152494869]]} | 14.6484960848429 | — |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://opendata.sqy.fr/data-fair/api/v1/datasets/courbes-de-niveaux-la-verriere-ca-saint-quentin-en-yvelines/
- Format
- openapi
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://opendata.sqy.fr/data-fair/api/v1/datasets/courbes-de-niveaux-la-verriere-ca-saint-quentin-en-yvelines/lines?size=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Dataset
Volume & freshness
License
No license declared upstream.
Source: datafair
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.