Contour lines Maurepas - CA Saint-Quentin-en-YvelinesCourbes de niveaux Maurepas - CA Saint-Quentin-en-Yvelines
Courbes de niveaux Maurepas - CA Saint-Quentin-en-YvelinesContour lines Maurepas - CA Saint-Quentin-en-Yvelines
This API provides contour line (elevation curve) data for the Maurepas area, published by the Communauté d'Agglomération Saint-Quentin-en-Yvelines (SQY). The dataset was constructed in 2019, with data currency dated to 2019 and a precision scale of 1:500. It supplies topographic elevation information that can be used for construction, planning, and educational purposes within the territory of Saint-Quentin-en-Yvelines. Access is free and requires no authentication.Informations générales de la classe d'entité Origine ou Source : SQY Date de construction : 2019 Actualité : 2019 Précision : 500e Systè…
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (5 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| objectid | integer | Internal object identifier for the feature.Internal object identifier for the feature. |
| id | integer | Unique identifier for the contour line record.Unique identifier for the contour line record. |
| contour | integer | Elevation value of the contour line.Elevation value of the contour line. |
| geometryGeometry | string | Line geometry of the contour, as GeoJSON coordinates.Line geometry of the contour, as GeoJSON coordinates. |
| shape_len | number | Length of the contour line geometry.Length of the contour line geometry. |
Schema captured from datafair 21 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| objectid | id | contour | geometry | shape_len | _score |
|---|---|---|---|---|---|
| 1 | 1 | 194 | {"type":"LineString","coordinates":[[1.9038376505854409,48.76842772728994],[1.903839037140007,48.768428220805895],[1.903839636228506,48.768427204804],[1.903839845883877,48.76842682545886],[1.9038396114871763,48.76842646885712],[1.9038390940072911,48.76842561758034],[1.903837896036023,48.768426020769404],[1.9038374721334168,48.76842680280026],[1.9038376505854409,48.76842772728994]]} | 0.721986591499875 | — |
| 2 | 2 | 193 | {"type":"LineString","coordinates":[[1.9037942466978484,48.76845560275598],[1.9038380981905605,48.7684712032512],[1.903857055606329,48.768439056107646],[1.903863665007845,48.76842705282124],[1.9038562703454103,48.768415770293615],[1.9038398973970052,48.768388840613035],[1.903802011642402,48.76840160394021],[1.9037885851167151,48.768426336138994],[1.9037942466978484,48.76845560275598]]} | 22.8403279988956 | — |
| 3 | 3 | 193 | {"type":"LineString","coordinates":[[1.9061497179382378,48.770244077753375],[1.9062118591290422,48.770244183955406],[1.906221423900755,48.77020950510073],[1.9062187579520327,48.77020365788472],[1.9062184802986402,48.770199916429156],[1.906213881310766,48.7701514164833],[1.9061686273682252,48.77017358561001],[1.9061236671324098,48.770202752160664],[1.9061497179382378,48.770244077753375]]} | 28.735160586032798 | — |
| 4 | 4 | 192 | {"type":"LineString","coordinates":[[1.9066715566466337,48.77085215762441],[1.906681057012952,48.770854645874216],[1.906700064803942,48.77085873652864],[1.9067018920063394,48.77084612992952],[1.9066834147931329,48.77084454106419],[1.906681327263254,48.77084224300728],[1.9066705258895917,48.77083864060499],[1.9065923595083725,48.77084508711828],[1.9066715566466337,48.77085215762441]]} | 17.849274985715898 | — |
| 5 | 5 | 192 | {"type":"LineString","coordinates":[[1.9068779977523813,48.77103398146273],[1.906918157601296,48.771045175418266],[1.9069448977418755,48.77102530043691],[1.9069741057737797,48.771008189413195],[1.9069419803228873,48.77099288973346],[1.9069201856595768,48.770952079728104],[1.9068573812934413,48.770965760820296],[1.9068590606316098,48.771007094392],[1.9068779977523813,48.77103398146273]]} | 29.508465126701 | — |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://opendata.sqy.fr/data-fair/api/v1/datasets/courbes-de-niveaux-maurepas-ca-saint-quentin-en-yvelines/
- Format
- openapi
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://opendata.sqy.fr/data-fair/api/v1/datasets/courbes-de-niveaux-maurepas-ca-saint-quentin-en-yvelines/lines?size=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Dataset
Volume & freshness
License
No license declared upstream.
Source: datafair
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.