Contour lines Voisins-le-Bretonneux - CA Saint-Quentin-en-YvelinesCourbes de niveaux Voisins le Bx - CA Saint-Quentin-en-Yvelines
Courbes de niveaux Voisins le Bx - CA Saint-Quentin-en-YvelinesContour lines Voisins-le-Bretonneux - CA Saint-Quentin-en-Yvelines
This API provides access to contour line (elevation) data for the commune of Voisins-le-Bretonneux, within the Saint-Quentin-en-Yvelines urban community in France. The dataset was built in 2019 by SQY (Communauté d'agglomération Saint-Quentin-en-Yvelines) and is maintained at a precision scale of 1:500. It describes topographic relief through level curves, useful for construction, land-use planning, and hydrological analysis at the local scale. Access is free and requires no authentication.Informations générales de la classe d'entité Origine ou Source : SQY Date de construction : 2019 Actualité : 2019 Précision : 500e Systè…
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (5 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| objectid | integer | Internal object identifier for the contour line feature.Internal object identifier for the contour line feature. |
| id | integer | Unique identifier for the contour line record.Unique identifier for the contour line record. |
| contour | integer | Elevation value in meters represented by the contour line.Elevation value in meters represented by the contour line. |
| geometryGeometry | string | Line geometry of the contour, in GeoJSON format.Line geometry of the contour, in GeoJSON format. |
| shape_len | number | Length of the contour line geometry.Length of the contour line geometry. |
Schema captured from datafair 21 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| objectid | id | contour | geometry | shape_len | _score |
|---|---|---|---|---|---|
| 1 | 1 | 168 | {"type":"LineString","coordinates":[[2.0608289301048726,48.75241474778664],[2.0608306713841027,48.75241531245136],[2.0608311411830567,48.75241390157255],[2.0608310392512057,48.752413606641944],[2.0608309208766578,48.752413463571756],[2.0608307095931386,48.75241327027568],[2.0608300183560977,48.75241314050655],[2.060827557857973,48.75241357816113],[2.0608289301048726,48.75241474778664]]} | 0.786327641270169 | — |
| 2 | 2 | 168 | {"type":"LineString","coordinates":[[2.0614688074324676,48.7528982107519],[2.061507485986299,48.75291041942916],[2.061531869754357,48.75288885740543],[2.0615373991906734,48.752873045669176],[2.0615233265188397,48.75286304196593],[2.061508459598016,48.75285834529461],[2.06148730909215,48.752858654456574],[2.0614710793955973,48.752872503510716],[2.0614688074324676,48.7528982107519]]} | 17.0476439185249 | — |
| 3 | 3 | 168 | {"type":"LineString","coordinates":[[2.0597902448229926,48.752860716983506],[2.0597932080734256,48.75286139689895],[2.059796763990879,48.75286115171075],[2.0598040251232375,48.752858862900496],[2.0598592363171306,48.752816213237814],[2.0597935106836096,48.75284524114347],[2.059790686502637,48.752857033149034],[2.0597876814717253,48.75285872904931],[2.0597902448229926,48.752860716983506]]} | 15.047661250006799 | — |
| 4 | 4 | 168 | {"type":"LineString","coordinates":[[2.0583872844006943,48.754437842995145],[2.0583914843957474,48.75443756625767],[2.0583951515929453,48.75443755856121],[2.058404763125251,48.75443521266755],[2.058413853342926,48.75442070469833],[2.0583918318492462,48.75441904460749],[2.058369296841274,48.75442003346729],[2.0583578358812886,48.75443482777685],[2.0583872844006943,48.754437842995145]]} | 10.408988748118299 | — |
| 5 | 5 | 168 | {"type":"LineString","coordinates":[[2.0521899291924584,48.76448366613979],[2.0521983354854156,48.76448762623774],[2.0522094650771447,48.76448555329736],[2.052215108433284,48.7644782681434],[2.052209854905256,48.76447081929815],[2.0521988247283836,48.764461721878156],[2.05218077168698,48.76446610483437],[2.052180565031186,48.76447798301986],[2.0521899291924584,48.76448366613979]]} | 8.39836864938122 | — |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://opendata.sqy.fr/data-fair/api/v1/datasets/courbes-de-niveaux-voisins-le-bx-ca-saint-quentin-en-yvelines/
- Format
- openapi
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://opendata.sqy.fr/data-fair/api/v1/datasets/courbes-de-niveaux-voisins-le-bx-ca-saint-quentin-en-yvelines/lines?size=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Dataset
Volume & freshness
License
No license declared upstream.
Source: datafair
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.