Contour lines - Montigny-le-Bretonneux - CA Saint-Quentin-en-YvelinesCourbes de niveaux Montigny le Bx - CA Saint-Quentin-en-Yvelines
Courbes de niveaux Montigny le Bx - CA Saint-Quentin-en-YvelinesContour lines - Montigny-le-Bretonneux - CA Saint-Quentin-en-Yvelines
This API provides contour line data for the commune of Montigny-le-Bretonneux, part of the Saint-Quentin-en-Yvelines urban community (CA Saint-Quentin-en-Yvelines) in France. The dataset originates from SQY, was constructed in 2019, and reflects conditions as of 2019, with a precision scale of 1:500. Contour lines represent elevation and terrain relief, useful for topographic mapping, construction planning, and hydrological analysis within the municipality. The data is published as part of the local authority's open-data offering under the national data.gouv.fr platform, offering free, unauthenticated access to geographic information relevant to land management and infrastructure projects in the Saint-Quentin-en-Yvelines area.Informations générales de la classe d'entité Origine ou Source : SQY Date de construction : 2019 Actualité : 2019 Précision : 500e Systè…
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (5 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| objectid | integer | Internal object identifier for the contour line feature.Internal object identifier for the contour line feature. |
| id | integer | Unique identifier of the contour line record.Unique identifier of the contour line record. |
| contour | integer | Elevation value in meters represented by the contour line.Elevation value in meters represented by the contour line. |
| geometryGeometry | string | Line geometry of the contour, in GeoJSON format.Line geometry of the contour, in GeoJSON format. |
| shape_len | number | Length of the contour line geometry.Length of the contour line geometry. |
Schema captured from datafair 21 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| objectid | id | contour | geometry | shape_len | _score |
|---|---|---|---|---|---|
| 1 | 1 | 184 | {"type":"LineString","coordinates":[[2.0103132286368823,48.79157944942384],[2.0103305297838485,48.79159254236756],[2.010343914377526,48.791576749388426],[2.0103735661159017,48.79156836623552],[2.0103798411229605,48.79153656866289],[2.010331861341744,48.79152505879495],[2.0103235577853154,48.79156294389809],[2.010317509151943,48.791567883366085],[2.0103132286368823,48.79157944942384]]} | 19.918197195489004 | — |
| 2 | 2 | 184 | {"type":"LineString","coordinates":[[2.0105790877594707,48.79140830869869],[2.0105990870960273,48.79140510195013],[2.0106030856094264,48.7913978909607],[2.0106053038786524,48.791395362113825],[2.0106102519660913,48.791388247441056],[2.010656480785837,48.7912567916019],[2.0107142256523547,48.79122130006218],[2.010649086292866,48.79119050011389],[2.010603405304955,48.7911861935185],[2.010571910179749,48.79119943730429],[2.0105128947691386,48.79121956627441],[2.010514580411971,48.79127708639586],[2… | 63.091729823805096 | — |
| 3 | 3 | 183 | {"type":"LineString","coordinates":[[2.01005125435423,48.79174808586225],[2.0100625106462378,48.79175261320804],[2.010074626820216,48.79174874683161],[2.0101239680368073,48.79174121692007],[2.0100906471732554,48.7917227290295],[2.010062928614009,48.79173143635614],[2.0100570157852453,48.79173680328805],[2.010051485288052,48.79174059239995],[2.01005125435423,48.79174808586225]]} | 13.2859884300518 | — |
| 4 | 4 | 183 | {"type":"LineString","coordinates":[[2.010726619808929,48.79131333804059],[2.010729169403845,48.791306087589376],[2.010865007771421,48.79122259831143],[2.010711774193864,48.79115014591091],[2.0106043162499407,48.79114001358637],[2.0105302287261684,48.79117116960426],[2.0103914018842346,48.791218519851455],[2.010392472333589,48.79125505658473],[2.010334902924781,48.79137091018457],[2.0103333636775873,48.79139228243772],[2.010333158593126,48.791393018164605],[2.010332380495355,48.791394372227444],… | 162.137499665646 | — |
| 5 | 5 | 182 | {"type":"LineString","coordinates":[[2.0108289299434867,48.791074728748804],[2.0106893405077466,48.79110176563369],[2.0106052271755113,48.79109383455321],[2.010488547319567,48.79114290188904],[2.0104164966101292,48.79116747570936],[2.0103383588585246,48.79119576096621],[2.0103285996490157,48.79121173896845],[2.010328827674616,48.79121798084719],[2.010327267026951,48.7912249160314],[2.010316061664711,48.79138054755336],[2.0103126257213675,48.79139284129169],[2.0102996389308516,48.79141544871615],… | 232.213314381159 | — |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://opendata.sqy.fr/data-fair/api/v1/datasets/courbes-de-niveaux-montigny-le-bx-ca-saint-quentin-en-yvelines/
- Format
- openapi
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://opendata.sqy.fr/data-fair/api/v1/datasets/courbes-de-niveaux-montigny-le-bx-ca-saint-quentin-en-yvelines/lines?size=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Dataset
Volume & freshness
License
No license declared upstream.
Source: datafair
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.