Contour lines – Plaisir (CA Saint-Quentin-en-Yvelines)Courbes de niveaux Plaisir - CA Saint-Quentin-en-Yvelines
Courbes de niveaux Plaisir - CA Saint-Quentin-en-YvelinesContour lines – Plaisir (CA Saint-Quentin-en-Yvelines)
This API provides access to elevation contour line data for the commune of Plaisir, published by the CA Saint-Quentin-en-Yvelines urban community (SQY). The dataset was constructed in 2019 at a precision scale of 1:500, and describes topographic relief through contour geometries. It is maintained by the local authority's geographic information services and can be used for land-use planning, construction projects, water management studies, and educational purposes requiring detailed local terrain information within the Saint-Quentin-en-Yvelines area.Informations générales de la classe d'entité Origine ou Source : SQY Date de construction : 2019 Actualité : 2019 Précision : 500e Systè…
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (5 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| objectid | integer | Internal object identifier.Internal object identifier. |
| id | integer | Unique identifier of the contour line record.Unique identifier of the contour line record. |
| contour | integer | Elevation value of the contour line, in meters.Elevation value of the contour line, in meters. |
| geometryGeometry | string | Line geometry of the contour, as JSON coordinates.Line geometry of the contour, as JSON coordinates. |
| shape_len | number | Length of the contour line geometry.Length of the contour line geometry. |
Schema captured from datafair 21 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| objectid | id | contour | geometry | shape_len | _score |
|---|---|---|---|---|---|
| 1 | 1 | 195 | {"type":"LineString","coordinates":[[1.9722803963848485,48.8146252929085],[1.9723389103243267,48.81467306261391],[1.9724087814890052,48.81475454746997],[1.9724393538716982,48.81464542757978],[1.9724410335955942,48.81462672907411]]} | 31.667894655171295 | — |
| 2 | 2 | 194 | {"type":"LineString","coordinates":[[1.9261428162988614,48.800061816118685],[1.9261690124026751,48.80007114301682],[1.9261848928757703,48.80005503395636],[1.9261860844568641,48.80004478299494],[1.9261795317118542,48.80003823802141],[1.9261699061747688,48.800029404152426],[1.9261480745035338,48.80003001408418],[1.9260431538795009,48.80004344722947],[1.9261428162988614,48.800061816118685]]} | 24.606288384424598 | — |
| 3 | 3 | 194 | {"type":"LineString","coordinates":[[1.972095861988539,48.814617399277466],[1.9720473486774006,48.81462320896277],[1.972084687279114,48.81463690146093],[1.9721041564577177,48.814673945894974],[1.972208524414011,48.814756871690165],[1.9722742980911345,48.81482750937107],[1.9723777539476677,48.814847664107475],[1.9724069121716257,48.814845745573386],[1.9724226260095057,48.81483912357158],[1.9724574621225428,48.81482914692123],[1.9724612867142646,48.81479397195381],[1.9724927524078295,48.8146816609… | 69.2441171362176 | — |
| 4 | 4 | 194 | {"type":"LineString","coordinates":[[1.9250881568312816,48.80053963958272],[1.92508896877131,48.80054133084556],[1.925075656763935,48.80064122085382],[1.9252095454849234,48.800661137482514],[1.9252377228204451,48.80066467662745],[1.9252611572752734,48.800658347313664],[1.925294208835765,48.800643265088034],[1.9252687799613426,48.80062309846359],[1.9252923634042545,48.80047437561054],[1.925279026158267,48.80044085003612],[1.9252804001667525,48.800416187982556],[1.925243586187088,48.80039109860753… | 81.7302179384633 | — |
| 5 | 5 | 193 | {"type":"LineString","coordinates":[[1.926072888919842,48.800106722357384],[1.9261675289152504,48.80014042124045],[1.926224898319118,48.800082221460066],[1.9262292066019846,48.80004518596036],[1.926205529411469,48.80002154266114],[1.9261707579112128,48.79998962827428],[1.9260918855569245,48.799991829502524],[1.9259036963780296,48.80001592278783],[1.925863971622206,48.80001752832823],[1.9258367563438836,48.800023624552],[1.9257871815074004,48.80004105458131],[1.9258258285545498,48.80006592797536]… | 79.15714704967179 | — |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://opendata.sqy.fr/data-fair/api/v1/datasets/courbes-de-niveaux-plaisir-ca-saint-quentin-en-yvelines/
- Format
- openapi
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://opendata.sqy.fr/data-fair/api/v1/datasets/courbes-de-niveaux-plaisir-ca-saint-quentin-en-yvelines/lines?size=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Dataset
Volume & freshness
License
No license declared upstream.
Source: datafair
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.