Rescue Stations — HochtaunuskreisRettungswachen Hochtaunuskreis
Rettungswachen HochtaunuskreisRescue Stations — Hochtaunuskreis
Geospatial dataset listing rescue stations (Rettungswachen) in the Hochtaunuskreis district, including related factual information as specified in the technical specification (Pflichtenheft) published by GDI-Südhessen. The data is provided via the www.gdi-inspireumsetzer.de platform, a service of the Südhessen spatial data infrastructure (GDI-Südhessen), under the responsibility of the State of Hesse. It supports mapping and analysis of emergency medical service infrastructure at the local government level.”,Rettungswachen inklusive Sachinformationen (siehe Pflichtenheft unter https://www.gdi-suedhessen.de/fachthemen/pflichtenhefte/). Bereitgestellt über die Plattform www.gdi-inspireumsetzer.de - Ein Service der GDI-Südhessen.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| gml_idGml id | string | Unique GML feature identifier for the record.Unique GML feature identifier for the record. |
| OBJECTID | integer | Internal record identifier.Internal record identifier. |
| LOKAL_IDLokal id | string | Local identifier code for the rescue station.Local identifier code for the rescue station. |
| TYP | string | Type of facility, e.g. rescue station.Type of facility, e.g. rescue station. |
| AKT_DATENBAkt datenb | string | Date the underlying database record was last updated.Date the underlying database record was last updated. |
| AKT_DATENSAkt datens | string | Date the data record itself was last updated.Date the data record itself was last updated. |
| SHAPE_STArShape star | number | Area of the geometry's service district, in square meters.Area of the geometry's service district, in square meters. |
| SHAPE_STLeShape stle | number | Perimeter length of the geometry's service district, in meters.Perimeter length of the geometry's service district, in meters. |
Schema captured from ogc_api_features 20 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| gml_id | OBJECTID | LOKAL_ID | TYP | AKT_DATENB | AKT_DATENS | SHAPE_STAr | SHAPE_STLe |
|---|---|---|---|---|---|---|---|
| RETTUNGSBEZIRKE_0 | 8 | RW_001_FMS | Rettungswache | 2016-10-25 | 2016-10-25 | 51098581.8481 | 45828.0748867 |
| RETTUNGSBEZIRKE_1 | 9 | RW_008_FMS | Rettungswache | 2016-10-25 | 2016-10-25 | 42023332.3289 | 40914.8096437 |
| RETTUNGSBEZIRKE_2 | 10 | RW_005_FMS | Rettungswache | 2016-10-25 | 2016-10-25 | 57120753.3156 | 51504.0622705 |
| RETTUNGSBEZIRKE_3 | 11 | RW_006_FMS | Rettungswache | 2016-10-25 | 2016-10-25 | 11502609.9693 | 21054.6263673 |
| RETTUNGSBEZIRKE_4 | 12 | RW_002_FMS | Rettungswache | 2016-10-25 | 2016-10-25 | 32000101.6187 | 30197.8209624 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://www.geoportal.hessen.de/spatial-objects/783/api
Query examples
curl -s 'https://www.geoportal.hessen.de/spatial-objects/783/collections/ft2:Rettungsbezirke/items?f=json&limit=20' -H 'Accept: application/json'First 20 features of the collection as GeoJSON.
Dataset
Volume & freshness
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.