Ambulance stations Main-Kinzig districtRettungswachen Main-Kinzig-Kreis
Rettungswachen Main-Kinzig-KreisAmbulance stations Main-Kinzig district
Geospatial dataset listing ambulance/rescue stations (Rettungswachen) in the Main-Kinzig district, including associated factual attributes as defined in the technical specification (Pflichtenheft Version 2.2) available via the GDI Südhessen geoportal. Attribute fields and content are further documented in that specification. Published under the geodata infrastructure of the German state of Hesse (Land Hessen), the dataset supports mapping and analysis of emergency medical service infrastructure and locations for transport and health-related applications at a regional level.Rettungswachen inklusive Sachinformationen (siehe Pflichtenheft Version 2.2 unter https://www.gdi-suedhessen.de/geoportal/#Fachthemen). Weitere Beschreibungen zu Attributfeldern und Inhalten finden Sie im Pflichtenheft.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (6 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| gml_idGml id | string | Unique GML feature identifier for the rescue station record.Unique GML feature identifier for the rescue station record. |
| LOKAL_IDLokal id | string | Local identifier code for the rescue station.Local identifier code for the rescue station. |
| TYP | string | Type of facility, e.g. rescue station.Type of facility, e.g. rescue station. |
| SATZUNG | string | Link to the statute document defining the rescue district regulations.Link to the statute document defining the rescue district regulations. |
| RECHTSKR | string | Date the statute or regulation became legally effective.Date the statute or regulation became legally effective. |
| AKT_DATENBAkt datenb | string | Date the dataset record was last updated.Date the dataset record was last updated. |
Schema captured from ogc_api_features 20 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| gml_id | LOKAL_ID | TYP | SATZUNG | RECHTSKR | AKT_DATENB |
|---|---|---|---|---|---|
| RETTUNGSBEZIRKE_0 | MKK_RW_308 | Rettungswache | https://www.mkk.de/media/resources/pdf/mkk_de_1/buergerservice_1/lebenslagen_1/sicherheit_und_ordnung_1/37_gefahrenabwehrzentrum_1/Bereichsplan_RD_MKK_2025_Final.pdf | 2025-06-01 | 2025-06-01 |
| RETTUNGSBEZIRKE_1 | MKK_RW_304 | Rettungswache | https://www.mkk.de/media/resources/pdf/mkk_de_1/buergerservice_1/lebenslagen_1/sicherheit_und_ordnung_1/37_gefahrenabwehrzentrum_1/Bereichsplan_RD_MKK_2025_Final.pdf | 2025-06-01 | 2025-06-01 |
| RETTUNGSBEZIRKE_2 | MKK_RW_312 | Rettungswache | https://www.mkk.de/media/resources/pdf/mkk_de_1/buergerservice_1/lebenslagen_1/sicherheit_und_ordnung_1/37_gefahrenabwehrzentrum_1/Bereichsplan_RD_MKK_2025_Final.pdf | 2025-06-01 | 2025-06-01 |
| RETTUNGSBEZIRKE_3 | MKK_RW_310 | Rettungswache | https://www.mkk.de/media/resources/pdf/mkk_de_1/buergerservice_1/lebenslagen_1/sicherheit_und_ordnung_1/37_gefahrenabwehrzentrum_1/Bereichsplan_RD_MKK_2025_Final.pdf | 2025-06-01 | 2025-06-01 |
| RETTUNGSBEZIRKE_4 | MKK_RW_301 | Rettungswache | https://www.mkk.de/media/resources/pdf/mkk_de_1/buergerservice_1/lebenslagen_1/sicherheit_und_ordnung_1/37_gefahrenabwehrzentrum_1/Bereichsplan_RD_MKK_2025_Final.pdf | 2025-06-01 | 2025-06-01 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://www.geoportal.hessen.de/spatial-objects/935/api
Query examples
curl -s 'https://www.geoportal.hessen.de/spatial-objects/935/collections/ft2:Rettungsbezirke/items?f=json&limit=20' -H 'Accept: application/json'First 20 features of the collection as GeoJSON.
Dataset
Volume & freshness
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.