Rescue stations — Groß-Gerau districtRettungswachen Kreis Groß-Gerau
Rettungswachen Kreis Groß-GerauRescue stations — Groß-Gerau district
Geospatial dataset listing rescue stations (ambulance/emergency medical service facilities) in the Groß-Gerau district, including associated factual information as specified in the technical specifications (Pflichtenheft) published by GDI-Südhessen. The data is provided through the www.gdi-inspireumsetzer.de platform, a service of GDI-Südhessen, and is maintained under the geodata infrastructure of the German federal state of Hesse (Land Hessen). It supports spatial analysis and mapping of emergency medical response infrastructure at the district level.Rettungswachen inklusive Sachinformationen (siehe Pflichtenheft unter https://www.gdi-suedhessen.de/fachthemen/pflichtenhefte/). Bereitgestellt über die Plattform www.gdi-inspireumsetzer.de - Ein Service der GDI-Südhessen.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| gml_idGml id | string | Unique GML feature identifier for the rescue station record.Unique GML feature identifier for the rescue station record. |
| LOKAL_IDLokal id | string | Local unique identifier code for the rescue station.Local unique identifier code for the rescue station. |
| TYP | string | Type of facility, e.g. rescue station.Type of facility, e.g. rescue station. |
| SATZUNG | string | Link to the official statute or area plan document.Link to the official statute or area plan document. |
| RECHTSKR | string | Date the statute became legally binding.Date the statute became legally binding. |
| AKT_DATENBAkt datenb | string | Date the database record was last updated.Date the database record was last updated. |
| AKT_DATENSAkt datens | string | Date the underlying dataset was last updated.Date the underlying dataset was last updated. |
Schema captured from ogc_api_features 20 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| gml_id | LOKAL_ID | TYP | SATZUNG | RECHTSKR | AKT_DATENB | AKT_DATENS |
|---|---|---|---|---|---|---|
| RETTUNGSBEZIRKE_0 | KGG_GAZ_RW_0001 | Rettungswache | https://kreis-gross-gerau.wheregroup.com/Anlagen/Rettungswachen/Bereichsplan_KGG.pdf | 2020-01-01 | 2021-11-09 | 2021-07-28 |
| RETTUNGSBEZIRKE_1 | KGG_GAZ_RW_0002 | Rettungswache | https://kreis-gross-gerau.wheregroup.com/Anlagen/Rettungswachen/Bereichsplan_KGG.pdf | 2020-01-01 | 2021-11-09 | 2021-07-28 |
| RETTUNGSBEZIRKE_2 | KGG_GAZ_RW_0003 | Rettungswache | https://kreis-gross-gerau.wheregroup.com/Anlagen/Rettungswachen/Bereichsplan_KGG.pdf | 2020-01-01 | 2021-11-09 | 2021-07-28 |
| RETTUNGSBEZIRKE_3 | KGG_GAZ_RW_0004 | Rettungswache | https://kreis-gross-gerau.wheregroup.com/Anlagen/Rettungswachen/Bereichsplan_KGG.pdf | 2020-01-01 | 2021-11-09 | 2021-07-28 |
| RETTUNGSBEZIRKE_4 | KGG_GAZ_RW_0005 | Rettungswache | https://kreis-gross-gerau.wheregroup.com/Anlagen/Rettungswachen/Bereichsplan_KGG.pdf | 2020-01-01 | 2021-11-09 | 2021-07-28 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://www.geoportal.hessen.de/spatial-objects/744/api
Query examples
curl -s 'https://www.geoportal.hessen.de/spatial-objects/744/collections/ft2:Rettungsbezirke/items?f=json&limit=20' -H 'Accept: application/json'First 20 features of the collection as GeoJSON.
Dataset
Volume & freshness
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.