Marine facilities
This dataset provides a web map service showing marine facilities identified as part of the Strategic Proposals and Marine Objectives published in Malta's Strategic Plan for the Environment and Development (SPED). It maps the locations of spoil grounds, bunkering areas, and aquaculture zones around the Maltese islands. The service is published by the Planning Authority Malta and is accessible via WMS through the hale connect platform without authentication. It is relevant for spatial planning, environmental management, and marine spatial planning purposes concerning coastal and offshore areas of Malta.This dataset consists of part of the Strategic Proposals and Marine Objectives as published in the Strategic Plan for the Environment and Development (SPED). It shows the locations of Spoil Ground, Bunkering areas and Aquaculture zones.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| inspireIdInspire id | IdentifierPropertyType | Unique INSPIRE identifier for the marine facility feature.Unique INSPIRE identifier for the marine facility feature. |
| geometryGeometry | geometry | Spatial geometry defining the location and shape of the zone.Spatial geometry defining the location and shape of the zone. |
| zoneTypeZone type | ReferenceType | Reference to the general type of marine zone.Reference to the general type of marine zone. |
| specialisedZoneTypeSpecialised zone type | ReferenceType | Reference to the specific subtype of the marine zone.Reference to the specific subtype of the marine zone. |
| designationPeriodDesignation period | TimePeriodPropertyType | Time period during which the zone designation is valid.Time period during which the zone designation is valid. |
| environmentalDomainEnvironmental domain | ReferenceType | Reference to the environmental domain associated with the zone.Reference to the environmental domain associated with the zone. |
| relatedZoneRelated zone | ReferenceType | Reference to another zone related to this facility.Reference to another zone related to this facility. |
Schema captured from wfs 21 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (3 records)
| inspireId | zoneType | environmentalDomain | name | identifier | legalBasis |
|---|---|---|---|---|---|
| MF_1 | MarineFacilities | http://inspire.ec.europa.eu/codelist/ZoneTypeCode/landUseRestrictionZone | http://inspire.ec.europa.eu/codelist/EnvironmentalDomain/landUse | Spoil Ground | https://data.gov.mt/so/am/ManagementRestrictionOrRegulationZone/MarineFacilities/MF_1 | SPED - Strategic Plan for Environment and Development | http://extwprlegs1.fao.org/docs/pdf/mlt158315.pdf | http://inspire.ec.europa.eu/codelist/LegislationLevelValue/national |
| MF_2 | MarineFacilities | http://inspire.ec.europa.eu/codelist/ZoneTypeCode/landUseRestrictionZone | http://inspire.ec.europa.eu/codelist/EnvironmentalDomain/landUse | Bunkering Area | https://data.gov.mt/so/am/ManagementRestrictionOrRegulationZone/MarineFacilities/MF_2 | SPED - Strategic Plan for Environment and Development | http://extwprlegs1.fao.org/docs/pdf/mlt158315.pdf | http://inspire.ec.europa.eu/codelist/LegislationLevelValue/national |
| MF_3 | MarineFacilities | http://inspire.ec.europa.eu/codelist/ZoneTypeCode/landUseRestrictionZone | http://inspire.ec.europa.eu/codelist/EnvironmentalDomain/landUse | Bunkering Area | https://data.gov.mt/so/am/ManagementRestrictionOrRegulationZone/MarineFacilities/MF_3 | SPED - Strategic Plan for Environment and Development | http://extwprlegs1.fao.org/docs/pdf/mlt158315.pdf | http://inspire.ec.europa.eu/codelist/LegislationLevelValue/national |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://haleconnect.com/ows/services/org.1261.ca3351c0-2a54-43ff-87fe-710f9afcf9ef_wms?SERVICE=WMS&Request=GetCapabilities
Query examples
curl -s 'https://haleconnect.com/ows/services/org.1261.ca3351c0-2a54-43ff-87fe-710f9afcf9ef_wfs?service=WFS&version=2.0.0&request=GetCapabilities' -H 'Accept: application/json'List the feature types (layers) and supported operations.
Dataset
Volume & freshness
License
No license declared upstream.
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.