
(Hymo) Continuity 2021(Hymo) Continuité 2021
(Hymo) Continuité 2021(Hymo) Continuity 2021
This is an OGC API service exposed through the Luxembourg national geoportal, providing geospatial data related to hydromorphological continuity, dated to 2021. It falls under the 'Hymo' (hydromorphology) dataset series, likely covering river or waterway continuity indicators. The API allows free, unauthenticated access to the underlying geographic data, following standard OGC API conventions for querying and retrieving spatial features, making it suitable for integration into GIS tools and geospatial analysis workflows.Geoportail OGC API.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| geometryGeometry | geometry | Spatial geometry of the feature.Spatial geometry of the feature. |
| OBJECTID | integer | Internal record identifier.Internal record identifier. |
| OWK_2021Owk 2021 | string | Code of the surface water body for the 2021 assessment.Code of the surface water body for the 2021 assessment. |
| Name_2021Name 2021 | string | Name of the water body or site for 2021.Name of the water body or site for 2021. |
| Durchgäng | number | Degree of river continuity or passability for fish/sediment.Degree of river continuity or passability for fish/sediment. |
| TypeStationType station | string | Type of monitoring or obstacle station.Type of monitoring or obstacle station. |
| Hyperlinks2 | string | Link to related online resource or document.Link to related online resource or document. |
| pygeoapi_idPygeoapi id | integer | Unique identifier assigned by the pygeoapi service.Unique identifier assigned by the pygeoapi service. |
Schema captured from ogc_api_features 28 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| OBJECTID | OWK_2021 | Name_2021 | Durchgäng | TypeStation | Hyperlinks2 | pygeoapi_id |
|---|---|---|---|---|---|---|
| 1 | I-3.3 | Fluessweilerbaach | 5 | Bio+PC+C | http://geoportail.eau.etat.lu/pdf//hydrologie/Hydromorphologie/OWK/2021/I-3.3_Fluessweilerbaach_OWK.pdf | 1 |
| 2 | VI-4.4 | Kälbaach | 5 | Bio+PC+C | http://geoportail.eau.etat.lu/pdf//hydrologie/Hydromorphologie/OWK/2021/VI-4.4_Kälbaach_OWK.pdf | 2 |
| 3 | III-2.1.1 | Sauer | 4 | Bio+PC+C | http://geoportail.eau.etat.lu/pdf//hydrologie/Hydromorphologie/OWK/2021/III-2.1.1_Sauer_OWK.pdf | 3 |
| 4 | III-1.4 | Schlënner | 5 | Bio+PC+C | http://geoportail.eau.etat.lu/pdf//hydrologie/Hydromorphologie/OWK/2021/III-1.4_Schlënner_OWK.pdf | 4 |
| 5 | III-1.2.3 | Stool | 5 | Bio+PC+C | http://geoportail.eau.etat.lu/pdf//hydrologie/Hydromorphologie/OWK/2021/III-1.2.3_Stool_OWK.pdf | 5 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://features.geoportail.lu/collections/2531
Query examples
curl -s 'https://features.geoportail.lu/collections/2531/items?f=json&limit=20' -H 'Accept: application/json'First 20 features of the collection as GeoJSON.