IRIS statistical grouping units — DoubsIlots grouped for statistical information (IRIS) of Doubs
Ilots grouped for statistical information (IRIS) of DoubsIRIS statistical grouping units — Doubs
This dataset provides the IRIS zoning for the Doubs department, a statistical grid used by INSEE, the French national statistics institute, to divide French territory into small, roughly homogeneous units for demographic and socio-economic analysis. It is derived from the IGN's 'Contours IRIS' product, with infracommunal (sub-municipal) geometry refined for greater precision. The dataset is published by CD25, the departmental council of Doubs, and is freely accessible without authentication. It supports geospatial analysis of population and territorial boundaries within Doubs and can be combined with other INSEE statistical data referenced by IRIS codes.IRIS is a statistical zoning used by INSEE. This dataset is produced from data from the product “Contours IRIS” of the IGN whose infracommunal geometry has been improved.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| Code de la communeCode de la commune | int | INSEE code identifying the municipality (commune).INSEE code identifying the municipality (commune). |
| Nom de la communeNom de la commune | text | Name of the municipality (commune).Name of the municipality (commune). |
| Numéro de l'IRISNuméro de l'iris | int | Sequential number of the IRIS zone within its commune.Sequential number of the IRIS zone within its commune. |
| Code de l'IRISCode de l'iris | int | Full INSEE code identifying the IRIS zone.Full INSEE code identifying the IRIS zone. |
| Nom de l'IRISNom de l'iris | text | Name of the IRIS statistical zone.Name of the IRIS statistical zone. |
| Type de l'IRISType de l'iris | text | Category code indicating the type of IRIS zone.Category code indicating the type of IRIS zone. |
| geo_point_2dCoordinates | text | Geographic coordinates of the IRIS zone's centroid.Geographic coordinates of the IRIS zone's centroid. |
| Geo ShapeGeo shape | text | Geographic boundary polygon of the IRIS zone.Geographic boundary polygon of the IRIS zone. |
Schema inferred from the distribution file's first records 22 days ago. Column types are sampled estimates, not source-declared.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| Code de la commune | Nom de la commune | Numéro de l'IRIS | Code de l'IRIS | Nom de l'IRIS | Type de l'IRIS | geo_point_2d | Geo Shape |
|---|---|---|---|---|---|---|---|
| 25099 | Bugny | 0000 | 250990000 | BUGNY | Z | 46.99825504229546, 6.357852490208691 | {"coordinates": [[[6.340630367733445, 46.99348140210773], [6.340609584486007, 46.99374153452278], [6.340628909874942, 46.99401131897477], [6.342565284937936, 46.99525016726533], [6.343547326090472, 46.99607148616793], [6.343954051853103, 46.996513873907965], [6.342943396427206, 46.99693246562979], [6.343869896358072, 47.00017407172058], [6.341424794044708, 47.00210489067797], [6.341770226506484, 47.00225889267116], [6.34242660675072, 47.002648094863375], [6.343850640891381, 47.00264917871269], [… |
| 25026 | Arc-sous-Montenot | 0000 | 250260000 | ARC-SOUS-MONTENOT | Z | 46.915170331120905, 6.005862307056504 | {"coordinates": [[[6.008712356942479, 46.895719843839984], [6.007936677794285, 46.8953860093676], [6.007104022223592, 46.89532756850284], [6.005121185522103, 46.89522075891546], [6.003709412681906, 46.89517200134542], [6.002599252021367, 46.89539467731374], [6.001795581364763, 46.89557421237263], [6.001024364409354, 46.89567540818724], [6.000252815807009, 46.89612620246483], [5.99934932720728, 46.89682910911133], [5.998395808359994, 46.897720722288454], [5.997341020641752, 46.89856450581053], [5… |
| 25046 | Battenans-Varin | 0000 | 250460000 | BATTENANS-VARIN | Z | 47.24192543464035, 6.715310178576169 | {"coordinates": [[[6.70775271503192, 47.22161391318459], [6.706820195594434, 47.22430158005405], [6.70504831428593, 47.22596521785239], [6.704926166849884, 47.22617010561037], [6.704927326403811, 47.226916310407894], [6.704510155969699, 47.22700626010516], [6.703908812545419, 47.22695789646023], [6.702857108158075, 47.226997830775446], [6.701378747926403, 47.22693242425969], [6.701315995546823, 47.22682808126201], [6.701046465476199, 47.22687184266739], [6.700606656855792, 47.22684443693931], [6… |
| 25233 | Fallerans | 0000 | 252330000 | FALLERANS | Z | 47.13850058113074, 6.292666864214954 | {"coordinates": [[[6.262130171777041, 47.12949499496116], [6.264409671008152, 47.13098681310095], [6.264197402973515, 47.13136224321024], [6.264317164734549, 47.131530065628326], [6.266147879635162, 47.13234700406291], [6.265955225763218, 47.13258852522594], [6.268126461247577, 47.13385896627218], [6.268353006659664, 47.13374083124428], [6.27022250656723, 47.13428088473783], [6.27009575789207, 47.13391142569271], [6.270260189037555, 47.13377071430145], [6.270613859169328, 47.13370214290752], [6.… |
| 25386 | Montancy | 0000 | 253860000 | MONTANCY | Z | 47.35568168791366, 7.031664566786967 | {"coordinates": [[[6.989360071348447, 47.36375227628496], [6.989472614915169, 47.363749311065625], [6.991228462792821, 47.36356278103247], [6.993004832995144, 47.36340255936141], [6.994394170446737, 47.363282665645215], [6.995429447706839, 47.36343182859781], [6.996365189085139, 47.36368716436974], [6.997481646664349, 47.36408860328974], [6.998778211870954, 47.36461002173412], [7.000292256217327, 47.365289787000506], [7.001782893126747, 47.366135291376764], [7.003379968489908, 47.366913111116816… |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -sL 'https://opendata.doubs.fr/api/explore/v2.1/catalog/datasets/ilots-regroupes-pour-linformation-statistique-iris/exports/csv?use_labels=true' -o data.csvFull csv file download — the schema shown was inferred from the file's first records.
Dataset
Volume & freshness
Coverage
- First published
- 2018-10-02
License
- ✓ Redistributable
- ✓ Attribution required
- Category: open_data
Distributions (4)
ilots-regroups-for-information-statistic-iris.csv
https://opendata.doubs.fr/api/explore/v2.1/catalog/datasets/ilots-regroupes-pour-linformation-statistique-iris/exports/csv?use_labels=trueSource pageilots-regroups-for-information-statistic-iris.json
https://opendata.doubs.fr/api/explore/v2.1/catalog/datasets/ilots-regroupes-pour-linformation-statistique-iris/exports/jsonSource pageilots-regroups-for-information-statistic-iris.zip
https://opendata.doubs.fr/api/explore/v2.1/catalog/datasets/ilots-regroupes-pour-linformation-statistique-iris/exports/shpSource pageilots-regroups-for-information-statistic-iris.geojson
https://opendata.doubs.fr/api/explore/v2.1/catalog/datasets/ilots-regroupes-pour-linformation-statistique-iris/exports/geojsonSource page