Grants 2020
This dataset lists public subsidies and grants paid out in 2020 by the Communauté de communes du Pays Mornantais, a French inter-municipal authority. It provides a record of financial support disbursed to organizations or beneficiaries within its jurisdiction during that year, contributing to public-finance transparency at the local government level in France. The dataset is freely accessible without authentication.Public subsidies paid in 2020.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| COLL_NOMColl nom | text | Name of the awarding public body.Name of the awarding public body. |
| COLL_SIRETColl siret | int | SIRET number of the awarding public body.SIRET number of the awarding public body. |
| COLL_TYPEColl type | text | Type of the awarding public body.Type of the awarding public body. |
| ATTRIB_NOMAttrib nom | text | Name of the beneficiary receiving the grant.Name of the beneficiary receiving the grant. |
| ATTRIB_SIRETAttrib siret | int | SIRET number of the grant beneficiary.SIRET number of the grant beneficiary. |
| SUB_OBJETSub objet | text | Purpose or description of the subsidy.Purpose or description of the subsidy. |
| SUB_MONTANTSub montant | number | Amount of the grant paid.Amount of the grant paid. |
Schema captured from excel 20 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| COLL_NOM | COLL_SIRET | COLL_TYPE | ATTRIB_NOM | ATTRIB_SIRET | SUB_OBJET | SUB_MONTANT |
|---|---|---|---|---|---|---|
| Communauté de Communes du Pays Mornantais | 24690074000035 | EPCI | AMAD | 77971054000047 | Aide et maintien à domicile | 51324 |
| Communauté de Communes du Pays Mornantais | 24690074000035 | EPCI | Mission Locale Intercommunale | 40066754900028 | Suivi jeunes en recherche emploi | 34759 |
| Communauté de Communes du Pays Mornantais | 24690074000035 | EPCI | Sud Ouest Emploi | 45620494000013 | Accompagnement demandeurs emploi | 26000 |
| Communauté de Communes du Pays Mornantais | 24690074000035 | EPCI | Conservatoire d'espaces naturels Rhône-Alpes | 39853422200037 | gestion des ENS vallée du Bozançon et landes de Montagny | 22469.200000000001 |
| Communauté de Communes du Pays Mornantais | 24690074000035 | EPCI | ACOLEA | 32654564700025 | DSP gestion des crèches | 867625 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Dataset
Volume & freshness
Coverage
- First published
- 2022-03-25
License
No license declared upstream.
Distributions (1)
open-data-recap-2020.xlsx
https://static.data.gouv.fr/resources/subventions-2020-1/20220325-112159/open-data-recap-2020.xlsxSource page