ITXS01 - Ireland's Tax Statistics
ITXS01 provides Ireland's tax statistics, compiled and published by the Central Statistics Office. The dataset covers taxation and public-finance indicators at national level, offering figures on tax revenue and related economic measures for Ireland. It forms part of the CSO's broader statistical series on government finance and the economy, providing a resource for tracking taxation trends over time within the state.Ireland's Tax Statistics.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| STATISTIC | text | Code identifying the statistical indicator.Code identifying the statistical indicator. |
| Statistic LabelStatistic label | text | Descriptive name of the tax statistic.Descriptive name of the tax statistic. |
| TLIST(A1) | int | Internal annual time period code.Internal annual time period code. |
| Year | int | Calendar year the statistic refers to.Calendar year the statistic refers to. |
| C04052V04814 | text | Code identifying the source of tax funds category.Code identifying the source of tax funds category. |
| Source of Tax FundsSource of tax funds | text | Government or institutional sector receiving the tax funds.Government or institutional sector receiving the tax funds. |
| UNIT | text | Unit of measurement for the value, e.g. euro million.Unit of measurement for the value, e.g. euro million. |
| VALUE | number | Numeric value of the tax statistic.Numeric value of the tax statistic. |
Schema inferred from the distribution file's first records 22 days ago. Column types are sampled estimates, not source-declared.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| STATISTIC | Statistic Label | TLIST(A1) | Year | C04052V04814 | Source of Tax Funds | UNIT | VALUE |
|---|---|---|---|---|---|---|---|
| ITXS01C01 | Agriculture and sugar levies (D2122A) | 1995 | 1995 | - | General Government and Rest of World (S.13+S.212) | €milllion | 21 |
| ITXS01C01 | Agriculture and sugar levies (D2122A) | 1995 | 1995 | 20 | General Government - Total (S.13) | €milllion | 0 |
| ITXS01C01 | Agriculture and sugar levies (D2122A) | 1995 | 1995 | 30 | General Government - Central Government (S.1311) | €milllion | 0 |
| ITXS01C01 | Agriculture and sugar levies (D2122A) | 1995 | 1995 | 40 | General Government - Local Government (S.1313) | €milllion | |
| ITXS01C01 | Agriculture and sugar levies (D2122A) | 1995 | 1995 | 50 | General Government - Social Insurance Fund (S.1314) | €milllion |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -sL 'https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/ITXS01/CSV/1.0/en' -o data.csvFull csv file download — the schema shown was inferred from the file's first records.
Dataset
Volume & freshness
Coverage
- First published
- 2023-10-03
License
No license declared upstream.
Themes
Distributions (4)
Ireland's Tax Statistics
https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/ITXS01/CSV/1.0/enIreland's Tax Statistics
https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/ITXS01/PX/2013/enIreland's Tax Statistics
https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/ITXS01/XLSX/2007/enIreland's Tax Statistics
https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/ITXS01/JSON-stat/1.0/en