2024 grants (COPAMO)
This dataset lists grants paid during 2024 by the Communauté de communes du Pays Mornantais (COPAMO), an intercommunal authority in France. It records subsidies awarded to associations, organizations, or local bodies within its territory for the year. The dataset is published as open data with free, unrestricted access, allowing anyone to consult the amounts and recipients of public grants distributed by this local authority in 2024.Grants paid in 2024.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| COLL_NOMColl nom | text | Name of the granting local authority.Name of the granting local authority. |
| COLL_SIRETColl siret | int | SIRET identification number of the granting authority.SIRET identification number of the granting authority. |
| COLL_TYPEColl type | text | Type or category of the granting authority.Type or category of the granting authority. |
| ATTRIB_NOMAttrib nom | text | Name of the organisation receiving the grant.Name of the organisation receiving the grant. |
| ATTRIB_SIRETAttrib siret | int | SIRET identification number of the grant recipient.SIRET identification number of the grant recipient. |
| SUB_OBJETSub objet | text | Purpose or reason for the grant.Purpose or reason for the grant. |
| SUB_MONTANTSub montant | number | Amount of the grant paid, in euros.Amount of the grant paid, in euros. |
Schema captured from excel 23 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| COLL_NOM | COLL_SIRET | COLL_TYPE | ATTRIB_NOM | ATTRIB_SIRET | SUB_OBJET | SUB_MONTANT |
|---|---|---|---|---|---|---|
| Communauté de Communes du Pays Mornantais | 24690074000035 | EPCI | AMAD | 77971054000047 | Aide et maintien à domicile | 57000 |
| Communauté de Communes du Pays Mornantais | 24690074000035 | EPCI | Mission Locale Intercommunale | 40066754900028 | Suivi jeunes en recherche emploi | 34947 |
| Communauté de Communes du Pays Mornantais | 24690074000035 | EPCI | Sud Ouest Emploi | 45620494000013 | Accompagnement demandeurs emploi | 37000 |
| Communauté de Communes du Pays Mornantais | 24690074000035 | EPCI | Conservatoire d'espaces naturels Rhône-Alpes | 39853422200037 | gestion des ENS vallée du Bozançon et landes de Montagny | 41398.699999999997 |
| Communauté de Communes du Pays Mornantais | 24690074000035 | EPCI | ACOLEA | 32654564700025 | DSP gestion des crèches | 608180.6 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Dataset
Volume & freshness
Coverage
- First published
- 2025-04-08
License
- ✓ Redistributable
- ✓ Attribution required
- Category: national
Distributions (1)
OPEN DATA recap 2024.xlsx
https://static.data.gouv.fr/resources/subventions-2024-1/20250408-074229/open-data-recap-2024.xlsxSource page