Grants 2018
This dataset lists grants awarded in 2018 by the Communauté de communes du Pays Mornantais, an intercommunal authority in France. It falls under the public finance theme and provides a record of subsidies or financial support distributed by the authority during that year. The data is published under a free, no-authentication access policy, allowing open reuse without registration.Grants 2018.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| COLL_NOMColl nom | text | Name of the local authority awarding the grant.Name of the local authority awarding the grant. |
| COLL_SIRETColl siret | int | SIRET business identifier of the granting authority.SIRET business identifier of the granting authority. |
| COLL_TYPEColl type | text | Type or category of the granting local authority.Type or category of the granting local authority. |
| ATTRIB_NOMAttrib nom | text | Name of the grant recipient organisation.Name of the grant recipient organisation. |
| ATTRIB_SIRETAttrib siret | int | SIRET business identifier of the grant recipient.SIRET business identifier of the grant recipient. |
| SUB_OBJETSub objet | text | Purpose or object of the awarded grant.Purpose or object of the awarded grant. |
| SUB_MONTANTSub montant | number | Monetary amount of the grant.Monetary amount of the grant. |
Schema captured from excel 20 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| COLL_NOM | COLL_SIRET | COLL_TYPE | ATTRIB_NOM | ATTRIB_SIRET | SUB_OBJET | SUB_MONTANT |
|---|---|---|---|---|---|---|
| Communauté de Communes du Pays Mornantais | 24690074000035 | EPCI | AMAD | 77971054000047 | Aide et maintien à domicile | 55000 |
| Communauté de Communes du Pays Mornantais | 24690074000035 | EPCI | Mission Locale Intercommunale | 40066754900028 | Suivi jeunes en recherche emploi | 33153 |
| Communauté de Communes du Pays Mornantais | 24690074000035 | EPCI | Sud Ouest Emploi | 45620494000013 | Accompagnement demandeurs emploi | 26000 |
| Communauté de Communes du Pays Mornantais | 24690074000035 | EPCI | Sud Ouest Emploi | 45620494000013 | Organisation JPEF | 3000 |
| Communauté de Communes du Pays Mornantais | 24690074000035 | EPCI | Conservatoire d'espaces naturels Rhône-Alpes | 39853422200037 | gestion des ENS vallée du Bozançon et landes de Montagny | 25502.65 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Dataset
Volume & freshness
Coverage
- First published
- 2019-01-21
License
- ✓ Redistributable
- ✓ Attribution required
- Category: national
Distributions (1)
open-data-recap-2018.xlsx
https://static.data.gouv.fr/resources/subventions-2018-1/20190121-114038/open-data-recap-2018.xlsxSource page