grants 2017
This dataset lists grants exceeding EUR 23,000 paid out during 2017 by the Communauté de communes du Pays Mornantais, a French inter-municipal authority. It provides details of individual grant payments above this threshold, supporting transparency in local public finance and subsidy allocation at the intercommunal level in France.Details of grants above EUR 23 000 paid in 2017.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| COLL_NOMColl nom | text | Name of the public authority awarding the grant.Name of the public authority awarding the grant. |
| COLL_SIRETColl siret | int | SIRET identification number of the granting authority.SIRET identification number of the granting authority. |
| COLL_TYPEColl type | text | Type or category of the granting public authority.Type or category of the granting public authority. |
| ATTRIB_NOMAttrib nom | text | Name of the organisation receiving the grant.Name of the organisation receiving the grant. |
| ATTRIB_SIRETAttrib siret | int | SIRET identification number of the grant recipient.SIRET identification number of the grant recipient. |
| SUB_OBJETSub objet | text | Purpose or object of the grant.Purpose or object of the grant. |
| SUB_MONTANTSub montant | int | Amount of the grant paid, in euros.Amount of the grant paid, in euros. |
Schema captured from excel 20 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| COLL_NOM | COLL_SIRET | COLL_TYPE | ATTRIB_NOM | ATTRIB_SIRET | SUB_OBJET | SUB_MONTANT |
|---|---|---|---|---|---|---|
| Communauté de Communes du Pays Mornantais | 24690074000035 | EPCI | AMAD | 77971054000047 | Aide et maintien à domicile | 50000 |
| Communauté de Communes du Pays Mornantais | 24690074000035 | EPCI | Mission Locale Intercommunale | 40066754900028 | Suivi jeunes en recherche emploi | 31903 |
| Communauté de Communes du Pays Mornantais | 24690074000035 | EPCI | Conservatoire d'espaces naturels Rhône-Alpes | 39853422200037 | gestion des ENS vallée du Bozançon et landes de Montagny | 23481 |
| Communauté de Communes du Pays Mornantais | 24690074000035 | EPCI | Société Lyonnaise pour l'Enfance et l'Adolescence | 32654564700025 | DSP gestion des crèches | 936104 |
| Communauté de Communes du Pays Mornantais | 24690074000035 | EPCI | société Publique Locale Enfance en Pays Mornantais | 80843302300013 | DSP Gestion des centres de loisirs | 478000 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Dataset
Volume & freshness
Coverage
- First published
- 2018-10-22
License
- ✓ Redistributable
- ✓ Attribution required
- Category: national
Distributions (1)
open-data-recap-2017.xlsx
https://static.data.gouv.fr/resources/subventions-2017/20181022-092526/open-data-recap-2017.xlsxSource page