Coastal and Marine Infrastructure as per SPED
This dataset provides a WMS API delivering coastal and marine infrastructure data as defined in the Strategic Plan for the Environment and Development (SPED) for Malta. It covers part of the Strategic Proposals and Marine Objectives, showing the locations of dive sites and designated swimming zones around the Maltese coastline. The data is published and maintained by the Planning Authority of Malta and is accessible without authentication, supporting spatial analysis and mapping of marine and coastal planning features at national level.This dataset consists of part of the Strategic Proposals and Marine Objectives as published in the Strategic Plan for the Environment and Development (SPED) it shows the locations of dive sites and swimming Zones
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| inspireIdInspire id | IdentifierPropertyType | Unique INSPIRE identifier assigned to the spatial object.Unique INSPIRE identifier assigned to the spatial object. |
| geometryGeometry | geometry | Spatial geometry defining the location or extent of the zone.Spatial geometry defining the location or extent of the zone. |
| zoneTypeZone type | ReferenceType | Reference to the classification of the zone type.Reference to the classification of the zone type. |
| specialisedZoneTypeSpecialised zone type | ReferenceType | Reference to a more detailed sub-classification of the zone type.Reference to a more detailed sub-classification of the zone type. |
| designationPeriodDesignation period | TimePeriodPropertyType | Time period during which the zone designation is or was valid.Time period during which the zone designation is or was valid. |
| environmentalDomainEnvironmental domain | ReferenceType | Reference to the environmental domain the zone relates to.Reference to the environmental domain the zone relates to. |
| relatedZoneRelated zone | ReferenceType | Reference to another zone associated with this one.Reference to another zone associated with this one. |
Schema captured from wfs 21 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (3 records)
| inspireId | zoneType | environmentalDomain | name | identifier | legalBasis |
|---|---|---|---|---|---|
| CMI_1 | CoastMarineInfrastructure | http://inspire.ec.europa.eu/codelist/ZoneTypeCode/landUseRestrictionZone | http://inspire.ec.europa.eu/codelist/EnvironmentalDomain/landUse | Dive Site | https://data.gov.mt/so/am/ManagementRestrictionOrRegulationZone/CoastMarineInfrastructure/CMI_1 | SPED - Strategic Plan for Environment and Development | http://extwprlegs1.fao.org/docs/pdf/mlt158315.pdf | http://inspire.ec.europa.eu/codelist/LegislationLevelValue/national |
| CMI_2 | CoastMarineInfrastructure | http://inspire.ec.europa.eu/codelist/ZoneTypeCode/landUseRestrictionZone | http://inspire.ec.europa.eu/codelist/EnvironmentalDomain/landUse | Dive Site | https://data.gov.mt/so/am/ManagementRestrictionOrRegulationZone/CoastMarineInfrastructure/CMI_2 | SPED - Strategic Plan for Environment and Development | http://extwprlegs1.fao.org/docs/pdf/mlt158315.pdf | http://inspire.ec.europa.eu/codelist/LegislationLevelValue/national |
| CMI_3 | CoastMarineInfrastructure | http://inspire.ec.europa.eu/codelist/ZoneTypeCode/landUseRestrictionZone | http://inspire.ec.europa.eu/codelist/EnvironmentalDomain/landUse | Dive Site | https://data.gov.mt/so/am/ManagementRestrictionOrRegulationZone/CoastMarineInfrastructure/CMI_3 | SPED - Strategic Plan for Environment and Development | http://extwprlegs1.fao.org/docs/pdf/mlt158315.pdf | http://inspire.ec.europa.eu/codelist/LegislationLevelValue/national |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://haleconnect.com/ows/services/org.1261.1cc518e8-38ee-4152-884f-0cc62eea4177_wms?SERVICE=WMS&Request=GetCapabilities
Query examples
curl -s 'https://haleconnect.com/ows/services/org.1261.1cc518e8-38ee-4152-884f-0cc62eea4177_wfs?service=WFS&version=2.0.0&request=GetCapabilities' -H 'Accept: application/json'List the feature types (layers) and supported operations.
Dataset
Volume & freshness
License
No license declared upstream.
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.