Enterprise Hubs
This dataset shows the locations of industrial areas designated as enterprise hubs under the Strategic Plan for the Environment and Development (SPED) for Malta. It forms part of the Strategic Proposals and Marine Objectives published within SPED, and is provided as a WMS map service. The data is maintained by the Planning Authority Malta, the national body responsible for spatial planning, and is relevant to understanding designated zones for industrial and enterprise activity across Malta.This dataset consists of part of the Strategic Proposals and Marine Objectives as published in the Strategic Plan for the Environment and Development (SPED). It shows the locations of industrial areas which have been designated as enterprise hubs by the SPED
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| inspireIdInspire id | IdentifierPropertyType | Unique INSPIRE identifier for the enterprise hub feature.Unique INSPIRE identifier for the enterprise hub feature. |
| geometryGeometry | geometry | Spatial geometry defining the boundary of the enterprise hub.Spatial geometry defining the boundary of the enterprise hub. |
| zoneTypeZone type | ReferenceType | Type of planning zone this area is classified as.Type of planning zone this area is classified as. |
| specialisedZoneTypeSpecialised zone type | ReferenceType | More specific classification of the zone's designated use.More specific classification of the zone's designated use. |
| designationPeriodDesignation period | TimePeriodPropertyType | Time period during which the designation is or was valid.Time period during which the designation is or was valid. |
| environmentalDomainEnvironmental domain | ReferenceType | Environmental domain associated with the designated zone.Environmental domain associated with the designated zone. |
| relatedZoneRelated zone | ReferenceType | Reference to another zone related to this enterprise hub.Reference to another zone related to this enterprise hub. |
Schema captured from wfs 21 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (3 records)
| inspireId | zoneType | environmentalDomain | name | identifier | legalBasis | description | competentAuthority |
|---|---|---|---|---|---|---|---|
| EH_1 | EnterpriseHubs | http://inspire.ec.europa.eu/codelist/ZoneTypeCode/landUseRestrictionZone | http://inspire.ec.europa.eu/codelist/EnvironmentalDomain/landUse | Industrial Area | https://data.gov.mt/so/am/ManagementRestrictionOrRegulationZone/EnterpriseHubs/EH_1 | SPED - Strategic Plan for Environment and Development | http://extwprlegs1.fao.org/docs/pdf/mlt158315.pdf | http://inspire.ec.europa.eu/codelist/LegislationLevelValue/national | Location: Attard | http://inspire.ec.europa.eu/codelist/RelatedPartyRoleValue/authority |
| EH_2 | EnterpriseHubs | http://inspire.ec.europa.eu/codelist/ZoneTypeCode/landUseRestrictionZone | http://inspire.ec.europa.eu/codelist/EnvironmentalDomain/landUse | Industrial Area | https://data.gov.mt/so/am/ManagementRestrictionOrRegulationZone/EnterpriseHubs/EH_2 | SPED - Strategic Plan for Environment and Development | http://extwprlegs1.fao.org/docs/pdf/mlt158315.pdf | http://inspire.ec.europa.eu/codelist/LegislationLevelValue/national | Location: Mosta | http://inspire.ec.europa.eu/codelist/RelatedPartyRoleValue/authority |
| EH_3 | EnterpriseHubs | http://inspire.ec.europa.eu/codelist/ZoneTypeCode/landUseRestrictionZone | http://inspire.ec.europa.eu/codelist/EnvironmentalDomain/landUse | Industrial Area | https://data.gov.mt/so/am/ManagementRestrictionOrRegulationZone/EnterpriseHubs/EH_3 | SPED - Strategic Plan for Environment and Development | http://extwprlegs1.fao.org/docs/pdf/mlt158315.pdf | http://inspire.ec.europa.eu/codelist/LegislationLevelValue/national | Location: Marsa | http://inspire.ec.europa.eu/codelist/RelatedPartyRoleValue/authority |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://haleconnect.com/ows/services/org.1261.3b0affc1-fa22-4d0a-90e3-549bb7c7755b_wms?SERVICE=WMS&Request=GetCapabilities
Query examples
curl -s 'https://haleconnect.com/ows/services/org.1261.3b0affc1-fa22-4d0a-90e3-549bb7c7755b_wfs?service=WFS&version=2.0.0&request=GetCapabilities' -H 'Accept: application/json'List the feature types (layers) and supported operations.
Dataset
Volume & freshness
License
No license declared upstream.
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.