Register record·API·LU·GOVERNMENTVERIFIED · checked 9h ago
P

Programme de mesures détaillé HY 2021 (toutes) (Einbau von Strömungslenkern für Eigendynamik)
Geoportail OGC API.
geospatial
Trust score
How is this computed?50
fair
Weighted across five axes. Tap a ring for what it measures.
Data schema (9 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| geometryGeometry | geometry | — |
| OBJECTID | integer | — |
| OWK_2020_IDOwk 2020 id | string | — |
| OWK_NameOwk name | string | — |
| Massn_Laenge_mMassn laenge m | number | — |
| LuxMaPro_IDLux ma pro id | number | — |
| BeschreibungKurzExternBeschreibung kurz extern | string | — |
| Massn_Art_Code_2021_externMassn art code 2021 extern | string | — |
| pygeoapi_idPygeoapi id | integer | — |
Schema captured from ogc_api_features 1 day ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
=
Sample data (5 records)
| OBJECTID | OWK_2020_ID | OWK_Name | Massn_Laenge_m | LuxMaPro_ID | BeschreibungKurzExtern | Massn_Art_Code_2021_extern | pygeoapi_id |
|---|---|---|---|---|---|---|---|
| 3778 | VI-12.2 | Kielbaach | 700 | 2206 | Einbau von Strömungslenkern für Eigendynamik - Kielbaach - Olm - unterhalb C.R. 109 (L=700m) | HY MO.03 | 1 |
| 3785 | VI-7.1 | Roudbaach | 500 | 1896 | Einbau von Strömungslenkern für Eigendynamik - Roudbaach - Bettborn - im Zentrum (L=500m) | HY MO.03 | 2 |
| 3797 | III-2.2.3 | Ningserbaach | 400 | 3293 | Einbau von Strömungslenkern für Eigendynamik - Ueschtrëferbaach - Ueschtrëfermillen - Kollebur (L=400m) | HY MO.03 | 3 |
| 3802 | IV-3.4 | Wemperbaach | 500 | 1239 | Einbau von Strömungslenkern für Eigendynamik - Wemperbaach - Maulusmillen - Mündung Woltz bis An der Wampech (L=500m) | HY MO.03 | 4 |
| 3806 | IV-3.1.b | Clerve | 520 | 3431 | Einbau von Strömungslenkern für Eigendynamik - Clerve - Kautenbach - Mündung Wiltz bis oberhalb Kautenbach (L=520m) | HY MO.03 | 5 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://features.geoportail.lu/collections/2496/393/items?f=json&limit=20' -H 'Accept: application/json'First 20 features of the collection as GeoJSON.