
Detailed Measures Programme HY 2021 (all) (Installation of flow deflectors for natural channel dynamics)Programme de mesures détaillé HY 2021 (toutes) (Einbau von Strömungslenkern für Eigendynamik)
Programme de mesures détaillé HY 2021 (toutes) (Einbau von Strömungslenkern für Eigendynamik)Detailed Measures Programme HY 2021 (all) (Installation of flow deflectors for natural channel dynamics)
This dataset is part of Luxembourg's national geospatial data infrastructure, published through the Luxembourg Geoportal (ACT) as an OGC API service. It corresponds to a specific measure within the 2021 detailed water-management measures programme, concerning the installation of flow deflectors intended to promote natural morphodynamic processes in watercourses. The data is provided in a standard OGC API format, allowing integration into GIS applications and supporting spatial analysis related to river and water body management in Luxembourg.Geoportail OGC API.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (9 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| geometryGeometry | geometry | Geographic geometry of the measure location.Geographic geometry of the measure location. |
| OBJECTID | integer | Unique internal object identifier.Unique internal object identifier. |
| OWK_2020_IDOwk 2020 id | string | Identifier of the water body according to the 2020 classification.Identifier of the water body according to the 2020 classification. |
| OWK_NameOwk name | string | Name of the water body.Name of the water body. |
| Massn_Laenge_mMassn laenge m | number | Length of the measure in meters.Length of the measure in meters. |
| LuxMaPro_IDLux ma pro id | number | Identifier of the measure in the LuxMaPro program.Identifier of the measure in the LuxMaPro program. |
| BeschreibungKurzExternBeschreibung kurz extern | string | Short external description of the measure, including location.Short external description of the measure, including location. |
| Massn_Art_Code_2021_externMassn art code 2021 extern | string | External 2021 code identifying the type of measure.External 2021 code identifying the type of measure. |
| pygeoapi_idPygeoapi id | integer | Identifier used by the pygeoapi service.Identifier used by the pygeoapi service. |
Schema captured from ogc_api_features 4 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| OBJECTID | OWK_2020_ID | OWK_Name | Massn_Laenge_m | LuxMaPro_ID | BeschreibungKurzExtern | Massn_Art_Code_2021_extern | pygeoapi_id |
|---|---|---|---|---|---|---|---|
| 3778 | VI-12.2 | Kielbaach | 700 | 2206 | Einbau von Strömungslenkern für Eigendynamik - Kielbaach - Olm - unterhalb C.R. 109 (L=700m) | HY MO.03 | 1 |
| 3785 | VI-7.1 | Roudbaach | 500 | 1896 | Einbau von Strömungslenkern für Eigendynamik - Roudbaach - Bettborn - im Zentrum (L=500m) | HY MO.03 | 2 |
| 3797 | III-2.2.3 | Ningserbaach | 400 | 3293 | Einbau von Strömungslenkern für Eigendynamik - Ueschtrëferbaach - Ueschtrëfermillen - Kollebur (L=400m) | HY MO.03 | 3 |
| 3802 | IV-3.4 | Wemperbaach | 500 | 1239 | Einbau von Strömungslenkern für Eigendynamik - Wemperbaach - Maulusmillen - Mündung Woltz bis An der Wampech (L=500m) | HY MO.03 | 4 |
| 3806 | IV-3.1.b | Clerve | 520 | 3431 | Einbau von Strömungslenkern für Eigendynamik - Clerve - Kautenbach - Mündung Wiltz bis oberhalb Kautenbach (L=520m) | HY MO.03 | 5 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://features.geoportail.lu/collections/2496/393/items?f=json&limit=20' -H 'Accept: application/json'First 20 features of the collection as GeoJSON.