
Detailed Measures Programme HY 2021 (all) (Removal/Redesign of Bank Reinforcement)Programme de mesures détaillé HY 2021 (toutes) (Entfernen Umgestalten von Uferverbau)
Programme de mesures détaillé HY 2021 (toutes) (Entfernen Umgestalten von Uferverbau)Detailed Measures Programme HY 2021 (all) (Removal/Redesign of Bank Reinforcement)
This is a geospatial dataset accessible through an OGC API on the Luxembourg national geoportal, maintained by the ACT (Administration de la gestion de l'eau). It forms part of the detailed 2021 hydrological measures programme, covering interventions related to the removal or redesign of riverbank reinforcement structures. The data is likely linked to water management and river restoration planning, such as measures under the EU Water Framework Directive, and can be used for spatial analysis of watercourse modification projects across Luxembourg.Geoportail OGC API.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (9 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| geometryGeometry | geometry | — |
| OBJECTID | integer | — |
| OWK_2020_IDOwk 2020 id | string | — |
| OWK_NameOwk name | string | — |
| Massn_Laenge_mMassn laenge m | number | — |
| LuxMaPro_IDLux ma pro id | number | — |
| BeschreibungKurzExternBeschreibung kurz extern | string | — |
| Massn_Art_Code_2021_externMassn art code 2021 extern | string | — |
| pygeoapi_idPygeoapi id | integer | — |
Schema captured from ogc_api_features 4 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| OBJECTID | OWK_2020_ID | OWK_Name | Massn_Laenge_m | LuxMaPro_ID | BeschreibungKurzExtern | Massn_Art_Code_2021_extern | pygeoapi_id |
|---|---|---|---|---|---|---|---|
| 3780 | VI-10.1.a | Eisch | 850 | 2086 | Entfernen/Umgestalten von Uferverbau - Eisch - Steinfort - 2 - oberhalb Station d'épuration bis oberhalbt N6 (L=850m - beidseitig) | HY MO.04 | 1 |
| 3813 | VI-5.1.b | Wark | 650 | 3025 | Entfernen/Umgestalten von Uferverbau - Wark - Niederfeulen - Feuerwehrschule bis Niederfeulen (Etzend) (L=650m - beidseitig) | HY MO.04 | 2 |
| 3823 | II-2.3 | Aleferbaach | 150 | 678 | Entfernen/Umgestalten von Uferverbau - Aleferbaach - Echternach - zwischen rue Bénédictins und CR366 (L=150m - beidseitig) | HY MO.04 | 3 |
| 3847 | außerhalb OWK-Gewässernetz (Version 2020) | außerhalb OWK-Gewässernetz (Version 2020) | 250 | 1582 | Entfernen/Umgestalten von Uferverbau - außerhalb OWK-Gewässernetz (Version 2020) - Lintgen - unterhalb Zentrum (L=250m - links) | HY MO.04 | 4 |
| 3861 | III-1.1.b | Sauer | 700 | 819 | Entfernen/Umgestalten von Uferverbau - Sauer - Bettendorf - oberhalb Al (L=700m - links) | HY MO.04 | 5 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://features.geoportail.lu/collections/2496/394/items?f=json&limit=20' -H 'Accept: application/json'First 20 features of the collection as GeoJSON.