
State road network reference pointsPoints de repère de la voirie étatique
Points de repère de la voirie étatiqueState road network reference points
This API provides access to geospatial reference points along Luxembourg's state road network, published through the national Geoportail via an OGC API interface. It offers freely accessible location data without authentication, allowing integration into mapping and geographic information systems. The dataset supports spatial referencing of state roads, useful for infrastructure management, navigation applications, and geospatial analysis tasks that require standardized road milestone or landmark coordinates within Luxembourg's national road network.Geoportail OGC API.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (5 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| geometryGeometry | geometry | Geographic location of the road reference point.Geographic location of the road reference point. |
| OBJECTID | integer | Internal unique identifier for the record.Internal unique identifier for the record. |
| LABEL | string | Label or name identifying the road reference point.Label or name identifying the road reference point. |
| GLOBALID | string | Globally unique identifier assigned to the feature.Globally unique identifier assigned to the feature. |
| pygeoapi_idPygeoapi id | integer | Internal identifier used by the pygeoapi service.Internal identifier used by the pygeoapi service. |
Schema captured from ogc_api_features 28 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| OBJECTID | LABEL | GLOBALID | pygeoapi_id |
|---|---|---|---|
| 16770 | A1 PR1,00 | {D35088E5-826B-4009-A105-2C8AC4426ABF} | 1 |
| 16781 | A1 PR7,00 | {4A5FAA35-A80A-48E5-9E46-BBB1F46712E6} | 2 |
| 16784 | A1 PR9,00 | {42CC27B0-B847-494A-BA3C-ABF335018D62} | 3 |
| 16785 | A1 PR9,50 | {ACC8058A-A686-4A8C-8741-3324C6A52E04} | 4 |
| 16790 | A1 PR12,00 | {F4E65863-D5A9-4669-ACD8-40A7E01F237B} | 5 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://features.geoportail.lu/collections/2729
Query examples
curl -s 'https://features.geoportail.lu/collections/2729/items?f=json&limit=20' -H 'Accept: application/json'First 20 features of the collection as GeoJSON.