Register record·API·LU·GOVERNMENTVERIFIED · checked 8h ago
Trust score
How is this computed?50
fair
Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| geometryGeometry | geometry | — |
| objectid | integer | — |
| localité | string | — |
| luref_xLuref x | integer | — |
| luref_yLuref y | integer | — |
| moyenne_phMoyenne ph | number | — |
| pygeoapi_idPygeoapi id | integer | — |
Schema captured from ogc_api_features 1 day ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
=
Sample data (5 records)
| objectid | localité | luref_x | luref_y | moyenne_ph | pygeoapi_id |
|---|---|---|---|---|---|
| 1 | Bertrange | 71318 | 76098 | 20.6 | 1 |
| 2 | Bertrange | 71589 | 75169 | 24.4 | 2 |
| 3 | Bertrange | 71570 | 74645 | 21.25 | 3 |
| 4 | Bertrange | 71819 | 74937 | 19.04 | 4 |
| 5 | Bertrange | 72916 | 74101 | 29.1 | 5 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://features.geoportail.lu/collections/1477/32/items?f=json&limit=20' -H 'Accept: application/json'First 20 features of the collection as GeoJSON.
