Parking meters
This dataset lists parking meters located within the municipality of Le Plessis-Trévise, France, including their geographical coordinates. It is published by the Mairie du Plessis-Trévise (town hall) and provides a geospatial inventory of pay-parking infrastructure across the local territory. The data can be used to locate parking meters on a map or to support local planning and mobility-related applications, though no further details on update frequency or format are specified in the source metadata.List of park meters and their geographical coordinates located on the territory of the municipality.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| COMMUNE_NOMCommune nom | text | Name of the municipality where the parking meter is located.Name of the municipality where the parking meter is located. |
| COLL_INSEEColl insee | int | INSEE code identifying the municipality.INSEE code identifying the municipality. |
| ADRESSE | text | Street address of the parking meter.Street address of the parking meter. |
| LAT | number | Latitude coordinate of the parking meter.Latitude coordinate of the parking meter. |
| LONG | number | Longitude coordinate of the parking meter.Longitude coordinate of the parking meter. |
| X | number | X coordinate of the parking meter in a projected coordinate system.X coordinate of the parking meter in a projected coordinate system. |
| Y | number | Y coordinate of the parking meter in a projected coordinate system.Y coordinate of the parking meter in a projected coordinate system. |
Schema inferred from the distribution file's first records 21 days ago. Column types are sampled estimates, not source-declared.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| COMMUNE_NOM | COLL_INSEE | ADRESSE | LAT | LONG | X | Y |
|---|---|---|---|---|---|---|
| Le Plessis-Trévise | 94059 | 10 avenue Ardouin | 48.811535 | 2.570827 | 668482.8 | 6856915 |
| Le Plessis-Trévise | 94059 | 11 avenue Ardouin | 48.809594 | 2.573341 | 668666.3 | 6856698.2 |
| Le Plessis-Trévise | 94059 | 14 avenue du général de Gaulle | 48.809172 | 2.575587 | 668831 | 6856650.4 |
| Le Plessis-Trévise | 94059 | 15 avenue du général de Gaulle | 48.810225 | 2.573389 | 668670.2 | 6856768.3 |
| Le Plessis-Trévise | 94059 | 19 avenue Ardouin | 48.808904 | 2.574128 | 668723.7 | 6856621.1 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -sL 'https://static.data.gouv.fr/resources/parcmetres/20181016-112557/open-data-horodateurs.csv' -o data.csvFull csv file download — the schema shown was inferred from the file's first records.
Dataset
Volume & freshness
Coverage
- First published
- 2018-10-16
License
- ✓ Redistributable
- ✓ Attribution required
- Category: national
Distributions (1)
open-data-horodators.csv
https://static.data.gouv.fr/resources/parcmetres/20181016-112557/open-data-horodateurs.csvSource page