Register record·API·LU·GOVERNMENTVERIFIED · checked 10h ago
Trust score
How is this computed?50
fair
Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| geometryGeometry | geometry | — |
| objectid | integer | — |
| localité | string | — |
| luref_xLuref x | integer | — |
| luref_yLuref y | integer | — |
| moyenne_anMoyenne an | integer | — |
| moyenne__1Moyenne 1 | integer | — |
| pygeoapi_idPygeoapi id | integer | — |
Schema captured from ogc_api_features 2 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
=
Sample data (5 records)
| objectid | localité | luref_x | luref_y | moyenne_an | moyenne__1 | pygeoapi_id |
|---|---|---|---|---|---|---|
| 1 | Oberpallen | 56858 | 88643 | 7 | 8 | 1 |
| 2 | Oberpallen | 56858 | 88643 | 7 | 8 | 2 |
| 3 | Bettembourg | 74730 | 64777 | 23 | 25 | 3 |
| 4 | Bettembourg | 75056 | 65060 | 24 | 25 | 4 |
| 5 | Bettembourg | 75360 | 64588 | 23 | 25 | 5 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://features.geoportail.lu/collections/2400/items?f=json&limit=20' -H 'Accept: application/json'First 20 features of the collection as GeoJSON.
