Inventaire des émissions de polluants sur Bordeaux Métropole
Estimation des émissions annuelles totales des principaux polluants atmosphériques sur le territoire de Bordeaux Métropole par Atmo Nouvelle-Aquitaine : Dioxyde de soufre SO 2 Oxydes d’azote NO x (équivalent NO 2 ) Particules en suspension PM 10 Particules fines PM 2.5 Benzène C 6 H 6 Composés Or...
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 100% | code_zoneCode zone | int | code INSEE de la zone émettrice de polluants. |
| 100% | nom_zoneNom zone | text | nom de la zone émettrice de polluants. |
| 100% | code_pollCode poll | text | code du polluant émetteur. |
| 100% | nom_pollNom poll | text | nom du polluant émetteur. |
| 100% | valeur_kgValeur kg | double | valeur estimée d'émission en kilogramme. |
| 100% | annee | date | année d'émission. |
| 100% | version | text | version de l'inventaire ICARE utilisé. |
| 100% | source | text | origine de la donnée |
Schema captured from opendatasoft 30 minutes ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| code_zone | nom_zone | code_poll | nom_poll | valeur_kg | annee | version | source |
|---|---|---|---|---|---|---|---|
| 243300316 | Bordeaux Métropole | 01 | SO2 | 3756056.1707457327 | 2010 | Icare v3.2.4-rev1 | Atmo Nouvelle-Aquitaine |
| 243300316 | Bordeaux Métropole | 01 | SO2 | 2252219.248314365 | 2014 | Icare v3.2.4-rev1 | Atmo Nouvelle-Aquitaine |
| 243300316 | Bordeaux Métropole | 01 | SO2 | 1450481.6654091782 | 2016 | Icare v3.2.4-rev1 | Atmo Nouvelle-Aquitaine |
| 243300316 | Bordeaux Métropole | 01 | SO2 | 185918.06374165163 | 2024 | Icare v3.2.4-rev1 estimé | Atmo Nouvelle-Aquitaine |
| 243300316 | Bordeaux Métropole | 04 | CO | 13942865.856841061 | 2010 | Icare v3.2.4-rev1 | Atmo Nouvelle-Aquitaine |
Live sample captured at profiling time — values may have changed upstream.
Using the API
Configuration
- Base URL
- https://opendata.bordeaux-metropole.fr/api/explore/v2.1/catalog/datasets/bor_inventaire-polluants-atmo
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://opendata.bordeaux-metropole.fr/api/explore/v2.1/catalog/datasets/bor_inventaire-polluants-atmo/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.