
Bathing watersEaux de baignade
Eaux de baignadeBathing waters
An OGC API endpoint from Luxembourg's national Geoportail providing geospatial data on bathing water sites. The service exposes location and related attribute data for designated bathing waters across the country, accessible without authentication, and is intended for integration into mapping tools and geographic information systems that consume standard OGC API interfaces.Geoportail OGC API.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (6 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| geometryGeometry | geometry | Spatial location of the bathing water site.Spatial location of the bathing water site. |
| OBJECTID | integer | Internal record identifier.Internal record identifier. |
| NAME | string | Name of the bathing water site.Name of the bathing water site. |
| Hyperlinks | string | Link(s) to related web pages or documents.Link(s) to related web pages or documents. |
| Baignade | string | Name or label of the bathing area.Name or label of the bathing area. |
| pygeoapi_idPygeoapi id | integer | Unique identifier assigned by the pygeoapi service.Unique identifier assigned by the pygeoapi service. |
Schema captured from ogc_api_features 21 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| OBJECTID | NAME | Hyperlinks | Baignade | pygeoapi_id |
|---|---|---|---|---|
| 11 | Lac Weiswampach Zone 2 | https://eau.gouvernement.lu/dam-assets/badegewaesser/profil-du-lac-de-weiswampach.pdf | hors saison | 1 |
| 14 | Lac Weiswampach Zone 1 | https://eau.gouvernement.lu/dam-assets/badegewaesser/profil-du-lac-de-weiswampach.pdf | hors saison | 2 |
| 15 | Liefrange | https://eau.gouvernement.lu/dam-assets/badegewaesser/profil-du-lac-de-la-haute-sre.pdf | hors saison | 3 |
| 16 | Lultzhausen | https://eau.gouvernement.lu/dam-assets/badegewaesser/profil-du-lac-de-la-haute-sre.pdf | hors saison | 4 |
| 17 | Insenborn | https://eau.gouvernement.lu/dam-assets/badegewaesser/profil-du-lac-de-la-haute-sre.pdf | hors saison | 5 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://features.geoportail.lu/collections/656
Query examples
curl -s 'https://features.geoportail.lu/collections/656/items?f=json&limit=20' -H 'Accept: application/json'First 20 features of the collection as GeoJSON.