Register record·API·LU·GOVERNMENTVERIFIED · checked 4h ago
E

Eaux souterraine Directive Nitrates 91/676/CEE
Geoportail OGC API.
geospatial
Trust score
How is this computed?50
fair
Weighted across five axes. Tap a ring for what it measures.
Data schema (5 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| geometryGeometry | geometry | — |
| grundwasser_GISADMIN_OuvragesWISKI_OBJECTIDGrundwasser gisadmin ouvrages wiski objectid | integer | — |
| grundwasser_GISADMIN_OuvragesWISKI_StationGrundwasser gisadmin ouvrages wiski station | string | — |
| grundwasser_GISADMIN_OuvragesWISKI_NameGrundwasser gisadmin ouvrages wiski name | string | — |
| pygeoapi_idPygeoapi id | integer | — |
Schema captured from ogc_api_features 7 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
=
Sample data (5 records)
| grundwasser_GISADMIN_OuvragesWISKI_OBJECTID | grundwasser_GISADMIN_OuvragesWISKI_Station | grundwasser_GISADMIN_OuvragesWISKI_Name | pygeoapi_id |
|---|---|---|---|
| 11554851 | COC-118-11 | Collecteur 2 Schiessentümpel | 1 |
| 11554921 | FCC-116-06 | Forage Boursdorf | 2 |
| 11554930 | FCC-304-04 | Forage Weisen 3 | 3 |
| 11554962 | FCC-704-12 | Forage Terrain de sports (abandonné) | 4 |
| 11555337 | FCP-911-01 | Forage Brasserie Simon | 5 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://features.geoportail.lu/collections/570/items?f=json&limit=20' -H 'Accept: application/json'First 20 features of the collection as GeoJSON.