Register record·API·LU·GOVERNMENTVERIFIED · checked 9h ago
E

Eléments de structures du paysage (LANDSCAPE_LINE)
Geoportail OGC API.
geospatial
Trust score
How is this computed?50
fair
Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| geometryGeometry | geometry | — |
| objectid | integer | — |
| efa | string | — |
| element | string | — |
| length | number | — |
| type | string | — |
| shape_LengthShape length | number | — |
| pygeoapi_idPygeoapi id | integer | — |
Schema captured from ogc_api_features 1 day ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
=
Sample data (5 records)
| objectid | efa | element | length | type | shape_Length | pygeoapi_id |
|---|---|---|---|---|---|---|
| 70228 | 0241623 | E | 13 | HA | 20.577869849531982 | 1 |
| 70229 | 0213130 | E | 112 | HA | 172.64478806671409 | 2 |
| 70230 | 0245136 | E | 98 | HA | 152.13562679140733 | 3 |
| 70231 | 0286595 | E | 37 | HA | 56.60028494128812 | 4 |
| 70232 | 0290428 | E | 67 | HA | 104.23889877786061 | 5 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://features.geoportail.lu/collections/139/0/items?f=json&limit=20' -H 'Accept: application/json'First 20 features of the collection as GeoJSON.