Dumping at Sea Chemical Monitoring Points
This dataset provides point locations of Dumping at Sea chemical monitoring sites, published by Ireland's Environmental Protection Agency. It maps where chemical monitoring associated with licensed dumping-at-sea activities takes place around the Irish coast, supporting oversight of the environmental impact of sea disposal operations at a national scale.This is a point dataset of the location of all Dumping at Sea Chemical Monitoring Points.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (109 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| PermitRegNoPermit reg no | string | Registration number of the dumping-at-sea permit.Registration number of the dumping-at-sea permit. |
| PermitHolderPermit holder | string | Name of the organisation holding the dumping permit.Name of the organisation holding the dumping permit. |
| SampleIDCodeSample idcode | string | Unique identifier code assigned to the sample.Unique identifier code assigned to the sample. |
| LabReportIDLab report id | string | Reference identifier of the laboratory analysis report.Reference identifier of the laboratory analysis report. |
| SampleAppearanceSample appearance | string | Description of the sample's physical appearance.Description of the sample's physical appearance. |
| SamplingDateSampling date | string | Date on which the sample was collected.Date on which the sample was collected. |
| Depth_mDepth m | string | Depth in metres at which the sample was taken.Depth in metres at which the sample was taken. |
| Easting | decimal | Easting coordinate of the monitoring point location.Easting coordinate of the monitoring point location. |
| Northing | decimal | Northing coordinate of the monitoring point location.Northing coordinate of the monitoring point location. |
| MoistPERMoist per | string | Moisture content of the sample, as a percentage.Moisture content of the sample, as a percentage. |
| SolidPERSolid per | string | Solid content of the sample, as a percentage.Solid content of the sample, as a percentage. |
| PER2mm | string | Percentage of sample particles larger than 2 mm.Percentage of sample particles larger than 2 mm. |
| mm63um | string | Percentage of sample particles larger than 63 micrometres.Percentage of sample particles larger than 63 micrometres. |
| under63um | string | Percentage of sample particles smaller than 63 micrometres.Percentage of sample particles smaller than 63 micrometres. |
| C | string | Carbon content measurement of the sample.Carbon content measurement of the sample. |
| Efofisk_mgEfofisk mg | string | Ekofisk reference oil hydrocarbon concentration, in milligrams.Ekofisk reference oil hydrocarbon concentration, in milligrams. |
| TEH_gTeh g | string | Total extractable hydrocarbons in the sample, in grams.Total extractable hydrocarbons in the sample, in grams. |
| Density | string | Density of the sediment sample.Density of the sediment sample. |
| Org_ContOrg cont | string | Organic content of the sample, as a percentage.Organic content of the sample, as a percentage. |
| OilGreaseOil grease | string | Oil and grease content of the sample.Oil and grease content of the sample. |
| TOC | string | Total organic carbon content of the sample.Total organic carbon content of the sample. |
| WetDryWet dry | string | Indicator of whether values are on a wet or dry basis.Indicator of whether values are on a wet or dry basis. |
| Cu_mg_kg1Cu mg kg1 | string | Copper concentration in the sample, mg/kg.Copper concentration in the sample, mg/kg. |
| Zn_mg_kg1Zn mg kg1 | string | Zinc concentration in the sample, mg/kg.Zinc concentration in the sample, mg/kg. |
| Cd_mg_kg1Cd mg kg1 | string | Cadmium concentration in the sample, mg/kg.Cadmium concentration in the sample, mg/kg. |
| Hg_mg_kg1Hg mg kg1 | string | Mercury concentration in the sample, mg/kg.Mercury concentration in the sample, mg/kg. |
| Pb_mg_kg1Pb mg kg1 | string | Lead concentration in the sample, mg/kg.Lead concentration in the sample, mg/kg. |
| As_mg_kg1As mg kg1 | string | Arsenic concentration in the sample, mg/kg.Arsenic concentration in the sample, mg/kg. |
| Cr_mg_kg1Cr mg kg1 | string | Chromium concentration in the sample, mg/kg.Chromium concentration in the sample, mg/kg. |
| Mn_mg_kg1Mn mg kg1 | string | Manganese concentration in the sample, mg/kg.Manganese concentration in the sample, mg/kg. |
| Ni_mg_kg1Ni mg kg1 | string | Nickel concentration in the sample, mg/kg.Nickel concentration in the sample, mg/kg. |
| Li_mg_kg1Li mg kg1 | string | Lithium concentration in the sample, mg/kg.Lithium concentration in the sample, mg/kg. |
| Al_mg_kg1Al mg kg1 | string | Aluminium concentration in the sample, mg/kg.Aluminium concentration in the sample, mg/kg. |
| Tin | string | Tin concentration measured in the sample.Tin concentration measured in the sample. |
| Iron | string | Iron concentration measured in the sample.Iron concentration measured in the sample. |
| TEH_g_kg1Teh g kg1 | string | Total extractable hydrocarbons concentration, in g/kg.Total extractable hydrocarbons concentration, in g/kg. |
| OT_DBTOt dbt | string | Dibutyltin (organotin) concentration in the sample.Dibutyltin (organotin) concentration in the sample. |
| OT_TBTOt tbt | string | Tributyltin (organotin) concentration in the sample.Tributyltin (organotin) concentration in the sample. |
| OTSTBT_DBTOtstbt dbt | string | Sum of tributyltin and dibutyltin concentrations.Sum of tributyltin and dibutyltin concentrations. |
| SPAH9 | string | Sum of nine selected polycyclic aromatic hydrocarbons.Sum of nine selected polycyclic aromatic hydrocarbons. |
| Total_PAHTotal pah | string | Total polycyclic aromatic hydrocarbon concentration in the sample.Total polycyclic aromatic hydrocarbon concentration in the sample. |
| PCB_028Pcb 028 | string | Concentration of PCB congener 28 in the sample.Concentration of PCB congener 28 in the sample. |
| PCB_052Pcb 052 | string | Concentration of PCB congener 52 in the sample.Concentration of PCB congener 52 in the sample. |
| PCB_101Pcb 101 | string | Concentration of PCB congener 101 in the sample.Concentration of PCB congener 101 in the sample. |
| PCB_138Pcb 138 | string | Concentration of PCB congener 138 in the sample.Concentration of PCB congener 138 in the sample. |
| PCB_153Pcb 153 | string | Concentration of PCB congener 153 in the sample.Concentration of PCB congener 153 in the sample. |
| PCB_180Pcb 180 | string | Concentration of PCB congener 180 in the sample.Concentration of PCB congener 180 in the sample. |
| PCB_118Pcb 118 | string | Concentration of PCB congener 118 in the sample.Concentration of PCB congener 118 in the sample. |
| PCB_S_7Pcb s 7 | string | Sum of seven indicator PCB congener concentrations.Sum of seven indicator PCB congener concentrations. |
| Total_CBTotal cb | string | Total chlorinated biphenyl concentration in the sample.Total chlorinated biphenyl concentration in the sample. |
| Total_DDTTotal ddt | string | Total DDT and its metabolites concentration in the sample.Total DDT and its metabolites concentration in the sample. |
| OT_TBT_mgOt tbt mg | string | Tributyltin concentration in the sample, in milligrams.Tributyltin concentration in the sample, in milligrams. |
| OT_DBT_mgOt dbt mg | string | Dibutyltin concentration in the sample, in milligrams.Dibutyltin concentration in the sample, in milligrams. |
| Anaphthene | string | Acenaphthene (PAH) concentration in the sample.Acenaphthene (PAH) concentration in the sample. |
| aphthylene | string | Acenaphthylene (PAH) concentration in the sample.Acenaphthylene (PAH) concentration in the sample. |
| Anthracene | string | Anthracene (PAH) concentration in the sample.Anthracene (PAH) concentration in the sample. |
| Bantracene | string | Benzo(a)anthracene (PAH) concentration in the sample.Benzo(a)anthracene (PAH) concentration in the sample. |
| Benzpyrene | string | Benzo(a)pyrene (PAH) concentration in the sample.Benzo(a)pyrene (PAH) concentration in the sample. |
| bfluorant | string | Benzo(b)fluoranthene (PAH) concentration in the sample.Benzo(b)fluoranthene (PAH) concentration in the sample. |
| perylene | string | Benzo(ghi)perylene (PAH) concentration in the sample.Benzo(ghi)perylene (PAH) concentration in the sample. |
| kfluorant | string | Benzo(k)fluoranthene (PAH) concentration in the sample.Benzo(k)fluoranthene (PAH) concentration in the sample. |
| Chrysene | string | Chrysene (PAH) concentration in the sample.Chrysene (PAH) concentration in the sample. |
| Dibenz | string | Dibenzo(a,h)anthracene (PAH) concentration in the sample.Dibenzo(a,h)anthracene (PAH) concentration in the sample. |
| Flourene | string | Fluorene (PAH) concentration in the sample.Fluorene (PAH) concentration in the sample. |
| Fluoranthe | string | Fluoranthene (PAH) concentration in the sample.Fluoranthene (PAH) concentration in the sample. |
| Indeno_123Indeno 123 | string | Indeno(1,2,3-cd)pyrene (PAH) concentration in the sample.Indeno(1,2,3-cd)pyrene (PAH) concentration in the sample. |
| Naphthalen | string | Naphthalene (PAH) concentration in the sample.Naphthalene (PAH) concentration in the sample. |
| Phenanthre | string | Phenanthrene (PAH) concentration in the sample.Phenanthrene (PAH) concentration in the sample. |
| Pyrene | string | Pyrene (PAH) concentration in the sample.Pyrene (PAH) concentration in the sample. |
| S_13S 13 | string | Sum of 13 selected PAH compound concentrations.Sum of 13 selected PAH compound concentrations. |
| S_16S 16 | string | Sum of 16 selected PAH compound concentrations.Sum of 16 selected PAH compound concentrations. |
| Alpha | string | Alpha-HCH pesticide concentration in the sample.Alpha-HCH pesticide concentration in the sample. |
| Beta | string | Beta-HCH pesticide concentration in the sample.Beta-HCH pesticide concentration in the sample. |
| Gamma | string | Gamma-HCH pesticide concentration in the sample.Gamma-HCH pesticide concentration in the sample. |
| Aldrin | string | Aldrin pesticide concentration in the sample.Aldrin pesticide concentration in the sample. |
| Edrin | string | Endrin pesticide concentration in the sample.Endrin pesticide concentration in the sample. |
| Heptachlor | string | Heptachlor pesticide concentration in the sample.Heptachlor pesticide concentration in the sample. |
| HepchloEpHepchlo ep | string | Heptachlor epoxide concentration in the sample.Heptachlor epoxide concentration in the sample. |
| Hxchlrbenz | string | Hexachlorobenzene concentration in the sample.Hexachlorobenzene concentration in the sample. |
| EndosulpABEndosulp ab | string | Combined endosulfan A and B concentration in the sample.Combined endosulfan A and B concentration in the sample. |
| OCP_DDE_OPOcp dde op | string | o,p'-DDE organochlorine pesticide concentration in the sample.o,p'-DDE organochlorine pesticide concentration in the sample. |
| OCP_DDE_PPOcp dde pp | string | p,p'-DDE organochlorine pesticide concentration in the sample.p,p'-DDE organochlorine pesticide concentration in the sample. |
| OCP_DDD_PPOcp ddd pp | string | p,p'-DDD organochlorine pesticide concentration in the sample.p,p'-DDD organochlorine pesticide concentration in the sample. |
| OCP_DDT_OPOcp ddt op | string | o,p'-DDT organochlorine pesticide concentration in the sample.o,p'-DDT organochlorine pesticide concentration in the sample. |
| OCP_DDT_PPOcp ddt pp | string | p,p'-DDT organochlorine pesticide concentration in the sample.p,p'-DDT organochlorine pesticide concentration in the sample. |
| Dieldrin | string | Dieldrin pesticide concentration in the sample.Dieldrin pesticide concentration in the sample. |
| HCH_GammaHch gamma | string | Gamma-HCH (lindane) pesticide concentration in the sample.Gamma-HCH (lindane) pesticide concentration in the sample. |
| HCB | string | Hexachlorobenzene concentration in the sample.Hexachlorobenzene concentration in the sample. |
| OCP_2DT_ppOcp 2 dt pp | string | p,p'-DDT related organochlorine compound concentration in the sample.p,p'-DDT related organochlorine compound concentration in the sample. |
| OCP_TDE_OPOcp tde op | string | o,p'-TDE (DDD) organochlorine pesticide concentration in the sample.o,p'-TDE (DDD) organochlorine pesticide concentration in the sample. |
| OCP_TDE__POcp tde p | string | p,p'-TDE (DDD) organochlorine pesticide concentration in the sample.p,p'-TDE (DDD) organochlorine pesticide concentration in the sample. |
| OCP_TBT_mgOcp tbt mg | string | Tributyltin concentration in the sample, in milligrams.Tributyltin concentration in the sample, in milligrams. |
| OCP_DBT_mgOcp dbt mg | string | Dibutyltin concentration in the sample, in milligrams.Dibutyltin concentration in the sample, in milligrams. |
| S_TBT_DBT_mg_kg1S tbt dbt mg kg1 | string | Sum of TBT and DBT concentrations, mg/kg.Sum of TBT and DBT concentrations, mg/kg. |
| Dry_SolidDry solid | string | Dry solid content of the sample, as a percentage.Dry solid content of the sample, as a percentage. |
| Dens_g_mlDens g ml | string | Density of the sample, in grams per millilitre.Density of the sample, in grams per millilitre. |
| Part20um | string | Percentage of sample particles smaller than 20 micrometres.Percentage of sample particles smaller than 20 micrometres. |
| Part63um | string | Percentage of sample particles smaller than 63 micrometres.Percentage of sample particles smaller than 63 micrometres. |
| Pa63to125 | string | Percentage of sample particles sized 63 to 125 micrometres.Percentage of sample particles sized 63 to 125 micrometres. |
| Pa125to249 | string | Percentage of sample particles sized 125 to 249 micrometres.Percentage of sample particles sized 125 to 249 micrometres. |
| Pa250to499 | string | Percentage of sample particles sized 250 to 499 micrometres.Percentage of sample particles sized 250 to 499 micrometres. |
| P500to999 | string | Percentage of sample particles sized 500 to 999 micrometres.Percentage of sample particles sized 500 to 999 micrometres. |
| P1to2000um | string | Percentage of sample particles sized 1000 to 2000 micrometres.Percentage of sample particles sized 1000 to 2000 micrometres. |
| P2to3999um | string | Percentage of sample particles sized 2000 to 3999 micrometres.Percentage of sample particles sized 2000 to 3999 micrometres. |
| P4to7999um | string | Percentage of sample particles sized 4000 to 7999 micrometres.Percentage of sample particles sized 4000 to 7999 micrometres. |
| Pa8000um | string | Percentage of sample particles larger than 8000 micrometres.Percentage of sample particles larger than 8000 micrometres. |
| Carbdry | string | Carbon content of the sample on a dry basis.Carbon content of the sample on a dry basis. |
| Notes_CommentsNotes comments | string | Free-text notes or comments about the sample.Free-text notes or comments about the sample. |
| Shape | geometry | Point geometry of the chemical monitoring location.Point geometry of the chemical monitoring location. |
Schema captured from wfs 2 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (3 records)
Record 1C: 27.19 · HCB: <1
{
"C": "27.19",
"HCB": "<1",
"TOC": "3.36",
"Tin": "7",
"Beta": null,
"Iron": ">32000",
"S_13": "0",
"S_16": "0",
"Alpha": null,
"Edrin": null,
"Gamma": null,
"SPAH9": null,
"TEH_g": null,
"Aldrin": null,
"Dibenz": null,
"OT_DBT": null,
"OT_TBT": null,
"PER2mm": "0",
"Pyrene": null,
"WetDry": null,
"mm63um": "12.6",
"Carbdry": null,
"Density": "2.71",
"Depth_m": null,
"Easting": 325147.122799,
"PCB_028": null,
"PCB_052": null,
"PCB_101": null,
"PCB_118": null,
"PCB_138": null,
"PCB_153": null,
"PCB_180": null,
"PCB_S_7": null,
"Chrysene": "0",
"Dieldrin": "<1",
"Flourene": null,
"MoistPER": "70.9",
"Northing": 172819.105869,
"Org_Cont": "0",
"Pa8000um": null,
"Part20um": null,
"Part63um": null,
"SolidPER": "29.1",
"Total_CB": null,
"perylene": null,
"Al_mg_kg1": "0",
"As_mg_kg1": "30",
"Cd_mg_kg1": "2.4",
"Cr_mg_kg1": "99",
"Cu_mg_kg1": "360",
"Dens_g_ml": null,
"Dry_Solid": null,
"HCH_Gamma": "<1",
"HepchloEp": null,
"Hg_mg_kg1": "0.206",
"Li_mg_kg1": null,
"Mn_mg_kg1": "472",
"Ni_mg_kg1": "53",
"OT_DBT_mg": null,
"OT_TBT_mg": null,
"OilGrease": null,
"P500to999": null,
"Pa63to125": null,
"Pb_mg_kg1": "244",
"TEH_g_kg1": null,
"Total_DDT": null,
"Total_PAH": null,
"Zn_mg_kg1": "785",
"bfluorant": "0",
"kfluorant": null,
"under63um": "87.4",
"Anaphthene": "0",
"Anthracene": null,
"Bantracene": "0",
"Benzpyrene": null,
"Efofisk_mg": null,
"EndosulpAB": null,
"Fluoranthe": "0",
"Heptachlor": null,
"Hxchlrbenz": null,
"Indeno_123": null,
"Naphthalen": "0",
"OCP_2DT_pp": null,
"OCP_DBT_mg": null,
"OCP_DDD_PP": null,
"OCP_DDE_OP": "<1",
"OCP_DDE_PP": null,
"OCP_DDT_OP": "<1",
"OCP_DDT_PP": null,
"OCP_TBT_mg": null,
"OCP_TDE_OP": "<1",
"OCP_TDE__P": "<1",
"OTSTBT_DBT": null,
"P1to2000um": null,
"P2to3999um": null,
"P4to7999um": null,
"Pa125to249": null,
"Pa250to499": null,
"Phenanthre": null,
"aphthylene": null,
"LabReportID": null,
"PermitRegNo": "Arklow Harbour",
"PermitHolder": "Aquatic Service Unit",
"SampleIDCode": "1a",
"SamplingDate": "1997",
"Notes_Comments": null,
"S_TBT_DBT_mg_kg1": null,
"SampleAppearance": null
}Record 2C: 33.04 · HCB: <1
{
"C": "33.04",
"HCB": "<1",
"TOC": "3.8",
"Tin": "9",
"Beta": null,
"Iron": ">32000",
"S_13": "0",
"S_16": "0",
"Alpha": null,
"Edrin": null,
"Gamma": null,
"SPAH9": null,
"TEH_g": null,
"Aldrin": null,
"Dibenz": null,
"OT_DBT": null,
"OT_TBT": null,
"PER2mm": "0",
"Pyrene": null,
"WetDry": null,
"mm63um": "17.5",
"Carbdry": null,
"Density": "2.75",
"Depth_m": null,
"Easting": 325179.970921,
"PCB_028": "<1",
"PCB_052": "<1",
"PCB_101": "<1",
"PCB_118": "<1",
"PCB_138": "<1",
"PCB_153": "<1",
"PCB_180": "<1",
"PCB_S_7": null,
"Chrysene": "0",
"Dieldrin": "<1",
"Flourene": null,
"MoistPER": "66",
"Northing": 172999.341934,
"Org_Cont": "0",
"Pa8000um": null,
"Part20um": null,
"Part63um": null,
"SolidPER": "34",
"Total_CB": null,
"perylene": null,
"Al_mg_kg1": "0",
"As_mg_kg1": "39",
"Cd_mg_kg1": "1.8",
"Cr_mg_kg1": "68",
"Cu_mg_kg1": "208",
"Dens_g_ml": null,
"Dry_Solid": null,
"HCH_Gamma": "<1",
"HepchloEp": null,
"Hg_mg_kg1": "0.143",
"Li_mg_kg1": null,
"Mn_mg_kg1": "499",
"Ni_mg_kg1": "57",
"OT_DBT_mg": null,
"OT_TBT_mg": null,
"OilGrease": null,
"P500to999": null,
"Pa63to125": null,
"Pb_mg_kg1": "286",
"TEH_g_kg1": null,
"Total_DDT": null,
"Total_PAH": null,
"Zn_mg_kg1": "561",
"bfluorant": "0",
"kfluorant": null,
"under63um": "82.5",
"Anaphthene": "0",
"Anthracene": null,
"Bantracene": "0",
"Benzpyrene": null,
"Efofisk_mg": null,
"EndosulpAB": null,
"Fluoranthe": "0",
"Heptachlor": null,
"Hxchlrbenz": null,
"Indeno_123": null,
"Naphthalen": "0",
"OCP_2DT_pp": null,
"OCP_DBT_mg": null,
"OCP_DDD_PP": null,
"OCP_DDE_OP": "<1",
"OCP_DDE_PP": null,
"OCP_DDT_OP": "<1",
"OCP_DDT_PP": null,
"OCP_TBT_mg": null,
"OCP_TDE_OP": "<1",
"OCP_TDE__P": "<1",
"OTSTBT_DBT": null,
"P1to2000um": null,
"P2to3999um": null,
"P4to7999um": null,
"Pa125to249": null,
"Pa250to499": null,
"Phenanthre": null,
"aphthylene": null,
"LabReportID": null,
"PermitRegNo": "Arklow Harbour",
"PermitHolder": "Aquatic Service Unit",
"SampleIDCode": "1b",
"SamplingDate": "1997",
"Notes_Comments": null,
"S_TBT_DBT_mg_kg1": null,
"SampleAppearance": null
}Record 3C: 0 · HCB: < 0.10
{
"C": "0",
"HCB": "< 0.10",
"TOC": "0",
"Tin": "3.9",
"Beta": null,
"Iron": "6360",
"S_13": "1611.7",
"S_16": "0",
"Alpha": null,
"Edrin": null,
"Gamma": null,
"SPAH9": null,
"TEH_g": null,
"Aldrin": null,
"Dibenz": "26.7",
"OT_DBT": null,
"OT_TBT": null,
"PER2mm": "8.1",
"Pyrene": "110",
"WetDry": "Wet",
"mm63um": "79.4",
"Carbdry": null,
"Density": "1.88",
"Depth_m": null,
"Easting": 325575.666011,
"PCB_028": null,
"PCB_052": null,
"PCB_101": null,
"PCB_118": null,
"PCB_138": null,
"PCB_153": null,
"PCB_180": null,
"PCB_S_7": null,
"Chrysene": "122",
"Dieldrin": "< 1.10",
"Flourene": "37.9",
"MoistPER": "23",
"Northing": 172922.9655,
"Org_Cont": "1",
"Pa8000um": null,
"Part20um": null,
"Part63um": null,
"SolidPER": "77",
"Total_CB": null,
"perylene": "121",
"Al_mg_kg1": "2576",
"As_mg_kg1": "3.2",
"Cd_mg_kg1": "<0.77",
"Cr_mg_kg1": "4.2",
"Cu_mg_kg1": "31.6",
"Dens_g_ml": null,
"Dry_Solid": null,
"HCH_Gamma": "< 1.00",
"HepchloEp": null,
"Hg_mg_kg1": "<0.05",
"Li_mg_kg1": null,
"Mn_mg_kg1": "135",
"Ni_mg_kg1": "3.3",
"OT_DBT_mg": null,
"OT_TBT_mg": null,
"OilGrease": null,
"P500to999": null,
"Pa63to125": null,
"Pb_mg_kg1": "11.3",
"TEH_g_kg1": null,
"Total_DDT": null,
"Total_PAH": null,
"Zn_mg_kg1": "56.6",
"bfluorant": "172",
"kfluorant": "64.6",
"under63um": "12.5",
"Anaphthene": "30",
"Anthracene": "34.1",
"Bantracene": "94.6",
"Benzpyrene": "110",
"Efofisk_mg": null,
"EndosulpAB": null,
"Fluoranthe": "166",
"Heptachlor": null,
"Hxchlrbenz": null,
"Indeno_123": "165",
"Naphthalen": "118",
"OCP_2DT_pp": null,
"OCP_DBT_mg": null,
"OCP_DDD_PP": null,
"OCP_DDE_OP": "< 0.10",
"OCP_DDE_PP": "2.80",
"OCP_DDT_OP": "2.89",
"OCP_DDT_PP": "< 0.10",
"OCP_TBT_mg": null,
"OCP_TDE_OP": "< 0.10",
"OCP_TDE__P": "< 0.30",
"OTSTBT_DBT": null,
"P1to2000um": null,
"P2to3999um": null,
"P4to7999um": null,
"Pa125to249": null,
"Pa250to499": null,
"Phenanthre": "140",
"aphthylene": "49.8",
"LabReportID": null,
"PermitRegNo": "Arklow Harbour",
"PermitHolder": "Arklow Harbour Commissioners",
"SampleIDCode": "1",
"SamplingDate": "1992",
"Notes_Comments": null,
"S_TBT_DBT_mg_kg1": null,
"SampleAppearance": null
}Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://gis.epa.ie/geoserver/EPA/ows?service=WFS&version=2.0.0&request=GetCapabilities' -H 'Accept: application/json'List the feature types (layers) and supported operations.
Dataset
Volume & freshness
License
No license declared upstream.
Distributions (1)
EPA:DAS_ChemicalMonitoring (GeoJSON)
https://gis.epa.ie/geoserver/EPA/ows?service=WFS&version=2.0.0&request=GetFeature&typeNames=EPA%3ADAS_ChemicalMonitoring&count=10000&outputFormat=application%2FjsonSource: wfs
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.