Discharge points for UWWT plants of the Maltese Islands
This API provides geospatial data on discharge points for the three main urban waste water treatment (UWWT) plants located in the Maltese Islands. Published by the Planning Authority of Malta, it is accessible via a Web Map Service (WMS) interface, allowing users to retrieve and visualize the locations where treated waste water is released into the environment. The dataset covers national territory and supports mapping and environmental monitoring related to waste water infrastructure and discharge locations across Malta and Gozo.Discharge points of the three main urban waste water treatment plants in the Maltese Islands
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| inspireIdInspire id | IdentifierPropertyType | Unique INSPIRE identifier assigned to the discharge point.Unique INSPIRE identifier assigned to the discharge point. |
| geometryGeometry | geometry | Spatial location or shape of the discharge point.Spatial location or shape of the discharge point. |
| zoneTypeZone type | ReferenceType | Reference to the general type of managed zone.Reference to the general type of managed zone. |
| specialisedZoneTypeSpecialised zone type | ReferenceType | Reference to the specific subtype of the managed zone.Reference to the specific subtype of the managed zone. |
| designationPeriodDesignation period | TimePeriodPropertyType | Time period during which the zone designation is valid.Time period during which the zone designation is valid. |
| environmentalDomainEnvironmental domain | ReferenceType | Reference to the environmental domain the zone relates to.Reference to the environmental domain the zone relates to. |
| relatedZoneRelated zone | ReferenceType | Reference to another zone associated with this discharge point.Reference to another zone associated with this discharge point. |
Schema captured from wfs 21 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (3 records)
| inspireId | zoneType | environmentalDomain | name | identifier | legalBasis | competentAuthority |
|---|---|---|---|---|---|---|
| Malta_South | UWWT_discharge_points | http://inspire.ec.europa.eu/codelist/ZoneTypeCode/sensitiveArea | http://inspire.ec.europa.eu/codelist/EnvironmentalDomain/water | Malta South - Ta' Barkat | https://data.gov.mt/so/am/ManagementRestrictionOrRegulationZone/UWWT_discharge_points/Malta_South | Directive 91/271/EEC | http://inspire.ec.europa.eu/codelist/LegislationLevelValue/european | Environment Resources Authority | wfd@era.org.mt | http://inspire.ec.europa.eu/codelist/RelatedPartyRoleValue/authority |
| Malta_North | UWWT_discharge_points | http://inspire.ec.europa.eu/codelist/ZoneTypeCode/sensitiveArea | http://inspire.ec.europa.eu/codelist/EnvironmentalDomain/water | Malta North - Ic-Cumnija | https://data.gov.mt/so/am/ManagementRestrictionOrRegulationZone/UWWT_discharge_points/Malta_North | Directive 91/271/EEC | http://inspire.ec.europa.eu/codelist/LegislationLevelValue/european | Environment Resources Authority | wfd@era.org.mt | http://inspire.ec.europa.eu/codelist/RelatedPartyRoleValue/authority |
| Gozo_Main | UWWT_discharge_points | http://inspire.ec.europa.eu/codelist/ZoneTypeCode/sensitiveArea | http://inspire.ec.europa.eu/codelist/EnvironmentalDomain/water | Gozo Main - Ras il-Hobz | https://data.gov.mt/so/am/ManagementRestrictionOrRegulationZone/UWWT_discharge_points/Gozo_Main | Directive 91/271/EEC | http://inspire.ec.europa.eu/codelist/LegislationLevelValue/european | Environment Resources Authority | wfd@era.org.mt | http://inspire.ec.europa.eu/codelist/RelatedPartyRoleValue/authority |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://haleconnect.com/ows/services/org.1261.e495cce4-9d11-4caf-a3ab-f74938505584_wms?SERVICE=WMS&Request=GetCapabilities
Query examples
curl -s 'https://haleconnect.com/ows/services/org.1261.e495cce4-9d11-4caf-a3ab-f74938505584_wfs?service=WFS&version=2.0.0&request=GetCapabilities' -H 'Accept: application/json'List the feature types (layers) and supported operations.
Dataset
Volume & freshness
License
No license declared upstream.
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.