
Watercourse types 2021 (LAWA)Types de cours d'eau 2021 (LAWA)
Types de cours d'eau 2021 (LAWA)Watercourse types 2021 (LAWA)
An OGC API service published via Luxembourg's national geoportal, providing geospatial data on watercourse types for the year 2021 according to the LAWA classification. The dataset covers the national territory of Luxembourg and is accessible without authentication. It is intended for use in geographic information systems and mapping applications dealing with hydrography and water body classification.Geoportail OGC API.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (6 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| geometryGeometry | geometry | Spatial geometry representing the watercourse feature.Spatial geometry representing the watercourse feature. |
| OBJECTID | integer | Internal record identifier.Internal record identifier. |
| T_LAWA_2020T lawa 2020 | string | LAWA watercourse type classification for 2020.LAWA watercourse type classification for 2020. |
| Hyperlinks2 | string | Link to related external resource or document.Link to related external resource or document. |
| Hyperlinks4 | string | Link to another related external resource or document.Link to another related external resource or document. |
| pygeoapi_idPygeoapi id | integer | Unique identifier assigned by the pygeoapi service.Unique identifier assigned by the pygeoapi service. |
Schema captured from ogc_api_features 21 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| OBJECTID | T_LAWA_2020 | Hyperlinks2 | Hyperlinks4 | pygeoapi_id |
|---|---|---|---|---|
| 2 | Typ 9.1: Karbonatische, fein- bis grobmaterialreiche Mittelgebirgsflüsse | http://geoportail.eau.etat.lu/pdf/plan de gestion/Typologie LAWA/2021/Typ 9.1.pdf | http://geoportail.eau.etat.lu/pdf/plan de gestion/Typologie LAWA/2021/gewaessertyp_9.1_stand_2018.pdf | 1 |
| 5 | Typ 6: Feinmaterialreiche, karbonatische Mittelgebirgsbäche | http://geoportail.eau.etat.lu/pdf/plan de gestion/Typologie LAWA/2021/Typ 6.pdf | http://geoportail.eau.etat.lu/pdf/plan de gestion/Typologie LAWA/2021/gewaessertyp_6_stand_2018.pdf | 2 |
| 6 | Typ 6: Feinmaterialreiche, karbonatische Mittelgebirgsbäche | http://geoportail.eau.etat.lu/pdf/plan de gestion/Typologie LAWA/2021/Typ 6.pdf | http://geoportail.eau.etat.lu/pdf/plan de gestion/Typologie LAWA/2021/gewaessertyp_6_stand_2018.pdf | 3 |
| 7 | Typ 6: Feinmaterialreiche, karbonatische Mittelgebirgsbäche | http://geoportail.eau.etat.lu/pdf/plan de gestion/Typologie LAWA/2021/Typ 6.pdf | http://geoportail.eau.etat.lu/pdf/plan de gestion/Typologie LAWA/2021/gewaessertyp_6_stand_2018.pdf | 4 |
| 8 | Typ 6: Feinmaterialreiche, karbonatische Mittelgebirgsbäche | http://geoportail.eau.etat.lu/pdf/plan de gestion/Typologie LAWA/2021/Typ 6.pdf | http://geoportail.eau.etat.lu/pdf/plan de gestion/Typologie LAWA/2021/gewaessertyp_6_stand_2018.pdf | 5 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://features.geoportail.lu/collections/2224
Query examples
curl -s 'https://features.geoportail.lu/collections/2224/items?f=json&limit=20' -H 'Accept: application/json'First 20 features of the collection as GeoJSON.