Subventions par adhérent isséen 2017
Subventions aux associations par adhérent isséen en 2017.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 100% | delegation | text | — |
| 100% | associations | text | — |
| 100% | type_d_associationType d association | text | — |
| — | 2017_montant_total_alloue2017 montant total alloue | int | — |
| 89.6% | nb_adherents_isseensNb adherents isseens | int | — |
| 89.6% | nb_adherents_totauxNb adherents totaux | int | — |
| 86.1% | subvention_par_adherent_isseen_2017Subvention par adherent isseen 2017 | double | — |
Schema captured from opendatasoft 1 hour ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| delegation | associations | type_d_association | 2017_montant_total_alloue | nb_adherents_isseens | nb_adherents_totaux | subvention_par_adherent_isseen_2017 |
|---|---|---|---|---|---|---|
| SPORTS | PETANQUE CLUB D'ISSY-LES-MOULINEAUX | NON PARAMUNICIPALE | 3500 | 38 | 152 | 92.1 |
| VILLE NUMERIQUE, ANIMATION, VIE ASSOCIATIVE, PREVENTION-SECURITE | ASSOCIATION SCOUTS ET GUIDES DE FRANCE | NON PARAMUNICIPALE | 900 | 78 | 78 | 11.5 |
| SANTE | CROIX ROUGE FRANÇAISE | NON PARAMUNICIPALE | 5000 | 38 | 61 | 131.6 |
| CULTURE | GAM'Z | NON PARAMUNICIPALE | 1223 | 14 | 31 | 87.4 |
| VILLE NUMERIQUE, ANIMATION, VIE ASSOCIATIVE, PREVENTION-SECURITE | MAISON DU TOURISME ET DES LOISIRS (MTL) | PARAMUNICIPALE | 420000 | 544 | 572 | 772.1 |
Live sample captured at profiling time — values may have changed upstream.
Using the API
Configuration
- Base URL
- https://data.issy.com/api/explore/v2.1/catalog/datasets/subv-par-adherent-isseen-2017
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://data.issy.com/api/explore/v2.1/catalog/datasets/subv-par-adherent-isseen-2017/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.