Subventions par adhérent isséen 2018
Subventions aux associations par adhérent isséen en 2018.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 100% | delegation | text | — |
| 100% | associations | text | — |
| 100% | type_d_associationType d association | text | — |
| — | 2018_montant_total_alloue2018 montant total alloue | int | — |
| 88.6% | nb_adherents_isseensNb adherents isseens | int | — |
| 88.6% | nb_adherents_totauxNb adherents totaux | int | — |
| 88.6% | subvention_par_adherent_isseen_2018Subvention par adherent isseen 2018 | double | — |
Schema captured from opendatasoft 2 hours ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| delegation | associations | type_d_association | 2018_montant_total_alloue | nb_adherents_isseens | nb_adherents_totaux | subvention_par_adherent_isseen_2018 |
|---|---|---|---|---|---|---|
| SPORTS | ARCOLE | NON PARAMUNICIPALE | 3200 | 110 | 176 | 29.1 |
| VILLE NUMERIQUE, ANIMATION, VIE ASSOCIATIVE, PREVENTION-SECURITE | LIGUE INTERNATIONALE CONTRE LE RACISME ET L'ANTISEMITISME | NON PARAMUNICIPALE | 500 | 43 | 65 | 11.6 |
| VILLE NUMERIQUE, ANIMATION, VIE ASSOCIATIVE, PREVENTION-SECURITE | PHOTOFORT | NON PARAMUNICIPALE | 500 | 29 | 29 | 17.2 |
| COMMUNAUTE ARMENIENNE | ASSOCIATION CIVILE ARMENIENNE | NON PARAMUNICIPALE | 3000 | 75 | 157 | 40 |
| RELATIONS INTERNATIONALES ET EUROPEENNES | LES AMIS DE SONGOU MAN | NON PARAMUNICIPALE | 2000 | 15 | 68 | 133.3 |
Live sample captured at profiling time — values may have changed upstream.
Using the API
Configuration
- Base URL
- https://data.issy.com/api/explore/v2.1/catalog/datasets/subv-par-adherent-isseen-2018
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://data.issy.com/api/explore/v2.1/catalog/datasets/subv-par-adherent-isseen-2018/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.