Subventions par adhérent isséen 2020
Subventions aux associations par adhérent isséen en 2020.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 99.2% | delegations | text | — |
| 100% | associations | text | — |
| 99.2% | type_d_associationType d association | text | — |
| — | 2020_montant_total_alloue2020 montant total alloue | double | — |
| 90% | nb_adherents_isseensNb adherents isseens | double | — |
| 90.8% | nb_adherents_totauxNb adherents totaux | double | — |
| 99.2% | subvention_par_adherent_isseen_2020Subvention par adherent isseen 2020 | double | — |
Schema captured from opendatasoft 2 hours ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| delegations | associations | type_d_association | 2020_montant_total_alloue | nb_adherents_isseens | nb_adherents_totaux | subvention_par_adherent_isseen_2020 |
|---|---|---|---|---|---|---|
| CULTURE | ASSOCIATION MUSIDEES | NON PARAMUNICIPALE | 266 | 46 | 52 | 5.78260869565 |
| CULTURE | COMPAGNIE DU SAUTE-RUISSEAU | NON PARAMUNICIPALE | 266 | 2 | 4 | 133 |
| CULTURE | ENSEMBLE VOCAL GO'JAZZ | NON PARAMUNICIPALE | 1143 | 6 | 22 | 190.5 |
| LOGEMENT COMMERCE ET ARTISANAT | ASSOCIATION DES COMMERÇANTS DES EPINETTES ET DE LA RUE DE L'EGALITE | NON PARAMUNICIPALE | 3000 | 11 | 11 | 272.727272727 |
| RELATIONS INTERNATIONALES ET EUROPEENNES | LES AMIS DE SONGOU MAN | NON PARAMUNICIPALE | 2000 | 20 | 63 | 100 |
Live sample captured at profiling time — values may have changed upstream.
Using the API
Configuration
- Base URL
- https://data.issy.com/api/explore/v2.1/catalog/datasets/subventions-par-adherent-isseen-2020
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://data.issy.com/api/explore/v2.1/catalog/datasets/subventions-par-adherent-isseen-2020/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.