Subsidies allocated to healthcare and social work training organisations (2012)Subventions attribuées aux organismes de formations sanitaire et sociale (2012)
Subventions attribuées aux organismes de formations sanitaire et sociale (2012)Subsidies allocated to healthcare and social work training organisations (2012)
This dataset lists subsidies allocated in 2012 by the Île-de-France region to training organisations in the healthcare and social sectors. It covers overall operating subsidies granted to training bodies in the paramedical or midwifery (healthcare) field and to social sector training organisations, as well as operating subsidies granted to non-decentralised training centres. It is published via the Île-de-France open data portal and provides a national-scope (regional) view of public funding allocated to institutions responsible for training healthcare and social work professionals.Les données concernent : les subventions globales de fonctionnement attribuées aux organismes de formations du secteur paramédical ou maïeutique (sanitaire) et aux organismes de formations du secteur social ; les subventions de fonctionnement attribuées aux centres de formations non décentralisés...
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 100% | organisme_de_formation_libelle_et_codeOrganisme de formation (Libellé et code) | text | — |
| 100% | procedure_du_dossierProcédure du dossier | text | — |
| 100% | dossier_codeDossier code | int | — |
| 100% | libelle_dossierLibellé Dossier | text | — |
| 99.5% | objet_du_dossierObjet du dossier | text | — |
| 100% | localisation | text | — |
| 100% | montant_voteMontant voté | text | — |
Schema captured from opendatasoft 7 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| organisme_de_formation_libelle_et_code | procedure_du_dossier | dossier_code | libelle_dossier | objet_du_dossier | localisation | montant_vote |
|---|---|---|---|---|---|---|
| CENTRE HOSPITALIER MARC JACQUET-R28320 | Financement des organismes de formations sanitaires et sociales décentralisés | 12004536 | CENTRE HOSPITALIER MARC JACQUET | versement du solde de la subvention globale de fonctionnement au titre de l'année 2012. | MELUN | 335 492,00 |
| IUT AVENUE VERSAILLES UNIV PARIS 05 DESCARTES-R1968 | Financement des organismes de formations sanitaires et sociales décentralisés | 12009041 | IUT AVENUE VERSAILLES UNIV PARIS 05 DESCARTES | versement du solde de la subvention de fonctionnement au titre de l'année 2012. | PARIS | 171 465,00 |
| OIDR OEUVRES & INSTIT DES DIACON DE REUILLY-R12492 | Financement des organismes de formations sanitaires et sociales décentralisés | 12004513 | OIDR OEUVRES & INSTIT DES DIACON DE REUILLY | versement du solde de la subvention globale de fonctionnement au titre de l'année 2012. | PARIS | 383 001,00 |
| UNIVERSITE PARIS EST CRETEIL VAL-DE-MARNE-R1467 | Financement des organismes de formations sanitaires et sociales décentralisés | 11022457 | UNIVERSITE PARIS EST CRETEIL VAL-DE-MARNE | 1ère avance de la subvention de fonctionnement au titre de l’année 2012 | CRETEIL | 67 281,00 |
| AFPS ASS FORMATION PROFESSIONNELS SANTE-R10783 | Financement de places en formation continue pour les formations Aide Soignant et/ou Auxiliaire Puériculture | 12000453 | AFPS ASS FORM PROF SANTE | subvention attribuée dans le cadre du programme triennal de qualification pour la formation continue. | VILLENEUVE-LA-GARENNE | 16 000,00 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://data.iledefrance.fr/api/explore/v2.1/catalog/datasets/subventions_attribuees_aux_organismes_de_formations_sanitaire_et_sociale_2012
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://data.iledefrance.fr/api/explore/v2.1/catalog/datasets/subventions_attribuees_aux_organismes_de_formations_sanitaire_et_sociale_2012/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.