Revenue of powiats budgets - Funds for additional financing of powiat tasks from nonbudgetary sources
This API provides access to subject P1520 of the Local Data Bank (Bank Danych Lokalnych, BDL), maintained by Statistics Poland (GUS). It covers archival yearly data on powiat (county-level) budget revenues, specifically funds obtained for additional financing of powiat tasks from nonbudgetary sources. Data are organized as territorial time series covering administrative units from the voivodship down to the gmina level, each identified by official TERYT codes. The dataset is part of Poland's national public-finance statistics and supports analysis of local government funding structures over time.PUBLIC FINANCE › ARCHIVAL DATA. Local Data Bank (BDL) subject P1520: yearly territorial series for Poland (voivodship to gmina level), units keyed by TERYT ids.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| variable_idVariable id | string | GUS variable id selecting the measured series of subject P1520 (the n1/n2 dimension combination): 3524=total [PLN]. |
| unit_levelUnit level | integer | Territorial aggregation level: 0=Poland, 1=macroregion, 2=voivodship (województwo), 3=region, 4=subregion, 5=powiat, 6=gmina. |
| year | integer | Reference year of the value (yearly series, back to 1995 for the oldest subjects). Filters server-side via the API's year parameter. |
| unit_idUnit id | string | 12-digit BDL territorial-unit id (macroregion+voivodship+region+subregion+powiat+gmina+type digits). An equality filter pins the unit server-side (unit-parent-id). |
| unit_nameUnit name | string | — |
| teryt_tercTeryt terc | string | TERYT TERC territorial code derived from the unit id (2 digits = voivodship, 4 = powiat, 7 = gmina incl. type digit; empty for NUTS-only units). |
| value | number | — |
| attr_idAttr id | integer | GUS value-attribute id (data quality/annotation flag). |
Schema captured from bdl 7 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (8 records)
| variable_id | unit_level | year | unit_id | unit_name | teryt_terc | value | attr_id |
|---|---|---|---|---|---|---|---|
| 3524 | — | 1999 | 000000000000 | POLAND | — | 7105964 | 1 |
| 3524 | — | 2000 | 000000000000 | POLAND | — | 17000348 | 1 |
| 3524 | — | 1999 | 010000000000 | MACROREGION POŁUDNIOWY | — | 2619454 | 1 |
| 3524 | — | 2000 | 010000000000 | MACROREGION POŁUDNIOWY | — | 2059074 | 1 |
| 3524 | — | 1999 | 011200000000 | MAŁOPOLSKIE | 12 | 1914906 | 1 |
| 3524 | — | 2000 | 011200000000 | MAŁOPOLSKIE | 12 | 594524 | 1 |
| 3524 | — | 1999 | 011210000000 | REGION MAŁOPOLSKIE | — | 1914906 | 1 |
| 3524 | — | 2000 | 011210000000 | REGION MAŁOPOLSKIE | — | 594524 | 1 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://bdl.stat.gov.pl/api/v1/subjects/P1520
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://bdl.stat.gov.pl/api/v1/data/by-variable/3524?page-size=10&format=json&lang=en'Yearly values of variable 3524 (total [PLN]) per territorial unit. Filters: unit-level=0–6, year=YYYY, unit-parent-id={12-digit unit id}; page-size ≤ 100. Anonymous limits: 5 req/s, 100 req/15 min.
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.