Revenue of voivodships budgets - Funds for additional financing of voivodship tasks from nonbudgetary sources
This API, part of the Local Data Bank (Bank Danych Lokalnych, BDL) maintained by GUS (Statistics Poland), provides archival territorial statistics under subject code P1569, covering funds used for additional financing of voivodship-level tasks from non-budgetary sources. Data are organized as yearly series for administrative units ranging from voivodships down to gminas, each identified by TERYT territorial codes. The dataset falls under the public finance category and offers a historical view of how voivodship budgets have been supplemented outside standard budgetary allocations. Access to the API is free and does not require authentication.PUBLIC FINANCE › ARCHIVAL DATA. Local Data Bank (BDL) subject P1569: yearly territorial series for Poland (voivodship to gmina level), units keyed by TERYT ids.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| variable_idVariable id | string | GUS variable id selecting the measured series of subject P1569 (the n1/n2 dimension combination): 6475=total [PLN]. |
| unit_levelUnit level | integer | Territorial aggregation level: 0=Poland, 1=macroregion, 2=voivodship (województwo), 3=region, 4=subregion, 5=powiat, 6=gmina. |
| year | integer | Reference year of the value (yearly series, back to 1995 for the oldest subjects). Filters server-side via the API's year parameter. |
| unit_idUnit id | string | 12-digit BDL territorial-unit id (macroregion+voivodship+region+subregion+powiat+gmina+type digits). An equality filter pins the unit server-side (unit-parent-id). |
| unit_nameUnit name | string | — |
| teryt_tercTeryt terc | string | TERYT TERC territorial code derived from the unit id (2 digits = voivodship, 4 = powiat, 7 = gmina incl. type digit; empty for NUTS-only units). |
| value | number | — |
| attr_idAttr id | integer | GUS value-attribute id (data quality/annotation flag). |
Schema captured from bdl 7 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (8 records)
| variable_id | unit_level | year | unit_id | unit_name | teryt_terc | value | attr_id |
|---|---|---|---|---|---|---|---|
| 6475 | — | 1999 | 000000000000 | POLAND | — | 9409333 | 1 |
| 6475 | — | 2000 | 000000000000 | POLAND | — | 2424901 | 1 |
| 6475 | — | 1999 | 010000000000 | MACROREGION POŁUDNIOWY | — | 5566130 | 1 |
| 6475 | — | 2000 | 010000000000 | MACROREGION POŁUDNIOWY | — | 471927 | 1 |
| 6475 | — | 1999 | 011200000000 | MAŁOPOLSKIE | 12 | 3066140 | 1 |
| 6475 | — | 2000 | 011200000000 | MAŁOPOLSKIE | 12 | 420000 | 1 |
| 6475 | — | 1999 | 011210000000 | REGION MAŁOPOLSKIE | — | 3066140 | 1 |
| 6475 | — | 2000 | 011210000000 | REGION MAŁOPOLSKIE | — | 420000 | 1 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://bdl.stat.gov.pl/api/v1/subjects/P1569
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://bdl.stat.gov.pl/api/v1/data/by-variable/6475?page-size=10&format=json&lang=en'Yearly values of variable 6475 (total [PLN]) per territorial unit. Filters: unit-level=0–6, year=YYYY, unit-parent-id={12-digit unit id}; page-size ≤ 100. Anonymous limits: 5 req/s, 100 req/15 min.
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.