Irrigation of municipal green spacesRega de espaços verdes do município
Rega de espaços verdes do municípioIrrigation of municipal green spaces
Dataset containing meter readings associated with municipal green spaces, generated by telemetry equipment. Records depend on data availability, so not every month has registered readings. The dataset is published via the Portuguese open data portal dados.gov.pt and can support analysis of water usage patterns over time, such as identifying peaks of consumption in particular months and detecting irregular readings that may indicate leaks, equipment faults, or unusual usage in the irrigation of green areas.Dados de leitura de contadores associados a espaços verdes. Os registos foram gerados por equipamentos telemetria, de acordo com a disponibilidade dos dados, ou seja, nem todos os meses há dados registados. A análise destes dados poderá identificar picos de utilização em determinado mês, identifi...
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| id | text | — |
| type | text | — |
| dateObservedDate observed | datetime | — |
| instalacao | int | — |
| waterConsumptionWater consumption | number | — |
| location | text | — |
| spatialReferenceSystemSpatial reference system | text | — |
Schema inferred from the distribution file's first records 1 month ago. Column types are sampled estimates, not source-declared.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| id | type | dateObserved | instalacao | waterConsumption | location | spatialReferenceSystem |
|---|---|---|---|---|---|---|
| urn:aedp:WaterConsumptionObserved:rega:10029399:2024-04-01T01:46:08 | WaterConsumptionObserved | 2024-04-01 01:46:08 | 10029399 | 3178.329 | {"type": "Point", "coordinates": [-8.630910229070382, 41.17323369309848]} | EPSG:4326 |
| urn:aedp:WaterConsumptionObserved:rega:10029399:2024-05-01T00:01:35 | WaterConsumptionObserved | 2024-05-01 00:01:35 | 10029399 | 3178.329 | {"type": "Point", "coordinates": [-8.630910229070382, 41.17323369309848]} | EPSG:4326 |
| urn:aedp:WaterConsumptionObserved:rega:10029399:2024-06-01T00:12:47 | WaterConsumptionObserved | 2024-06-01 00:12:47 | 10029399 | 3178.329 | {"type": "Point", "coordinates": [-8.630910229070382, 41.17323369309848]} | EPSG:4326 |
| urn:aedp:WaterConsumptionObserved:rega:10029399:2024-07-01T00:01:55 | WaterConsumptionObserved | 2024-07-01 00:01:55 | 10029399 | 3178.329 | {"type": "Point", "coordinates": [-8.630910229070382, 41.17323369309848]} | EPSG:4326 |
| urn:aedp:WaterConsumptionObserved:rega:10029399:2024-08-01T00:00:45 | WaterConsumptionObserved | 2024-08-01 00:00:45 | 10029399 | 3178.329 | {"type": "Point", "coordinates": [-8.630910229070382, 41.17323369309848]} | EPSG:4326 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -sL 'https://api-dados-abertos.aguasdoporto.pt/api/v1/rega/download' -o data.csvFull csv file download — the schema shown was inferred from the file's first records.
Dataset
Volume & freshness
License
No license declared upstream.
Distributions (1)
1.2 MB
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.