Water Consumption (Large Consumers)Consumo de Água (Grandes Consumidores)
Consumo de Água (Grandes Consumidores)Water Consumption (Large Consumers)
Dataset providing meter readings associated with large water consumers, published via Portugal's open data portal. Records are generated by telemetry equipment and depend on data availability, meaning not every hour of every day has a corresponding reading. Analysis of these readings can help identify peaks in usage, supporting monitoring of consumption patterns among major users of the water network at a national level.Dados de leituras de contadores associados a grandes consumidores de água. Os registos foram gerados por equipamentos telemetria, de acordo com a disponibilidade dos dados, ou seja, nem todas as horas em todos os dias há dados registados. A análise destes dados poderá identificar picos de utiliza...
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| id | text | Unique identifier for the water consumption observation record.Unique identifier for the water consumption observation record. |
| type | text | Entity type of the record, e.g. WaterConsumptionObserved.Entity type of the record, e.g. WaterConsumptionObserved. |
| dateObservedDate observed | datetime | Date and time when the meter reading was recorded.Date and time when the meter reading was recorded. |
| instalacao | int | Identifier of the installation or water meter.Identifier of the installation or water meter. |
| waterConsumptionWater consumption | number | Water consumption reading recorded by the meter.Water consumption reading recorded by the meter. |
| location | text | Geographic coordinates of the meter, as a GeoJSON point.Geographic coordinates of the meter, as a GeoJSON point. |
| spatialReferenceSystemSpatial reference system | text | Coordinate reference system used for the location data.Coordinate reference system used for the location data. |
Schema inferred from the distribution file's first records 1 month ago. Column types are sampled estimates, not source-declared.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| id | type | dateObserved | instalacao | waterConsumption | location | spatialReferenceSystem |
|---|---|---|---|---|---|---|
| urn:aedp:WaterConsumptionObserved:gc:1120354:2023-01-01T07:00:00 | WaterConsumptionObserved | 2023-01-01 07:00:00 | 1120354 | 4476.973 | {"type": "Point", "coordinates": [-8.59700517233122, 41.177467902410385]} | EPSG:4326 |
| urn:aedp:WaterConsumptionObserved:gc:1120354:2023-01-02T07:00:00 | WaterConsumptionObserved | 2023-01-02 07:00:00 | 1120354 | 4478.262 | {"type": "Point", "coordinates": [-8.59700517233122, 41.177467902410385]} | EPSG:4326 |
| urn:aedp:WaterConsumptionObserved:gc:1120354:2023-01-03T07:00:00 | WaterConsumptionObserved | 2023-01-03 07:00:00 | 1120354 | 4486.766 | {"type": "Point", "coordinates": [-8.59700517233122, 41.177467902410385]} | EPSG:4326 |
| urn:aedp:WaterConsumptionObserved:gc:1120354:2023-01-04T07:00:00 | WaterConsumptionObserved | 2023-01-04 07:00:00 | 1120354 | 4499.793 | {"type": "Point", "coordinates": [-8.59700517233122, 41.177467902410385]} | EPSG:4326 |
| urn:aedp:WaterConsumptionObserved:gc:1120354:2023-01-05T07:00:00 | WaterConsumptionObserved | 2023-01-05 07:00:00 | 1120354 | 4515.361 | {"type": "Point", "coordinates": [-8.59700517233122, 41.177467902410385]} | EPSG:4326 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -sL 'https://api-dados-abertos.aguasdoporto.pt/api/v1/gc/download' -o data.csvFull csv file download — the schema shown was inferred from the file's first records.
Dataset
Volume & freshness
License
No license declared upstream.
Distributions (1)
72 MB
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.