Open Coastal DunesRannikon avoimet dyynit
Rannikon avoimet dyynitOpen Coastal Dunes
This dataset provides geospatial data on confirmed and potential open dune areas along the Finnish coastline, compiled by the Finnish Environment Institute (SYKE) from multiple sources. The primary data sources are field inventories of wind and beach deposits carried out between 2006 and 2010. The dataset maps areas where wind-driven sand formations occur or could occur along the coast, supporting environmental monitoring and habitat assessment related to coastal dune ecosystems in Finland.Rannikon avoimet_dyynialueet-aineisto on Suomen ympäristökeskuksen eri lähteistä kokoama paikkatietoaineisto Suomen rannikon varmistetuista ja mahdollisista avoimista dyynialueista. Tärkeimpiä aineistolähteitä ovat olleet vuosina 2006–2010 tehdyt tuuli- ja rantakerrostumien maastoinventoinnit (ns...
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (9 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| fid | long | Unique identifier for the feature record.Unique identifier for the feature record. |
| geom | geometry | Geometry representing the dune area's spatial extent.Geometry representing the dune area's spatial extent. |
| AineistoIDAineisto id | int | Identifier for the dataset entry or source dataset.Identifier for the dataset entry or source dataset. |
| Lahdetieto | string | Source information describing where the data originated.Source information describing where the data originated. |
| Status | string | Status indicating the confirmed or possible nature of the dune occurrence.Status indicating the confirmed or possible nature of the dune occurrence. |
| Kohdenimi | string | Name of the coastal site or location.Name of the coastal site or location. |
| GeometriaLahdeGeometria lahde | string | Description of how the geometry was derived or its data source.Description of how the geometry was derived or its data source. |
| area | double | Area of the dune polygon, in square metres.Area of the dune polygon, in square metres. |
| perimeter | double | Perimeter length of the dune polygon, in metres.Perimeter length of the dune polygon, in metres. |
Schema captured from wfs 26 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (3 records)
| fid | AineistoID | Lahdetieto | Status | Kohdenimi | GeometriaLahde | area | perimeter |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Suojelualueiden kuviotietoaineisto (SAKTI), kokonaan tai osin | Mahdollisesti luonnonsuojelulain mukainen esiintymä alueen sisällä | Örö | Avoimen 2025-aineiston ja SAKTI-LSL-aineiston (22.2.2026) erotus | 11772.718535089865 | 403.89655342315376 |
| 2 | 2 | Suojelualueiden kuviotietoaineisto (SAKTI), kokonaan tai osin | Mahdollisesti luonnonsuojelulain mukainen esiintymä alueen sisällä | Örö | Avoimen 2025-aineiston ja SAKTI-LSL-aineiston (22.2.2026) erotus | 44713.92843272537 | 1088.4757653970692 |
| 3 | 3 | Suojelualueiden kuviotietoaineisto (SAKTI), kokonaan tai osin | Mahdollisesti luonnonsuojelulain mukainen esiintymä alueen sisällä | Jurmo, Örarna | Avoimen 2025-aineiston ja SAKTI-LSL-aineiston (22.2.2026) erotus | 26498.771553099563 | 1985.8930279473652 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://paikkatiedot.ymparisto.fi/geoserver/syke_rannikonavoimetdyynit/wfs?service=WFS&version=2.0.0&request=GetCapabilities' -H 'Accept: application/json'List the feature types (layers) and supported operations.
Dataset
Volume & freshness
License
No license declared upstream.
Distributions (1)
syke_rannikonavoimetdyynit:rannikon_avoimet_dyynialueet (GeoJSON)
https://paikkatiedot.ymparisto.fi/geoserver/syke_rannikonavoimetdyynit/wfs?service=WFS&version=2.0.0&request=GetFeature&typeNames=syke_rannikonavoimetdyynit%3Arannikon_avoimet_dyynialueet&count=10000&outputFormat=application%2FjsonSource: wfs
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.