Register record·API·FR·STATISTICS_OFFICEVERIFIED · checked 2d ago
P
Population scolarisée et non scolarisée par age et sexe - 2012
Structure par sexe et âge de la population scolarisée et population de 15 ans ou plus non scolarisée selon le diplôme le plus élevé obtenu.
Trust score
How is this computed?44
fair
Weighted across five axes. Tap a ring for what it measures.
Data schema (71 fields)
Filterable via the API (70)
code_geographiqueregiondepartementlibelle_geographiquepop_2_5_ans_en_2012_princpop_6_10_ans_en_2012_princpop_11_14_ans_en_2012_princpop_15_17_ans_en_2012_princpop_18_24_ans_en_2012_princpop_25_29_ans_en_2012_princpop_30_ans_ou_plus_en_2012_princpop_scolarisee_2_5_ans_en_2012_princpop_scolarisee_6_10_ans_en_2012_princpop_scolarisee_11_14_ans_en_2012_princpop_scolarisee_15_17_ans_en_2012_princpop_scolarisee_18_24_ans_en_2012_princpop_scolarisee_25_29_ans_en_2012_princpop_scolarisee_30_ans_ou_plus_en_2012_princhommes_2_5_ans_en_2012_princhommes_6_10_ans_en_2012_princhommes_11_14_ans_en_2012_princhommes_15_17_ans_en_2012_princhommes_18_24_ans_en_2012_princhommes_25_29_ans_en_2012_princhommes_30_ans_ou_plus_en_2012_princhommes_scolarises_2_5_ans_en_2012_princhommes_scolarises_6_10_ans_en_2012_princhommes_scolarises_11_14_ans_en_2012_princhommes_scolarises_15_17_ans_en_2012_princhommes_scolarises_18_24_ans_en_2012_princhommes_scolarises_25_29_ans_en_2012_princhommes_scolarises_30_ans_ou_plus_en_2012_princfemmes_2_5_ans_en_2012_princfemmes_6_10_ans_en_2012_princfemmes_11_14_ans_en_2012_princfemmes_15_17_ans_en_2012_princfemmes_18_24_ans_en_2012_princfemmes_25_29_ans_en_2012_princfemmes_30_ans_ou_plus_en_2012_princfemmes_scolarisees_2_5_ans_en_2012_princfemmes_scolarisees_6_10_ans_en_2012_princfemmes_scolarisees_11_14_ans_en_2012_princfemmes_scolarisees_15_17_ans_en_2012_princfemmes_scolarisees_18_24_ans_en_2012_princfemmes_scolarisees_25_29_ans_en_2012_princfemmes_scolarisees_30_ans_ou_plus_en_2012_princpop_15_ans_ou_plus_non_scolarisee_en_2012_princpop_15_ans_ou_plus_non_scol_sans_diplome_en_2012_princpop_15_ans_ou_plus_non_scol_cep_en_2012_princpop_15_ans_ou_plus_non_scol_bepc_brevet_colleges_en_2012_princpop_15_ans_ou_plus_non_scol_cap_bep_en_2012_princpop_15_ans_ou_plus_non_scol_bac_bp_en_2012_princpop_15_ans_ou_plus_non_scol_enseignement_sup_court_en_2012_princpop_15_ans_ou_plus_non_scol_enseignement_sup_long_en_2012_princhommes_15_ans_ou_plus_non_scolarises_en_2012_princhommes_15_ans_ou_plus_non_scol_sans_diplome_en_2012_princhommes_15_ans_ou_plus_non_scol_cep_en_2012_princhommes_15_ans_ou_plus_non_scol_bepc_brevet_colleges_en_2012_princhommes_15_ans_ou_plus_non_scol_cap_bep_en_2012_princhommes_15_ans_ou_plus_non_scol_bac_bp_en_2012_princhommes_15_ans_ou_plus_non_scol_enseignement_sup_court_en_2012_princhommes_15_ans_ou_plus_non_scol_enseignement_sup_long_en_2012_princfemmes_15_ans_ou_plus_non_scolarisees_en_2012_princfemmes_15_ans_ou_plus_non_scol_sans_diplome_en_2012_princfemmes_15_ans_ou_plus_non_scol_cep_en_2012_princfemmes_15_ans_ou_plus_non_scol_bepc_brevet_colleges_en_2012_princfemmes_15_ans_ou_plus_non_scol_cap_bep_en_2012_princfemmes_15_ans_ou_plus_non_scol_bac_bp_en_2012_princfemmes_15_ans_ou_plus_non_scol_enseignement_sup_court_en_2012_princfemmes_15_ans_ou_plus_non_scol_enseignement_sup_long_en_2012_princ
| Field | Type | Description |
|---|---|---|
| code_geographiqueCode géographique | text | — |
| regionRégion | text | — |
| departementDépartement | text | — |
| libelle_geographiqueLibellé géographique | text | — |
| pop_2_5_ans_en_2012_princPop 2 5 ans en 2012 princ | double | — |
| pop_6_10_ans_en_2012_princPop 6 10 ans en 2012 princ | double | — |
| pop_11_14_ans_en_2012_princPop 11 14 ans en 2012 princ | double | — |
| pop_15_17_ans_en_2012_princPop 15 17 ans en 2012 princ | double | — |
| pop_18_24_ans_en_2012_princPop 18 24 ans en 2012 princ | double | — |
| pop_25_29_ans_en_2012_princPop 25 29 ans en 2012 princ | double | — |
| pop_30_ans_ou_plus_en_2012_princPop 30 ans ou plus en 2012 princ | double | — |
| pop_scolarisee_2_5_ans_en_2012_princPop scolarisée 2-5 ans en 2012 (princ) | double | — |
| pop_scolarisee_6_10_ans_en_2012_princPop scolarisée 6-10 ans en 2012 (princ) | double | — |
| pop_scolarisee_11_14_ans_en_2012_princPop scolarisée 11-14 ans en 2012 (princ) | double | — |
| pop_scolarisee_15_17_ans_en_2012_princPop scolarisée 15-17 ans en 2012 (princ) | double | — |
| pop_scolarisee_18_24_ans_en_2012_princPop scolarisée 18-24 ans en 2012 (princ) | double | — |
| pop_scolarisee_25_29_ans_en_2012_princPop scolarisée 25-29 ans en 2012 (princ) | double | — |
| pop_scolarisee_30_ans_ou_plus_en_2012_princPop scolarisée 30 ans ou plus en 2012 (princ) | double | — |
| hommes_2_5_ans_en_2012_princHommes 2 5 ans en 2012 princ | double | — |
| hommes_6_10_ans_en_2012_princHommes 6 10 ans en 2012 princ | double | — |
| hommes_11_14_ans_en_2012_princHommes 11 14 ans en 2012 princ | double | — |
| hommes_15_17_ans_en_2012_princHommes 15 17 ans en 2012 princ | double | — |
| hommes_18_24_ans_en_2012_princHommes 18 24 ans en 2012 princ | double | — |
| hommes_25_29_ans_en_2012_princHommes 25 29 ans en 2012 princ | double | — |
| hommes_30_ans_ou_plus_en_2012_princHommes 30 ans ou plus en 2012 princ | double | — |
| hommes_scolarises_2_5_ans_en_2012_princHommes scolarisés 2-5 ans en 2012 (princ) | double | — |
| hommes_scolarises_6_10_ans_en_2012_princHommes scolarisés 6-10 ans en 2012 (princ) | double | — |
| hommes_scolarises_11_14_ans_en_2012_princHommes scolarisés 11-14 ans en 2012 (princ) | double | — |
| hommes_scolarises_15_17_ans_en_2012_princHommes scolarisés 15-17 ans en 2012 (princ) | double | — |
| hommes_scolarises_18_24_ans_en_2012_princHommes scolarisés 18-24 ans en 2012 (princ) | double | — |
| hommes_scolarises_25_29_ans_en_2012_princHommes scolarisés 25-29 ans en 2012 (princ) | double | — |
| hommes_scolarises_30_ans_ou_plus_en_2012_princHommes scolarisés 30 ans ou plus en 2012 (princ) | double | — |
| femmes_2_5_ans_en_2012_princFemmes 2 5 ans en 2012 princ | double | — |
| femmes_6_10_ans_en_2012_princFemmes 6 10 ans en 2012 princ | double | — |
| femmes_11_14_ans_en_2012_princFemmes 11 14 ans en 2012 princ | double | — |
| femmes_15_17_ans_en_2012_princFemmes 15 17 ans en 2012 princ | double | — |
| femmes_18_24_ans_en_2012_princFemmes 18 24 ans en 2012 princ | double | — |
| femmes_25_29_ans_en_2012_princFemmes 25 29 ans en 2012 princ | double | — |
| femmes_30_ans_ou_plus_en_2012_princFemmes 30 ans ou plus en 2012 princ | double | — |
| femmes_scolarisees_2_5_ans_en_2012_princFemmes scolarisées 2-5 ans en 2012 (princ) | double | — |
| femmes_scolarisees_6_10_ans_en_2012_princFemmes scolarisées 6-10 ans en 2012 (princ) | double | — |
| femmes_scolarisees_11_14_ans_en_2012_princFemmes scolarisées 11-14 ans en 2012 (princ) | double | — |
| femmes_scolarisees_15_17_ans_en_2012_princFemmes scolarisées 15-17 ans en 2012 (princ) | double | — |
| femmes_scolarisees_18_24_ans_en_2012_princFemmes scolarisées 18-24 ans en 2012 (princ) | double | — |
| femmes_scolarisees_25_29_ans_en_2012_princFemmes scolarisées 25-29 ans en 2012 (princ) | double | — |
| femmes_scolarisees_30_ans_ou_plus_en_2012_princFemmes scolarisées 30 ans ou plus en 2012 (princ) | double | — |
| pop_15_ans_ou_plus_non_scolarisee_en_2012_princPop 15 ans ou plus non scolarisée en 2012 (princ) | double | — |
| pop_15_ans_ou_plus_non_scol_sans_diplome_en_2012_princPop 15 ans ou plus non scol. Sans diplôme en 2012 (princ) | double | — |
| pop_15_ans_ou_plus_non_scol_cep_en_2012_princPop 15 ans ou plus non scol cep en 2012 princ | double | — |
| pop_15_ans_ou_plus_non_scol_bepc_brevet_colleges_en_2012_princPop 15 ans ou plus non scol. BEPC, brevet collèges en 2012 (princ) | double | — |
| pop_15_ans_ou_plus_non_scol_cap_bep_en_2012_princPop 15 ans ou plus non scol cap bep en 2012 princ | double | — |
| pop_15_ans_ou_plus_non_scol_bac_bp_en_2012_princPop 15 ans ou plus non scol bac bp en 2012 princ | double | — |
| pop_15_ans_ou_plus_non_scol_enseignement_sup_court_en_2012_princPop 15 ans ou plus non scol enseignement sup court en 2012 princ | double | — |
| pop_15_ans_ou_plus_non_scol_enseignement_sup_long_en_2012_princPop 15 ans ou plus non scol enseignement sup long en 2012 princ | double | — |
| hommes_15_ans_ou_plus_non_scolarises_en_2012_princHommes 15 ans ou plus non scolarisés en 2012 (princ) | double | — |
| hommes_15_ans_ou_plus_non_scol_sans_diplome_en_2012_princHommes 15 ans ou plus non scol. Sans diplôme en 2012 (princ) | double | — |
| hommes_15_ans_ou_plus_non_scol_cep_en_2012_princHommes 15 ans ou plus non scol cep en 2012 princ | double | — |
| hommes_15_ans_ou_plus_non_scol_bepc_brevet_colleges_en_2012_princHommes 15 ans ou plus non scol. BEPC, brevet collèges en 2012 (princ) | double | — |
| hommes_15_ans_ou_plus_non_scol_cap_bep_en_2012_princHommes 15 ans ou plus non scol cap bep en 2012 princ | double | — |
| hommes_15_ans_ou_plus_non_scol_bac_bp_en_2012_princHommes 15 ans ou plus non scol bac bp en 2012 princ | double | — |
| hommes_15_ans_ou_plus_non_scol_enseignement_sup_court_en_2012_princHommes 15 ans ou plus non scol enseignement sup court en 2012 princ | double | — |
| hommes_15_ans_ou_plus_non_scol_enseignement_sup_long_en_2012_princHommes 15 ans ou plus non scol enseignement sup long en 2012 princ | double | — |
| femmes_15_ans_ou_plus_non_scolarisees_en_2012_princFemmes 15 ans ou plus non scolarisées en 2012 (princ) | double | — |
| femmes_15_ans_ou_plus_non_scol_sans_diplome_en_2012_princFemmes 15 ans ou plus non scol. Sans diplôme en 2012 (princ) | double | — |
| femmes_15_ans_ou_plus_non_scol_cep_en_2012_princFemmes 15 ans ou plus non scol cep en 2012 princ | double | — |
| femmes_15_ans_ou_plus_non_scol_bepc_brevet_colleges_en_2012_princFemmes 15 ans ou plus non scol. BEPC, brevet collèges en 2012 (princ) | double | — |
| femmes_15_ans_ou_plus_non_scol_cap_bep_en_2012_princFemmes 15 ans ou plus non scol cap bep en 2012 princ | double | — |
| femmes_15_ans_ou_plus_non_scol_bac_bp_en_2012_princFemmes 15 ans ou plus non scol bac bp en 2012 princ | double | — |
| femmes_15_ans_ou_plus_non_scol_enseignement_sup_court_en_2012_princFemmes 15 ans ou plus non scol enseignement sup court en 2012 princ | double | — |
| femmes_15_ans_ou_plus_non_scol_enseignement_sup_long_en_2012_princFemmes 15 ans ou plus non scol enseignement sup long en 2012 princ | double | — |
| coordonnees | geo_point_2d | — |
Schema captured from opendatasoft 6 days ago.
Verification Status
Using the API
Configuration
- Base URL
- https://data.grandparissud.fr/api/explore/v2.1/catalog/datasets/population-scolarisee-et-non-scolarisee-par-age-et-sexe-2012
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://data.grandparissud.fr/api/explore/v2.1/catalog/datasets/population-scolarisee-et-non-scolarisee-par-age-et-sexe-2012/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
5 000 req/day
per ipmeasured
observed 6 days ago
Dataset
Volume & freshness
Records
24
Last upstream update
10 years ago
2017-03-22
License
No license declared upstream.
○ Documentation○ Data dictionary○ Versioning
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.