Population: Date, district, age group, gender
This dataset provides population figures at main residence broken down by age group, gender, and district. It is published by the city of Gelsenkirchen, Germany, and offers a demographic breakdown at the sub-city (district) level, useful for local statistical analysis, planning, and comparison of population structure across different districts of the municipality. Access is free and does not require authentication.Population at main residence by age group and gender at district level.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (27 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| Stichtag | text | — |
| Stadtbezirk_IDStadtbezirk id | int | — |
| Stadtbezirk_NameStadtbezirk name | text | — |
| Stadtteil_IDStadtteil id | int | — |
| Stadtteil_NameStadtteil name | text | — |
| Geschlecht | text | — |
| unter 3 JahreUnter 3 jahre | int | — |
| 3 bis unter 6 Jahre3 bis unter 6 jahre | int | — |
| 6 bis unter 10 Jahre6 bis unter 10 jahre | int | — |
| 10 bis unter 15 Jahre10 bis unter 15 jahre | int | — |
| 15 bis unter 18 Jahre15 bis unter 18 jahre | int | — |
| 18 bis unter 20 Jahre18 bis unter 20 jahre | int | — |
| 20 bis unter 25 Jahre20 bis unter 25 jahre | int | — |
| 25 bis unter 30 Jahre25 bis unter 30 jahre | int | — |
| 30 bis unter 35 Jahre30 bis unter 35 jahre | int | — |
| 35 bis unter 40 Jahre35 bis unter 40 jahre | int | — |
| 40 bis unter 45 Jahre40 bis unter 45 jahre | int | — |
| 45 bis unter 50 Jahre45 bis unter 50 jahre | int | — |
| 50 bis unter 55 Jahre50 bis unter 55 jahre | int | — |
| 55 bis unter 60 Jahre55 bis unter 60 jahre | int | — |
| 60 bis unter 65 Jahre60 bis unter 65 jahre | int | — |
| 65 bis unter 70 Jahre65 bis unter 70 jahre | int | — |
| 70 bis unter 75 Jahre70 bis unter 75 jahre | int | — |
| 75 bis unter 80 Jahre75 bis unter 80 jahre | int | — |
| 80 bis unter 85 Jahre80 bis unter 85 jahre | int | — |
| 85 Jahre und mehr85 jahre und mehr | int | — |
| Insgesamt | int | — |
Schema captured from ckan 4 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
Record 1Stichtag: 30.06.2026 · Insgesamt: 5206
{
"Stichtag": "30.06.2026",
"Insgesamt": "5206",
"Geschlecht": "weiblich",
"Stadtteil_ID": "10",
"unter 3 Jahre": "176",
"Stadtbezirk_ID": "1",
"Stadtteil_Name": "Altstadt",
"Stadtbezirk_Name": "Mitte",
"85 Jahre und mehr": "243",
"3 bis unter 6 Jahre": "216",
"6 bis unter 10 Jahre": "287",
"10 bis unter 15 Jahre": "296",
"15 bis unter 18 Jahre": "175",
"18 bis unter 20 Jahre": "135",
"20 bis unter 25 Jahre": "358",
"25 bis unter 30 Jahre": "338",
"30 bis unter 35 Jahre": "336",
"35 bis unter 40 Jahre": "330",
"40 bis unter 45 Jahre": "295",
"45 bis unter 50 Jahre": "279",
"50 bis unter 55 Jahre": "254",
"55 bis unter 60 Jahre": "309",
"60 bis unter 65 Jahre": "292",
"65 bis unter 70 Jahre": "269",
"70 bis unter 75 Jahre": "244",
"75 bis unter 80 Jahre": "230",
"80 bis unter 85 Jahre": "144"
}Record 2Stichtag: 30.06.2026 · Insgesamt: 5260
{
"Stichtag": "30.06.2026",
"Insgesamt": "5260",
"Geschlecht": "männlich",
"Stadtteil_ID": "10",
"unter 3 Jahre": "180",
"Stadtbezirk_ID": "1",
"Stadtteil_Name": "Altstadt",
"Stadtbezirk_Name": "Mitte",
"85 Jahre und mehr": "115",
"3 bis unter 6 Jahre": "194",
"6 bis unter 10 Jahre": "287",
"10 bis unter 15 Jahre": "332",
"15 bis unter 18 Jahre": "215",
"18 bis unter 20 Jahre": "147",
"20 bis unter 25 Jahre": "361",
"25 bis unter 30 Jahre": "401",
"30 bis unter 35 Jahre": "379",
"35 bis unter 40 Jahre": "381",
"40 bis unter 45 Jahre": "327",
"45 bis unter 50 Jahre": "309",
"50 bis unter 55 Jahre": "275",
"55 bis unter 60 Jahre": "333",
"60 bis unter 65 Jahre": "325",
"65 bis unter 70 Jahre": "252",
"70 bis unter 75 Jahre": "197",
"75 bis unter 80 Jahre": "153",
"80 bis unter 85 Jahre": "97"
}Record 3Stichtag: 30.06.2026 · Insgesamt: 10943
{
"Stichtag": "30.06.2026",
"Insgesamt": "10943",
"Geschlecht": "weiblich",
"Stadtteil_ID": "11",
"unter 3 Jahre": "411",
"Stadtbezirk_ID": "1",
"Stadtteil_Name": "Schalke",
"Stadtbezirk_Name": "Mitte",
"85 Jahre und mehr": "386",
"3 bis unter 6 Jahre": "419",
"6 bis unter 10 Jahre": "572",
"10 bis unter 15 Jahre": "630",
"15 bis unter 18 Jahre": "359",
"18 bis unter 20 Jahre": "262",
"20 bis unter 25 Jahre": "713",
"25 bis unter 30 Jahre": "817",
"30 bis unter 35 Jahre": "727",
"35 bis unter 40 Jahre": "747",
"40 bis unter 45 Jahre": "681",
"45 bis unter 50 Jahre": "679",
"50 bis unter 55 Jahre": "664",
"55 bis unter 60 Jahre": "658",
"60 bis unter 65 Jahre": "592",
"65 bis unter 70 Jahre": "593",
"70 bis unter 75 Jahre": "428",
"75 bis unter 80 Jahre": "347",
"80 bis unter 85 Jahre": "258"
}Record 4Stichtag: 30.06.2026 · Insgesamt: 11485
{
"Stichtag": "30.06.2026",
"Insgesamt": "11485",
"Geschlecht": "männlich",
"Stadtteil_ID": "11",
"unter 3 Jahre": "401",
"Stadtbezirk_ID": "1",
"Stadtteil_Name": "Schalke",
"Stadtbezirk_Name": "Mitte",
"85 Jahre und mehr": "177",
"3 bis unter 6 Jahre": "413",
"6 bis unter 10 Jahre": "608",
"10 bis unter 15 Jahre": "705",
"15 bis unter 18 Jahre": "450",
"18 bis unter 20 Jahre": "278",
"20 bis unter 25 Jahre": "779",
"25 bis unter 30 Jahre": "904",
"30 bis unter 35 Jahre": "893",
"35 bis unter 40 Jahre": "900",
"40 bis unter 45 Jahre": "738",
"45 bis unter 50 Jahre": "709",
"50 bis unter 55 Jahre": "774",
"55 bis unter 60 Jahre": "713",
"60 bis unter 65 Jahre": "712",
"65 bis unter 70 Jahre": "504",
"70 bis unter 75 Jahre": "371",
"75 bis unter 80 Jahre": "264",
"80 bis unter 85 Jahre": "192"
}Record 5Stichtag: 30.06.2026 · Insgesamt: 2115
{
"Stichtag": "30.06.2026",
"Insgesamt": "2115",
"Geschlecht": "weiblich",
"Stadtteil_ID": "12",
"unter 3 Jahre": "94",
"Stadtbezirk_ID": "1",
"Stadtteil_Name": "Schalke-Nord",
"Stadtbezirk_Name": "Mitte",
"85 Jahre und mehr": "57",
"3 bis unter 6 Jahre": "92",
"6 bis unter 10 Jahre": "125",
"10 bis unter 15 Jahre": "140",
"15 bis unter 18 Jahre": "73",
"18 bis unter 20 Jahre": "46",
"20 bis unter 25 Jahre": "142",
"25 bis unter 30 Jahre": "141",
"30 bis unter 35 Jahre": "136",
"35 bis unter 40 Jahre": "141",
"40 bis unter 45 Jahre": "112",
"45 bis unter 50 Jahre": "128",
"50 bis unter 55 Jahre": "123",
"55 bis unter 60 Jahre": "135",
"60 bis unter 65 Jahre": "135",
"65 bis unter 70 Jahre": "106",
"70 bis unter 75 Jahre": "97",
"75 bis unter 80 Jahre": "52",
"80 bis unter 85 Jahre": "40"
}Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://gelsenkirchen.opendata.ruhr/dataset/fd475cdb-aeab-4a36-9222-26459addf32a.rdf' -H 'Accept: application/rdf+xml'DCAT (RDF/XML) record: title, publisher, freshness and every distribution. This portal disallows /api/ in robots.txt, so this is the route to use.
Dataset
Volume & freshness
Coverage
- First published
- 2026-02-06
License
- ✗ Redistributable
- ✓ Attribution required
- Category: restricted
Themes
Distributions (3)
stadt-gelsenkirchen-statistik-bevoelkerung-altersgruppe-geschlecht.csv
https://gelsenkirchen.opendata.ruhr/dataset/fd475cdb-aeab-4a36-9222-26459addf32a/resource/18ed5f8a-87ea-407b-9261-e6355f07d180/download/stadt-gelsenkirchen-statistik-bevoelkerung-altersgruppe-geschlecht.csv220 KB
stadt-gelsenkirchen-statistik-bevoelkerung-altersgruppe-geschlecht.json
https://gelsenkirchen.opendata.ruhr/dataset/fd475cdb-aeab-4a36-9222-26459addf32a/resource/84aa5dcd-2303-439c-a5b5-88e83a974f30/download/stadt-gelsenkirchen-statistik-bevoelkerung-altersgruppe-geschlecht.json1.1 MB
stadt-gelsenkirchen-statistik-bevoelkerung-altersgruppe-geschlecht.RData
https://gelsenkirchen.opendata.ruhr/dataset/fd475cdb-aeab-4a36-9222-26459addf32a/resource/f2cab6bb-42e7-4498-92ad-94a31f8de6a7/download/stadt-gelsenkirchen-statistik-bevoelkerung-altersgruppe-geschlecht.rdata64 KB
Source: ckan · Open original page