Population: Deadline, municipality, age groups, nationality
This dataset published by the city of Gelsenkirchen provides population figures for residents at their main residence, broken down by age group and nationality at the district (municipality) level. It reflects population counts as of a specific reference date, allowing users to examine demographic composition across local districts. The data can be used for statistical analysis of age structure and nationality distribution within the municipal area, supporting local planning and demographic research.Population at main residence by age group and nationality at district level.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (24 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| Stichtag | text | — |
| Stadtbezirk_IDStadtbezirk id | int | — |
| Stadtbezirk_NameStadtbezirk name | text | — |
| Nationalität | text | — |
| unter 3 JahreUnter 3 jahre | int | — |
| 3 bis unter 6 Jahre3 bis unter 6 jahre | int | — |
| 6 bis unter 10 Jahre6 bis unter 10 jahre | int | — |
| 10 bis unter 15 Jahre10 bis unter 15 jahre | int | — |
| 15 bis unter 18 Jahre15 bis unter 18 jahre | int | — |
| 18 bis unter 20 Jahre18 bis unter 20 jahre | int | — |
| 20 bis unter 25 Jahre20 bis unter 25 jahre | int | — |
| 25 bis unter 30 Jahre25 bis unter 30 jahre | int | — |
| 30 bis unter 35 Jahre30 bis unter 35 jahre | int | — |
| 35 bis unter 40 Jahre35 bis unter 40 jahre | int | — |
| 40 bis unter 45 Jahre40 bis unter 45 jahre | int | — |
| 45 bis unter 50 Jahre45 bis unter 50 jahre | int | — |
| 50 bis unter 55 Jahre50 bis unter 55 jahre | int | — |
| 55 bis unter 60 Jahre55 bis unter 60 jahre | int | — |
| 60 bis unter 65 Jahre60 bis unter 65 jahre | int | — |
| 65 bis unter 70 Jahre65 bis unter 70 jahre | int | — |
| 70 bis unter 75 Jahre70 bis unter 75 jahre | int | — |
| 75 bis unter 80 Jahre75 bis unter 80 jahre | int | — |
| 80 bis unter 85 Jahre80 bis unter 85 jahre | int | — |
| 85 Jahre und mehr85 jahre und mehr | int | — |
Schema captured from ckan 4 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
Record 1Stichtag: 30.06.2026 · Nationalität: Ausländer
{
"Stichtag": "30.06.2026",
"Nationalität": "Ausländer",
"unter 3 Jahre": "1340",
"Stadtbezirk_ID": "1",
"Stadtbezirk_Name": "Mitte",
"85 Jahre und mehr": "303",
"3 bis unter 6 Jahre": "1456",
"6 bis unter 10 Jahre": "2079",
"10 bis unter 15 Jahre": "2233",
"15 bis unter 18 Jahre": "1275",
"18 bis unter 20 Jahre": "900",
"20 bis unter 25 Jahre": "2412",
"25 bis unter 30 Jahre": "3026",
"30 bis unter 35 Jahre": "3221",
"35 bis unter 40 Jahre": "3071",
"40 bis unter 45 Jahre": "2720",
"45 bis unter 50 Jahre": "2673",
"50 bis unter 55 Jahre": "2399",
"55 bis unter 60 Jahre": "1994",
"60 bis unter 65 Jahre": "1387",
"65 bis unter 70 Jahre": "925",
"70 bis unter 75 Jahre": "633",
"75 bis unter 80 Jahre": "520",
"80 bis unter 85 Jahre": "434"
}Record 2Stichtag: 30.06.2026 · Nationalität: Deutsche
{
"Stichtag": "30.06.2026",
"Nationalität": "Deutsche",
"unter 3 Jahre": "1928",
"Stadtbezirk_ID": "1",
"Stadtbezirk_Name": "Mitte",
"85 Jahre und mehr": "2422",
"3 bis unter 6 Jahre": "2035",
"6 bis unter 10 Jahre": "2824",
"10 bis unter 15 Jahre": "3282",
"15 bis unter 18 Jahre": "2003",
"18 bis unter 20 Jahre": "1401",
"20 bis unter 25 Jahre": "3609",
"25 bis unter 30 Jahre": "3671",
"30 bis unter 35 Jahre": "3644",
"35 bis unter 40 Jahre": "3863",
"40 bis unter 45 Jahre": "3233",
"45 bis unter 50 Jahre": "3185",
"50 bis unter 55 Jahre": "3379",
"55 bis unter 60 Jahre": "4402",
"60 bis unter 65 Jahre": "4778",
"65 bis unter 70 Jahre": "4295",
"70 bis unter 75 Jahre": "3515",
"75 bis unter 80 Jahre": "2664",
"80 bis unter 85 Jahre": "1777"
}Record 3Stichtag: 30.06.2026 · Nationalität: Ausländer
{
"Stichtag": "30.06.2026",
"Nationalität": "Ausländer",
"unter 3 Jahre": "209",
"Stadtbezirk_ID": "2",
"Stadtbezirk_Name": "Nord",
"85 Jahre und mehr": "133",
"3 bis unter 6 Jahre": "267",
"6 bis unter 10 Jahre": "468",
"10 bis unter 15 Jahre": "488",
"15 bis unter 18 Jahre": "244",
"18 bis unter 20 Jahre": "197",
"20 bis unter 25 Jahre": "496",
"25 bis unter 30 Jahre": "801",
"30 bis unter 35 Jahre": "990",
"35 bis unter 40 Jahre": "1059",
"40 bis unter 45 Jahre": "926",
"45 bis unter 50 Jahre": "1009",
"50 bis unter 55 Jahre": "974",
"55 bis unter 60 Jahre": "768",
"60 bis unter 65 Jahre": "494",
"65 bis unter 70 Jahre": "340",
"70 bis unter 75 Jahre": "291",
"75 bis unter 80 Jahre": "299",
"80 bis unter 85 Jahre": "251"
}Record 4Stichtag: 30.06.2026 · Nationalität: Deutsche
{
"Stichtag": "30.06.2026",
"Nationalität": "Deutsche",
"unter 3 Jahre": "1255",
"Stadtbezirk_ID": "2",
"Stadtbezirk_Name": "Nord",
"85 Jahre und mehr": "1914",
"3 bis unter 6 Jahre": "1341",
"6 bis unter 10 Jahre": "1752",
"10 bis unter 15 Jahre": "2123",
"15 bis unter 18 Jahre": "1362",
"18 bis unter 20 Jahre": "952",
"20 bis unter 25 Jahre": "2543",
"25 bis unter 30 Jahre": "2667",
"30 bis unter 35 Jahre": "2659",
"35 bis unter 40 Jahre": "2970",
"40 bis unter 45 Jahre": "2500",
"45 bis unter 50 Jahre": "2473",
"50 bis unter 55 Jahre": "2675",
"55 bis unter 60 Jahre": "3649",
"60 bis unter 65 Jahre": "4090",
"65 bis unter 70 Jahre": "3722",
"70 bis unter 75 Jahre": "2852",
"75 bis unter 80 Jahre": "2067",
"80 bis unter 85 Jahre": "1409"
}Record 5Stichtag: 30.06.2026 · Nationalität: Ausländer
{
"Stichtag": "30.06.2026",
"Nationalität": "Ausländer",
"unter 3 Jahre": "234",
"Stadtbezirk_ID": "3",
"Stadtbezirk_Name": "West",
"85 Jahre und mehr": "61",
"3 bis unter 6 Jahre": "288",
"6 bis unter 10 Jahre": "378",
"10 bis unter 15 Jahre": "448",
"15 bis unter 18 Jahre": "251",
"18 bis unter 20 Jahre": "183",
"20 bis unter 25 Jahre": "483",
"25 bis unter 30 Jahre": "703",
"30 bis unter 35 Jahre": "764",
"35 bis unter 40 Jahre": "727",
"40 bis unter 45 Jahre": "736",
"45 bis unter 50 Jahre": "754",
"50 bis unter 55 Jahre": "667",
"55 bis unter 60 Jahre": "544",
"60 bis unter 65 Jahre": "360",
"65 bis unter 70 Jahre": "219",
"70 bis unter 75 Jahre": "169",
"75 bis unter 80 Jahre": "183",
"80 bis unter 85 Jahre": "150"
}Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://gelsenkirchen.opendata.ruhr/dataset/242e47d2-bbc5-43ff-80ba-43919d5d51f9.rdf' -H 'Accept: application/rdf+xml'DCAT (RDF/XML) record: title, publisher, freshness and every distribution. This portal disallows /api/ in robots.txt, so this is the route to use.
Dataset
Volume & freshness
Coverage
- First published
- 2026-02-06
License
- ✗ Redistributable
- ✓ Attribution required
- Category: restricted
Themes
Distributions (3)
stadt-gelsenkirchen-statistik-bevoelkerung-altersgruppe-nationalitaet.csv
https://gelsenkirchen.opendata.ruhr/dataset/242e47d2-bbc5-43ff-80ba-43919d5d51f9/resource/d55ae6b4-5137-43b4-9a75-56d005a2783a/download/stadt-gelsenkirchen-statistik-bevoelkerung-altersgruppe-nationalitaet.csv57 KB
stadt-gelsenkirchen-statistik-bevoelkerung-altersgruppe-nationalitaet.json
https://gelsenkirchen.opendata.ruhr/dataset/242e47d2-bbc5-43ff-80ba-43919d5d51f9/resource/3554d173-ce7d-48b5-ba1e-214902d395cf/download/stadt-gelsenkirchen-statistik-bevoelkerung-altersgruppe-nationalitaet.json300 KB
stadt-gelsenkirchen-statistik-bevoelkerung-altersgruppe-nationalitaet.RData
https://gelsenkirchen.opendata.ruhr/dataset/242e47d2-bbc5-43ff-80ba-43919d5d51f9/resource/d0ce0063-c73d-449b-bd52-98d78175f637/download/stadt-gelsenkirchen-statistik-bevoelkerung-altersgruppe-nationalitaet.rdata20 KB
Source: ckan · Open original page