Agendas and lists of resolutions of the Issy-les-Moulineaux Municipal Councilđ Ordres du jour et listes des dĂ©libĂ©rations du Conseil Municipal d'Issy-les-Moulineaux
đ Ordres du jour et listes des dĂ©libĂ©rations du Conseil Municipal d'Issy-les-MoulineauxAgendas and lists of resolutions of the Issy-les-Moulineaux Municipal Council
This dataset compiles the agendas and lists of resolutions (délibérations) of the Municipal Council of the city of Issy-les-Moulineaux, France, since 2020. It allows visualization of council meeting agendas and the corresponding resolution lists. The full text of the resolutions themselves is also made available separately as open data. The dataset is published via the city's open data portal and is useful for tracking municipal governance, decision-making processes, and local council activity over time.Ce jeu de données rassemble les ordres du jour et les listes des délibérations du Conseil Municipal de la Ville d'Issy-les-Moulineaux depuis 2020. Visualisation des ordres du jour et des listes des délibérations Retrouvez aussi en open data les délibérations .
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (4 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 100% | mandature | text | Municipal council term of office, e.g. 2020-2026.mandature |
| 100% | date_conseilDate du Conseil Municipal | date | Date of the Municipal Council meeting.date_conseil |
| 100% | type_de_documentType de document | text | Type of document, such as agenda or list of resolutions.type_de_document |
| 100% | fichier_pdfFichier pdf | text | Link to the PDF file of the document.fichier_pdf |
Schema captured from opendatasoft 3 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked âŸ) under âWhereâ to pick from its list of values.
Sample data (5 records)
| mandature | date_conseil | type_de_document | fichier_pdf |
|---|---|---|---|
| 2020-2026 | 2020-07-02 | đ Liste des dĂ©libĂ©rations | https://issy.contribuer.io/rails/active_storage/blobs/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MTIwMzcsInB1ciI6ImJsb2JfaWQifX0=--2adedb0d5216094d7d1a6022945ea51593a030bd/cr_2020-07-02.pdf |
| 2020-2026 | 2026-02-05 | đ Liste des dĂ©libĂ©rations | https://issy.contribuer.io/rails/active_storage/blobs/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MjA3MzgsInB1ciI6ImJsb2JfaWQifX0=--15dc8bb0a161bb0aade5a3d05b20523f7e6fa95b/Liste-deliberations-signee.pdf |
| 2020-2026 | 2023-10-12 | đ Liste des dĂ©libĂ©rations | https://issy.contribuer.io/rails/active_storage/blobs/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MTIwMTQsInB1ciI6ImJsb2JfaWQifX0=--dfa976c6bd4954c3f87a398e459e2b570e112ee5/cr_2023-10-12.pdf |
| 2020-2026 | 2025-10-09 | đ Liste des dĂ©libĂ©rations | https://issy.contribuer.io/rails/active_storage/blobs/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MTg5MTYsInB1ciI6ImJsb2JfaWQifX0=--4d77f4e0a5e3b88970c4918eb310f920322daff8/Liste%20des%20d%C3%A9lib%C3%A9rations%20CM%2009%2010%202025.pdf |
| 2020-2026 | 2020-12-10 | đ Ordre du jour | https://issy.contribuer.io/rails/active_storage/blobs/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MTIwMjgsInB1ciI6ImJsb2JfaWQifX0=--a34f6a8558ccd7eabea5287a6eb90190e0a0357b/odj_2020-12-10.pdf |
Live sample captured at profiling time â values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://data.issy.com/api/explore/v2.1/catalog/datasets/odj_listes_delib_cm
License
- â Redistributable
- â Attribution required
Query examples
curl -s 'https://data.issy.com/api/explore/v2.1/catalog/datasets/odj_listes_delib_cm/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax â supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki â it always shows the latest verification state and quality tier.